Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | ||
---|---|---|
$501-$700 | 0% |
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Washington Square | $2,555 | -- |
Corey Hill | $2,555 | -- |
North Brookline | $2,275 | +23% |
Coolidge Corner | $2,250 | +22% |
Aspinwall Hill | $1,795 | -- |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Brookline Village | $3,000 | -- |
The Greater Point | $3,000 | -- |
Washington Square | $2,760 | +8% |
Corey Hill | $2,760 | +8% |
Coolidge Corner South Side | $2,725 | -- |
Coolidge Corner | $2,600 | +8% |
North Brookline | $2,600 | +5% |
Aspinwall Hill | $2,395 | +23% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Brookline Village | $4,500 | -- |
South Brookline | $4,235 | -- |
Longwood | $4,150 | +19% |
North Brookline | $3,600 | +20% |
Coolidge Corner | $3,550 | +11% |
Washington Square | $3,000 | +5% |
Corey Hill | $3,000 | +5% |
Aspinwall Hill | $2,495 | -- |
City | Studio Avg Rent | Annual Change |
---|---|---|
Boston | $3,194 | +4% |
Cambridge | $2,718 | -6% |
Jamaica Plain | $2,398 | -3% |
Somerville | $2,277 | +4% |
Dorchester | $2,038 | -- |
Allston | $1,975 | +10% |
Chestnut Hill | $1,965 | -- |
Roxbury | $1,900 | +1% |
Brighton | $1,900 | +21% |
Worcester | $1,599 | +66% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Charlestown | $4,690 | +26% |
Boston | $3,829 | -3% |
Cambridge | $3,521 | +2% |
Chestnut Hill | $3,460 | -- |
Roxbury | $3,275 | +2% |
Jamaica Plain | $2,975 | +28% |
South Boston | $2,900 | -2% |
Somerville | $2,712 | -6% |
Brighton | $2,446 | +9% |
Allston | $2,275 | +14% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Charlestown | $6,868 | -2% |
Boston | $4,805 | +1% |
Roxbury | $4,600 | +62% |
Chestnut Hill | $4,220 | -- |
Cambridge | $4,196 | -3% |
South Boston | $3,525 | -3% |
Somerville | $3,377 | +1% |
Jamaica Plain | $3,351 | +14% |
Allston | $3,150 | +37% |
Brighton | $2,700 | +1% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$2275 | $2275 | $2275 | $2275 | $2275 | $2325 | $2325 | $2325 | $2325 | $2325 | $2325 | $2325 | $2275 |
$2550 | $2475 | $2617 | $2430 | $2617 | $2657 | $2657 | $2755 | $2767 | $2767 | $2800 | $2760 | $2737 |
$3675 | $3675 | $3675 | $3713 | $3750 | $3750 | $3650 | $3650 | $3600 | $3650 | $3600 | $3550 | $3650 |
$4400 | $4500 | $4950 | $4950 | $4967 | $4984 | $5000 | $5000 | $4500 | $4475 | $4425 | $4600 | $4600 |
The most affordable neighborhoods in Brookline are Cleveland Circle, where the average 1-bedroom apartment rent goes for $1,975, Aspinwall Hill, where renters pay $2,395 on average for a 1-bedroom apartment, and Coolidge Corner, where the average 1-bedroom apartment rent goes for $2,600. If you're looking for other great deals, check out the listings in North Brookline ($2,600 for a 1-bedroom apartment) or Coolidge Corner South Side ($2,725 for a 1-bedroom apartment), compared to the $2,737 average for a Brookline 1-bedroom apartment.
The most expensive neighborhoods in Brookline are South Brookline, where the average 1-bedroom apartment rent goes for $4,615, Longwood, where renters pay $4,500 on average for a 1-bedroom apartment, and Brookline Village, where the average 1-bedroom apartment rent goes for $3,000. If you're looking for other premium neighborhoods, check out the listings in The Greater Point ($3,000 for a 1-bedroom apartment) or Washington Square ($2,760 for a 1-bedroom apartment), compared to the $2,737 average for a Brookline 1-bedroom apartment.
The most popular neighborhoods in Brookline are Longwood, where the average 1-bedroom apartment rent goes for $4,500, Coolidge Corner, where renters pay $2,600 on average for a 1-bedroom apartment, and North Brookline, where the average 1-bedroom apartment rent goes for $2,600. If you're looking for other popular neighborhoods, check out the listings in Coolidge Corner South Side ($2,725 for a 1-bedroom apartment) or Corey Hill ($2,760 for a 1-bedroom apartment), compared to the $2,737 average for a Brookline 1-bedroom apartment.