S1 | $2,155 - $2,858/mo | Studio | 1 Bath | 560 Sqft | 4 Available | ||
01-0405 | $2155 | Studio |1 Bath | Today | |||
01-0410 | $2155 | Studio |1 Bath | Today | |||
01-0605 | $2175 | Studio |1 Bath | Today | |||
01-0706 | $2185 | Studio |1 Bath | Today |
A9 | $2,319 - $3,122/mo | 1 Bed | 1 Bath | 764 Sqft | 1 Available | ||
01-0509 | $2319 | 1 Bed |1 Bath | Today | |||
A7 | $2,339 - $3,162/mo | 1 Bed | 1 Bath | 725 Sqft | 1 Available | ||
01-0238 | $2339 | 1 Bed |1 Bath | Today | |||
01-0432 | $2359 | 1 Bed |1 Bath | 03/11/2021 | |||
A15 | $2,504 - $3,317/mo | 1 Bed | 1 Bath | 886 Sqft | 2 Available | ||
01-0604 | $2504 | 1 Bed |1 Bath | Today | |||
01-0704 | $2514 | 1 Bed |1 Bath | Today | |||
A1 | $2,259 - $3,062/mo | 1 Bed | 1 Bath | 618 Sqft | 03/30/2021 | ||
01-0424 | $2259 | 1 Bed |1 Bath | 03/30/2021 | |||
A2 | $2,359 - $4,446/mo | 1 Bed | 1 Bath | 627 Sqft | 04/08/2021 | ||
01-0803 | $2359 | 1 Bed |1 Bath | 04/08/2021 | |||
A13 | $2,439 - $4,632/mo | 1 Bed | 1 Bath | 878 Sqft | 04/06/2021 | ||
01-0203 | $2439 | 1 Bed |1 Bath | 04/06/2021 | |||
01-0603 | $2479 | 1 Bed |1 Bath | 04/09/2021 | |||
AS2 | $3,124 - $4,100/mo | 1 Bed | 1 Bath | 823 Sqft | 03/04/2021 | ||
01-0233 | $3124 | 1 Bed |1 Bath | 03/04/2021 | |||
A10 | Contact for Price | 1 Bed | 1 Bath | 814 Sqft | Contact | ||
A11 | Contact for Price | 1 Bed | 1 Bath | 842 Sqft | Contact | ||
A12 | Contact for Price | 1 Bed | 1 Bath | 859 Sqft | Contact | ||
A14 | Contact for Price | 1 Bed | 1 Bath | 885 Sqft | Contact | ||
A16 | Contact for Price | 1 Bed | 1 Bath | 1067 Sqft | Contact | ||
A3 | Contact for Price | 1 Bed | 1 Bath | 656 Sqft | Contact | ||
A4 | Contact for Price | 1 Bed | 1 Bath | 692 Sqft | Contact | ||
A5 | Contact for Price | 1 Bed | 1 Bath | 701 Sqft | Contact | ||
A6 | Contact for Price | 1 Bed | 1 Bath | 721 Sqft | Contact | ||
A8 | Contact for Price | 1 Bed | 1 Bath | 734 Sqft | Contact | ||
As1 | Contact for Price | 1 Bed | 1 Bath | 627 Sqft | Contact | ||
As10 | Contact for Price | 1 Bed | 1.5 Baths | 984 Sqft | Contact | ||
As12 | Contact for Price | 1 Bed | 1.5 Baths | 1034 Sqft | Contact | ||
As3 | Contact for Price | 1 Bed | 1 Bath | 870 Sqft | Contact | ||
AS4 | Contact for Price | 1 Bed | 1 Bath | 870 Sqft | Contact | ||
AS5 | Contact for Price | 1 Bed | 1 Bath | 885 Sqft | Contact | ||
AS6 | Contact for Price | 1 Bed | 1.5 Baths | 890 Sqft | Contact | ||
As7 | Contact for Price | 1 Bed | 1 Bath | 898 Sqft | Contact | ||
AS8 | Contact for Price | 1 Bed | 2 Baths | 947 Sqft | Contact | ||
B2 | Contact for Price | 1 Bed | 1 Bath | 898 Sqft | Contact |
B3 | $4,009 - $5,050/mo | 2 Beds | 1 Bath | 1020 Sqft | 1 Available | ||
01-0709 | $4009 | 2 Beds |1 Bath | Today | |||
Bs3 | $4,285 - $8,907/mo | 2 Beds | 2 Baths | 1281 Sqft | 05/08/2021 | ||
01-0331 | $4285 | 2 Beds |2 Baths | 05/08/2021 | |||
BS14 | $4,835 - $8,817/mo | 2 Beds | 2 Baths | 1449 Sqft | 04/27/2021 | ||
01-0336 | $4835 | 2 Beds |2 Baths | 04/27/2021 | |||
B1 | Contact for Price | 2 Beds | 1 Bath | 867 Sqft | Contact | ||
B10 | Contact for Price | 2 Beds | 1.5 Baths | 1222 Sqft | Contact | ||
B11 | Contact for Price | 2 Beds | 2.5 Baths | 1620 Sqft | Contact | ||
B4 | Contact for Price | 2 Beds | 2 Baths | 1045 Sqft | Contact | ||
B5 | Contact for Price | 2 Beds | 2 Baths | 1057 Sqft | Contact | ||
B6 | Contact for Price | 2 Beds | 2 Baths | 1064 Sqft | Contact | ||
B7 | Contact for Price | 2 Beds | 2 Baths | 1071 Sqft | Contact | ||
B8 | Contact for Price | 2 Beds | 2 Baths | 1133 Sqft | Contact | ||
B9 | Contact for Price | 2 Beds | 2.5 Baths | 1134 Sqft | Contact | ||
BS1 | Contact for Price | 2 Beds | 2 Baths | 1117 Sqft | Contact | ||
Bs10 | Contact for Price | 2 Beds | 2 Baths | 1389 Sqft | Contact | ||
BS11 | Contact for Price | 2 Beds | 2 Baths | 1390 Sqft | Contact | ||
Bs12 | Contact for Price | 2 Beds | 2.5 Baths | 1391 Sqft | Contact | ||
Bs13 | Contact for Price | 2 Beds | 2 Baths | 1443-1446 Sqft | Contact | ||
BS15 | Contact for Price | 2 Beds | 2 Baths | 1466 Sqft | Contact | ||
BS16 | Contact for Price | 2 Beds | 2 Baths | 1468 Sqft | Contact | ||
Bs17 | Contact for Price | 2 Beds | 2.5 Baths | 1553 Sqft | Contact | ||
Bs18 | Contact for Price | 2 Beds | 2.5 Baths | 1573 Sqft | Contact | ||
Bs19 | Contact for Price | 2 Beds | 2.5 Baths | 1602 Sqft | Contact | ||
Bs2 | Contact for Price | 2 Beds | 2 Baths | 1276 Sqft | Contact | ||
Bs20 | Contact for Price | 2 Beds | 2.5 Baths | 1609 Sqft | Contact | ||
Bs21 | Contact for Price | 2 Beds | 2 Baths | 1893 Sqft | Contact | ||
Bs22 | Contact for Price | 2 Beds | 2.5 Baths | 2039 Sqft | Contact | ||
Bs23 | Contact for Price | 2 Beds | 2.5 Baths | 2066 Sqft | Contact | ||
Bs4 | Contact for Price | 2 Beds | 2 Baths | 1287 Sqft | Contact | ||
Bs5 | Contact for Price | 2 Beds | 2 Baths | 1293 Sqft | Contact | ||
Bs6 | Contact for Price | 2 Beds | 2 Baths | 1318 Sqft | Contact | ||
Bs7 | Contact for Price | 2 Beds | 2 Baths | 1355 Sqft | Contact | ||
Bs8 | Contact for Price | 2 Beds | 2 Baths | 1378 Sqft | Contact | ||
Bs9 | Contact for Price | 2 Beds | 2 Baths | 1378 Sqft | Contact | ||
PH1 | Contact for Price | 2 Beds | 2 Baths | 1679 Sqft | Contact | ||
PH2 | Contact for Price | 2 Beds | 2 Baths | 1718 Sqft | Contact | ||
PH3 | Contact for Price | 2 Beds | 2.5 Baths | 2252 Sqft | Contact |
Receive 6 weeks free with a move-in by 2/15! -- Receive 1 month free with a move-in by 3/1! -- Receive 2 weeks free with a move-in by 3/15!
Harvard-Kent Elementary School
Boston School District
Grades PK-5 • public
See apartments this school servesHugh R. O'Donnell Elementary School
Boston School District
Grades PK-5 • public
See apartments this school servesWarren-Prescott K-8 School
Boston School District
Grades PK-8 • public
See apartments this school serves