- Home
- Massachusetts
- Chelsea
- Renter Market Trends
Rental market trends in Chelsea, MA
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Chelsea, MA
The average rent for apartments in Chelsea, MA, is between $2,289 and $3,067 in 2024. For a studio apartment in Chelsea, MA, the average rent is $2,289. When it comes to 1-bedroom apartments, the average rent in Chelsea, MA, is $2,565. For a 2-bedroom apartment, the average rent is $3,067.
Apartment Rent Ranges in Chelsea, MA
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 0% | 24% | 76% |
How Other Cities Compare to Chelsea, MA
City | Studio Avg Rent | Annual Change |
---|---|---|
Charlestown | $4,720 | -19% |
East Boston | $3,497 | -- |
Boston | $3,371 | -2% |
Chestnut Hill | $3,160 | -2% |
Jamaica Plain | $3,118 | -4% |
Brighton | $3,077 | -4% |
Cambridge | $2,969 | +2% |
Brookline | $2,479 | 0% |
Allston | $2,350 | +9% |
Somerville | $2,272 | -20% |
Quincy | $2,175 | -4% |
Roxbury | $1,900 | 0% |
Manchester | $1,799 | +21% |
Worcester | $1,699 | +6% |
Nashua | $1,665 | +7% |
Providence | $1,525 | -2% |
Lowell | $1,505 | +6% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Charlestown | $5,231 | +14% |
East Boston | $4,740 | -- |
Boston | $4,087 | +3% |
Cambridge | $3,654 | -3% |
Brighton | $3,487 | -1% |
Chestnut Hill | $3,422 | -7% |
Roxbury | $3,084 | -8% |
Jamaica Plain | $3,068 | -14% |
Somerville | $3,025 | -2% |
South Boston | $2,937 | +1% |
Quincy | $2,831 | +7% |
Brookline | $2,781 | +1% |
Allston | $2,575 | +2% |
Providence | $2,105 | +4% |
Lowell | $2,024 | +5% |
Worcester | $1,942 | +7% |
Nashua | $1,920 | +8% |
Manchester | $1,825 | -5% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Boston | $5,064 | -3% |
Chestnut Hill | $4,500 | +2% |
Cambridge | $4,447 | -3% |
Brighton | $4,200 | +25% |
Roxbury | $3,650 | -10% |
Brookline | $3,650 | 0% |
Allston | $3,550 | -5% |
Somerville | $3,500 | +3% |
South Boston | $3,447 | -2% |
Quincy | $3,385 | +10% |
Jamaica Plain | $2,995 | -32% |
Providence | $2,807 | +13% |
Worcester | $2,249 | +10% |
Lowell | $2,232 | -10% |
Nashua | $2,225 | +3% |
Manchester | $2,115 | 0% |
Chelsea, MA Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 |
$2853 | $2994 | $2811 | $2286 | $2534 | $2605 | $2804 | $2460 | $2334 | $2407 | $2632 | $2289 | $2257 |
$3001 | $3144 | $2995 | $2723 | $2684 | $2929 | $3091 | $2611 | $2536 | $2753 | $2862 | $2569 | $2638 |
$3696 | $3215 | $3225 | $3961 | $4079 | $3391 | $3259 | $3152 | $3006 | $3161 | $3757 | $3067 | $3275 |
$3000 | $2400 | $2600 | $2800 | $3000 | $3000 | $2900 | $2900 | $2950 | $3175 | $3400 | $3150 | $3150 |