Rental market trends in Somerville, MA
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Somerville, MA
Apartment Rent Ranges in Somerville, MA
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 1% | 4% | 95% |
Neighborhood Apartment Rent Trends in Somerville, MA
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Mystic River | $2,858 | +2% |
Winter Hill | $2,200 | 0% |
Spring Hill | $2,145 | 0% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Winter Hill | $2,537 | -14% |
Spring Hill | $2,475 | 0% |
Ten Hills | $2,225 | 0% |
Powder House | $2,200 | -- |
Ball Square | $2,200 | -- |
West Somerville | $2,200 | -- |
East Somerville | $2,100 | -- |
Prospect Hill | $2,100 | 0% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
East Somerville | $3,700 | +19% |
Prospect Hill | $3,300 | -- |
Powder House | $3,200 | +25% |
Teele Square | $3,200 | -- |
Ward Two | $3,100 | +15% |
Ball Square | $3,100 | -- |
Spring Hill | $3,000 | +2% |
West Somerville | $3,000 | -- |
Winter Hill | $2,900 | -- |
Ten Hills | $2,750 | +4% |
How Other Cities Compare to Somerville, MA
City | Studio Avg Rent | Annual Change |
---|---|---|
Brighton | $3,475 | +121% |
Boston | $3,304 | +2% |
Cambridge | $2,968 | +6% |
Chestnut Hill | $2,855 | -- |
Jamaica Plain | $2,546 | -4% |
Brookline | $2,500 | +8% |
Quincy | $2,265 | +2% |
Allston | $2,150 | +15% |
Newton | $2,050 | +21% |
Roxbury | $1,900 | 0% |
Norwood | $1,699 | -- |
Worcester | $1,599 | +7% |
Nashua | $1,550 | +7% |
Providence | $1,437 | -22% |
Lowell | $1,425 | -7% |
Manchester | $1,238 | -21% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Charlestown | $4,793 | -7% |
Boston | $3,879 | -1% |
Chestnut Hill | $3,620 | -- |
Roxbury | $3,575 | +23% |
Cambridge | $3,480 | +1% |
Jamaica Plain | $3,219 | +4% |
Brighton | $3,092 | +27% |
South Boston | $2,900 | -2% |
Norwood | $2,810 | -2% |
Brookline | $2,700 | -2% |
Quincy | $2,587 | +10% |
Allston | $2,325 | +7% |
Newton | $2,000 | -47% |
Lowell | $1,971 | +3% |
Providence | $1,912 | -13% |
Manchester | $1,894 | +16% |
Worcester | $1,812 | +11% |
Nashua | $1,788 | +1% |
East Boston | $1,300 | -19% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Charlestown | $5,923 | -2% |
Boston | $5,000 | +2% |
Chestnut Hill | $4,415 | -- |
Cambridge | $4,205 | -2% |
Roxbury | $4,062 | +15% |
Jamaica Plain | $3,997 | -4% |
Brighton | $3,700 | +36% |
Brookline | $3,637 | 0% |
Allston | $3,450 | +27% |
South Boston | $3,447 | -8% |
Quincy | $3,037 | -1% |
Norwood | $2,890 | -3% |
Newton | $2,800 | -28% |
Providence | $2,527 | -10% |
Lowell | $2,484 | 0% |
Manchester | $2,162 | +7% |
Nashua | $2,065 | -7% |
Worcester | $1,998 | +1% |
Somerville, MA Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 |
$2601 | $2277 | $2277 | $2277 | $2448 | $2145 | $2145 | $2838 | $2825 | $2908 | $2445 | $2330 | $2330 |
$2225 | $2562 | $2562 | $2730 | $3051 | $3125 | $3302 | $3217 | $3075 | $2995 | $2996 | $2957 | $2700 |
$3769 | $2950 | $3149 | $3347 | $3499 | $3697 | $3200 | $3600 | $3385 | $3900 | $3882 | $3680 | $3682 |
$3470 | $3470 | $3047 | $3045 | $3600 | $3900 | $3600 | $3800 | $3485 | $3045 | $3045 | $3100 | $3045 |
Neighborhood Information for Somerville, MA
What are the most affordable neighborhoods in Somerville, MA?
The most affordable neighborhoods in Somerville are East Somerville, where the average 1-bedroom apartment rent goes for $2,100, Prospect Hill, where renters pay $2,100 on average for a 1-bedroom apartment, and Powder House, where the average 1-bedroom apartment rent goes for $2,200. If you're looking for other great deals, check out the listings in Ball Square ($2,200 for a 1-bedroom apartment) or West Somerville ($2,200 for a 1-bedroom apartment), compared to the $3,030 average for a Somerville 1-bedroom apartment.
What are the most expensive neighborhoods in Somerville, MA?
The most expensive neighborhoods in Somerville are Mystic River, where the average 1-bedroom apartment rent goes for $3,070, Winter Hill, where renters pay $2,537 on average for a 1-bedroom apartment, and Spring Hill, where the average 1-bedroom apartment rent goes for $2,475. If you're looking for other premium neighborhoods, check out the listings in Ten Hills ($2,225 for a 1-bedroom apartment) or Powder House ($2,200 for a 1-bedroom apartment), compared to the $3,030 average for a Somerville 1-bedroom apartment.
What are the most popular neighborhoods in Somerville, MA?
The most popular neighborhoods in Somerville are Prospect Hill, where the average 1-bedroom apartment rent goes for $2,100, Spring Hill, where renters pay $2,475 on average for a 1-bedroom apartment, and East Somerville, where the average 1-bedroom apartment rent goes for $2,100. If you're looking for other popular neighborhoods, check out the listings in Winter Hill ($2,537 for a 1-bedroom apartment) or Powder House ($2,200 for a 1-bedroom apartment), compared to the $3,030 average for a Somerville 1-bedroom apartment.