- Home
- Massachusetts
- South Boston
- Renter Market Trends
Rental market trends in South Boston, MA
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in South Boston, MA
The average rent for apartments in South Boston, MA, is between $2,937 and $3,447 in 2024. When it comes to 1-bedroom apartments, the average rent in South Boston, MA, is $2,937. For a 2-bedroom apartment, the average rent is $3,447.
Apartment Rent Ranges in South Boston, MA
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 0% | 5% | 94% |
How Other Cities Compare to South Boston, MA
City | Studio Avg Rent | Annual Change |
---|---|---|
Charlestown | $4,720 | -19% |
East Boston | $3,497 | -- |
Boston | $3,371 | -2% |
Chestnut Hill | $3,160 | -2% |
Jamaica Plain | $3,118 | -4% |
Brighton | $3,077 | -4% |
Cambridge | $2,969 | +2% |
Brookline | $2,479 | 0% |
Allston | $2,350 | +9% |
Dorchester | $2,288 | -- |
Somerville | $2,272 | -20% |
Quincy | $2,175 | -4% |
Roxbury | $1,900 | 0% |
Worcester | $1,699 | +6% |
Nashua | $1,665 | +7% |
Providence | $1,525 | -2% |
Lowell | $1,505 | +6% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Charlestown | $5,231 | +14% |
East Boston | $4,740 | -- |
Boston | $4,087 | +3% |
Cambridge | $3,654 | -3% |
Brighton | $3,487 | -1% |
Chestnut Hill | $3,422 | -7% |
Roxbury | $3,084 | -8% |
Jamaica Plain | $3,068 | -14% |
Somerville | $3,025 | -2% |
Quincy | $2,831 | +7% |
Brookline | $2,781 | +1% |
Dorchester | $2,600 | -- |
Allston | $2,575 | +2% |
Norwood | $2,445 | -19% |
Providence | $2,105 | +4% |
Lowell | $2,024 | +5% |
Worcester | $1,942 | +7% |
Nashua | $1,920 | +8% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Boston | $5,064 | -3% |
Chestnut Hill | $4,500 | +2% |
Cambridge | $4,447 | -3% |
Dorchester | $4,400 | -- |
Brighton | $4,200 | +25% |
Roxbury | $3,650 | -10% |
Brookline | $3,650 | 0% |
Allston | $3,550 | -5% |
Somerville | $3,500 | +3% |
Quincy | $3,385 | +10% |
Norwood | $3,162 | 0% |
Jamaica Plain | $2,995 | -32% |
Providence | $2,807 | +13% |
Worcester | $2,249 | +10% |
Lowell | $2,232 | -10% |
Nashua | $2,225 | +3% |
South Boston, MA Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
$2900 | $2900 | $2900 | $2900 | $2937 | $2937 | $2937 | $2937 | $2937 | $2937 | $2937 | $2937 | $2937 |
$3447 | $3447 | $3447 | $3447 | $3447 | $3447 | $3447 | $3447 | $3447 | $3447 | $3447 | $3447 | $3447 |
$4745 | $4745 | $4745 | $4745 | $4745 | $4745 | $4745 | $4745 | $4745 | $4745 | $4745 | $4745 | $4745 |