Verbena | $837 - $1,212/mo | 1 Bed | 1 Bath | 700 Sqft | 8 Available | ||
08208 | $905+ | 1 Bed |1 Bath | 700 sqft | Today | ||
14316 | $888+ | 1 Bed |1 Bath | 700 sqft | Today | ||
15215 | $945+ | 1 Bed |1 Bath | 700 sqft | Today | ||
18314 | $940+ | 1 Bed |1 Bath | 700 sqft | Today | ||
20301 | $879+ | 1 Bed |1 Bath | 700 sqft | Today | ||
21214 | $945+ | 1 Bed |1 Bath | 700 sqft | Today | ||
21303 | $912+ | 1 Bed |1 Bath | 700 sqft | Today | ||
21316 | $888+ | 1 Bed |1 Bath | 700 sqft | Today | ||
17102 | $940+ | 1 Bed |1 Bath | 700 sqft | 02/04/2021 | ||
18201 | $950+ | 1 Bed |1 Bath | 700 sqft | 02/04/2021 | ||
20208 | $935+ | 1 Bed |1 Bath | 700 sqft | 02/04/2021 | ||
11203 | $905+ | 1 Bed |1 Bath | 700 sqft | 02/13/2021 | ||
15102 | $940+ | 1 Bed |1 Bath | 700 sqft | 02/14/2021 | ||
22114 | $940+ | 1 Bed |1 Bath | 700 sqft | 02/22/2021 | ||
09201 | $920+ | 1 Bed |1 Bath | 700 sqft | 03/10/2021 | ||
19303 | $940+ | 1 Bed |1 Bath | 700 sqft | 03/14/2021 | ||
17116 | $955+ | 1 Bed |1 Bath | 700 sqft | 03/27/2021 | ||
21308 | $950+ | 1 Bed |1 Bath | 700 sqft | 03/27/2021 | ||
12302 | $935+ | 1 Bed |1 Bath | 700 sqft | 04/10/2021 | ||
22309 | $950+ | 1 Bed |1 Bath | 700 sqft | 04/10/2021 | ||
Carnation | $900 - $1,112/mo | 1 Bed | 1 Bath | 680 Sqft | 4 Available | ||
02216 | $915+ | 1 Bed |1 Bath | 680 sqft | Today | ||
02314 | $905+ | 1 Bed |1 Bath | 680 sqft | Today | ||
04208 | $900+ | 1 Bed |1 Bath | 680 sqft | Today | ||
04316 | $920+ | 1 Bed |1 Bath | 680 sqft | Today | ||
02210 | $900+ | 1 Bed |1 Bath | 680 sqft | 01/25/2021 | ||
02207 | $900+ | 1 Bed |1 Bath | 680 sqft | 02/01/2021 | ||
02203 | $900+ | 1 Bed |1 Bath | 680 sqft | 02/23/2021 | ||
02309 | $905+ | 1 Bed |1 Bath | 680 sqft | 03/13/2021 | ||
Mahonia | $843 - $1,006/mo | 1 Bed | 1 Bath | 680 Sqft | Contact | ||
Lilac | $845 - $1,008/mo | 1 Bed | 1 Bath | 680 Sqft | Contact |
Violet | $1,046 - $1,366/mo | 2 Beds | 1 Bath | 825 Sqft | 4 Available | ||
11110 | $1046+ | 2 Beds |1 Bath | 825 sqft | Today | ||
14204 | $1101+ | 2 Beds |1 Bath | 825 sqft | Today | ||
15106 | $1096+ | 2 Beds |1 Bath | 825 sqft | Today | ||
19110 | $1086+ | 2 Beds |1 Bath | 825 sqft | Today | ||
13212 | $1076+ | 2 Beds |1 Bath | 825 sqft | 01/27/2021 | ||
19306 | $1096+ | 2 Beds |1 Bath | 825 sqft | 01/30/2021 | ||
16306 | $1096+ | 2 Beds |1 Bath | 825 sqft | 01/31/2021 | ||
10112 | $1046+ | 2 Beds |1 Bath | 825 sqft | 02/04/2021 | ||
15306 | $1106+ | 2 Beds |1 Bath | 825 sqft | 02/06/2021 | ||
12312 | $1056+ | 2 Beds |1 Bath | 825 sqft | 02/11/2021 | ||
06210 | $1051+ | 2 Beds |1 Bath | 825 sqft | 02/12/2021 | ||
12210 | $1051+ | 2 Beds |1 Bath | 825 sqft | 02/12/2021 | ||
08210 | $1051+ | 2 Beds |1 Bath | 825 sqft | 03/09/2021 | ||
Constantia | $998 - $1,288/mo | 2 Beds | 1 Bath | 825 Sqft | 02/01/2021 | ||
10111 | $998+ | 2 Beds |1 Bath | 825 sqft | 02/01/2021 | ||
09313 | $1008+ | 2 Beds |1 Bath | 825 sqft | 02/14/2021 | ||
20307 | $1048+ | 2 Beds |1 Bath | 825 sqft | 04/11/2021 | ||
Periwinkle | $1,046 - $1,286/mo | 2 Beds | 1 Bath | 800 Sqft | 03/29/2021 | ||
01213 | $1046+ | 2 Beds |1 Bath | 800 sqft | 03/29/2021 | ||
Hydrangea | $1,017 - $1,196/mo | 2 Beds | 1 Bath | 800 Sqft | Contact |
Location
4.6Value
4Maintenance
4Office Staff
4.7Landscaping
4.5Building Exterior
4.3Move-in Condition
4.3Parking
4.5Rec Facilities
3.8Edison Elementary School
Wayne-Westland Community School District
Grades K-4 • public
See apartments this school servesJohn Glenn High School
Wayne-Westland Community School District
Grades 8-12 • public
See apartments this school servesMarshall Upper Elementary School
Wayne-Westland Community School District
Grades 3-6 • public
See apartments this school servesStevenson Middle School
Wayne-Westland Community School District
Grades 7-8 • public
See apartments this school servesUniversal Learning Academy
Universal Learning Academy
Grades K-12 • charter
See apartments this school serves