Minnetonka | $1,110 - $1,465/mo | 1 Bed | 1 Bath | 728 Sqft | 8 Available | ||
124 | $1115+ | 1 Bed |1 Bath | 728 sqft | Today | ||
222 | $1325+ | 1 Bed |1 Bath | 728 sqft | Today | ||
D43 | $1110+ | 1 Bed |1 Bath | 728 sqft | Today | ||
D65 | $1365+ | 1 Bed |1 Bath | 728 sqft | Today | ||
E36 | $1355+ | 1 Bed |1 Bath | 728 sqft | Today | ||
E50 | $1325+ | 1 Bed |1 Bath | 728 sqft | Today | ||
F50 | $1355+ | 1 Bed |1 Bath | 728 sqft | Today | ||
F65 | $1435+ | 1 Bed |1 Bath | 728 sqft | Today | ||
Minnewaska | $1,173 - $1,423/mo | 1 Bed | 1 Bath | 842 Sqft | 2 Available | ||
210 | $1393+ | 1 Bed |1 Bath | 842 sqft | Today | ||
218 | $1173+ | 1 Bed |1 Bath | 842 sqft | Today | ||
C14 | $1393+ | 1 Bed |1 Bath | 842 sqft | 03/18/2021 | ||
Vermillion | $1,351 - $1,421/mo | 1 Bed | 1 Bath | 715 Sqft | 1 Available | ||
E57 | $1381+ | 1 Bed |1 Bath | 715 sqft | Today | ||
D17 | $1391+ | 1 Bed |1 Bath | 715 sqft | 03/06/2021 | ||
D34 | $1351+ | 1 Bed |1 Bath | 715 sqft | 04/10/2021 | ||
Bowstring | Contact for Price | 1 Bed | 1 Bath | 1150 Sqft | Contact |
Waconia | $1,523 - $1,594/mo | 2 Beds | 2 Baths | 1036 Sqft | 1 Available | ||
212 | $1523+ | 2 Beds |2 Baths | 1036 sqft | Today | ||
D52 | $1553+ | 2 Beds |2 Baths | 1036 sqft | 03/25/2021 | ||
Miltona | $1,434 - $1,474/mo | 2 Beds | 2 Baths | 1020 Sqft | 04/28/2021 | ||
D62 | $1434+ | 2 Beds |2 Baths | 1020 sqft | 04/28/2021 | ||
Okabena | Contact for Price | 2 Beds | 2 Baths | 1138 Sqft | Contact | ||
Wabana | Contact for Price | 2 Beds | 2 Baths | 1360 Sqft | Contact |
Location
4.1Value
2.8Maintenance
3.4Office Staff
3.4Landscaping
3.6Building Exterior
3.6Move-in Condition
3.5Parking
3.7Rec Facilities
3.3Orchard Lake Elementary School
Lakeville Public School District
Grades K-5 • public
See apartments this school servesKenwood Trail Middle School
Lakeville Public School District
Grades 6-8 • public
See apartments this school servesLakeville South High School
Lakeville Public School District
Grades 9-12 • public
See apartments this school serves