Studio | Contact for Price | Studio | 1 Bath | 450 Sqft | Contact |
One Bedroom - A | Contact for Price | 1 Bed | 1 Bath | 702-720 Sqft | Contact | ||
One Bedroom - B | Contact for Price | 1 Bed | 1 Bath | 621 Sqft | Contact |
Two Bedroom | $1,349+/mo | 2 Beds | 1 Bath | 891 Sqft | 2 Available | ||
308 | $1349 | 2 Beds |1 Bath | 891 sqft | Today | ||
319 | $1349 | 2 Beds |1 Bath | 891 sqft | Today | ||
214 | $1349 | 2 Beds |1 Bath | 891 sqft | 03/01/2021 |
Three Bedroom | $1,563+/mo | 3 Beds | 2 Baths | 1161-1200 Sqft | 03/01/2021 | ||
210 | $1563 | 3 Beds |2 Baths | 1161 sqft | 03/01/2021 | ||
301 | $1563 | 3 Beds |2 Baths | 1200 sqft | 03/01/2021 | ||
310 | $1563 | 3 Beds |2 Baths | 1161 sqft | 04/01/2021 |
Adams Elementary School
Anoka-Hennepin Public School Dist.
Grades K-5 • public
See apartments this school servesCoon Rapids Middle School
Anoka-Hennepin Public School Dist.
Grades 6-8 • public
See apartments this school servesCoon Rapids High School
Anoka-Hennepin Public School Dist.
Grades 9-12 • public
See apartments this school servesNorthwest Passage High School
Northwest Passage High School
Grades 9-12 • charter
See apartments this school servesPaladin Academy
Paladin Career & Technical High School
Grades 9-12 • charter
See apartments this school servesOccupants | Annual Income |
---|---|
1 Occupant | $43,440 |
2 Occupants | $49,680 |
3 Occupants | $55,860 |
4 Occupants | $62,040 |
5 Occupants | $67,020 |
6 Occupants | $72,000 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.