Elsie | $958+/mo | 1 Bed | 1 Bath | 660 Sqft | 1 Available | ||
Mulligan | $970+/mo | 1 Bed | 1 Bath | 678 Sqft | 2 Available | ||
Brady | $970+/mo | 1 Bed | 1 Bath | 597 Sqft | Contact |
Patch | $1,124+/mo | 2 Beds | 2 Baths | 940 Sqft | 3 Available | ||
Benjamin with garage | $1,146+/mo | 2 Beds | 2 Baths | 940 Sqft | 1 Available | ||
Blaine | $1,146+/mo | 2 Beds | 2 Baths | 940 Sqft | 1 Available | ||
Leo | $1,146+/mo | 2 Beds | 2 Baths | 1004 Sqft | 1 Available | ||
Button | $1,153+/mo | 2 Beds | 2 Baths | 1004 Sqft | Contact | ||
Hildegarde | $1,162+/mo | 2 Beds | 2 Baths | 940 Sqft | Contact |
John Marshall Senior High School
Rochester Public School District
Grades 8-12 • public
See apartments this school servesElton Hills Elementary School
Rochester Public School District
Grades K-5 • public
See apartments this school servesJohn Adams Middle School
Rochester Public School District
Grades 6-8 • public
See apartments this school servesRochester Math And Science Academy
Rochester Math And Science Academy
Grades K-8 • charter
See apartments this school servesOccupants | Annual Income |
---|---|
1 | $42,540 |
2 | $48,600 |
3 | $54,660 |
4 | $60,720 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.