Power | $889 - $1,371/mo | Studio | 1 Bath | 485 Sqft | 6 Available | ||
0156 | $938+ | Studio |1 Bath | 485 sqft | Today | ||
0233 | $889+ | Studio |1 Bath | 485 sqft | Today | ||
0310 | $889+ | Studio |1 Bath | 485 sqft | Today | ||
0376 | $889+ | Studio |1 Bath | 485 sqft | Today | ||
0387 | $889+ | Studio |1 Bath | 485 sqft | Today | ||
0398 | $938+ | Studio |1 Bath | 485 sqft | Today | ||
0244 | $967+ | Studio |1 Bath | 485 sqft | 02/08/2021 |
Drive | $938 - $1,462/mo | 1 Bed | 1 Bath | 550 Sqft | 24 Available | ||
0115 | $947+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0121 | $979+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0143 | $938+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0146 | $969+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0149 | $989+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0186 | $999+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0224 | $980+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0229 | $979+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0256 | $980+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0265 | $989+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0271 | $938+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0289 | $969+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0305 | $989+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0364 | $938+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0371 | $989+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0378 | $980+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0379 | $979+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0402 | $938+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0404 | $989+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0425 | $989+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0437 | $989+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0451 | $989+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0452 | $989+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0456 | $989+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0313 | $1020+ | 1 Bed |1 Bath | 550 sqft | 02/08/2021 | ||
0395 | $1020+ | 1 Bed |1 Bath | 550 sqft | 02/08/2021 | ||
0137 | $1030+ | 1 Bed |1 Bath | 550 sqft | 03/08/2021 | ||
0196 | $1030+ | 1 Bed |1 Bath | 550 sqft | 03/08/2021 | ||
0472 | $1020+ | 1 Bed |1 Bath | 550 sqft | 03/08/2021 | ||
0479 | $1020+ | 1 Bed |1 Bath | 550 sqft | 03/08/2021 | ||
0181 | $1030+ | 1 Bed |1 Bath | 550 sqft | 04/08/2021 | ||
0260 | $1020+ | 1 Bed |1 Bath | 550 sqft | 04/08/2021 | ||
0293 | $1020+ | 1 Bed |1 Bath | 550 sqft | 04/08/2021 | ||
0307 | $1020+ | 1 Bed |1 Bath | 550 sqft | 04/08/2021 | ||
0344 | $1010+ | 1 Bed |1 Bath | 550 sqft | 04/08/2021 | ||
0440 | $1020+ | 1 Bed |1 Bath | 550 sqft | 04/08/2021 | ||
0458 | $1020+ | 1 Bed |1 Bath | 550 sqft | 04/08/2021 | ||
Fusion | $987 - $1,528/mo | 1 Bed | 1 Bath | 550 Sqft | 11 Available | ||
0159 | $1060+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0164 | $1049+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0207 | $1049+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0223 | $987+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0226 | $1039+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0242 | $996+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0274 | $1039+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0320 | $1039+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0341 | $1050+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0359 | $996+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0412 | $996+ | 1 Bed |1 Bath | 550 sqft | Today | ||
0273 | $1083+ | 1 Bed |1 Bath | 550 sqft | 02/08/2021 | ||
0296 | $1083+ | 1 Bed |1 Bath | 550 sqft | 03/08/2021 | ||
0415 | $1093+ | 1 Bed |1 Bath | 550 sqft | 03/08/2021 |
Energy | $1,346 - $1,986/mo | 2 Beds | 1 Bath | 1150 Sqft | 13 Available | ||
4040 | $1346+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
4050 | $1346+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
4058 | $1405+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
4061 | $1420+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
4076 | $1405+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
4077 | $1346+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
4078 | $1405+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
4108 | $1420+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
4113 | $1420+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
4120 | $1405+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
4121 | $1405+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
4158 | $1346+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
6944 | $1356+ | 2 Beds |1 Bath | 1150 sqft | Today | ||
4027 | $1462+ | 2 Beds |1 Bath | 1150 sqft | 02/08/2021 | ||
6934 | $1472+ | 2 Beds |1 Bath | 1150 sqft | 02/08/2021 | ||
4012 | $1462+ | 2 Beds |1 Bath | 1150 sqft | 03/08/2021 | ||
4091 | $1462+ | 2 Beds |1 Bath | 1150 sqft | 03/08/2021 | ||
4128 | $1442+ | 2 Beds |1 Bath | 1150 sqft | 04/08/2021 | ||
4170 | $1462+ | 2 Beds |1 Bath | 1150 sqft | 04/08/2021 |
Receive one month of FREE rent on 11, 12, and 13 month lease terms. Ask property agent for details. Discount taken off of second FULL month of rent.
St. Louis Park Senior High School
St. Louis Park Public School Dist.
Grades 9-12 • public
See apartments this school servesSusan Lindgren Elementary School
St. Louis Park Public School Dist.
Grades K-5 • public
See apartments this school servesSt. Louis Park Middle School
St. Louis Park Public School Dist.
Grades 6-8 • public
See apartments this school servesMain Street School Performing Arts
Main Street School Performing Arts
Grades 9-12 • charter
See apartments this school serves