- Missouri
- Blue Springs
- Renter Market Trends
Rental market trends in Blue Springs, MO
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Blue Springs, MO
The average rent for apartments in Blue Springs, MO, is between $985 and $1,350 in 2024. When it comes to 1-bedroom apartments, the average rent in Blue Springs, MO, is $985. For a 2-bedroom apartment, the average rent is $1,350.
Apartment Rent Ranges in Blue Springs, MO
Apartment Prices | Proportion | |||
---|---|---|---|---|
1% | 4% | 19% | 51% | 25% |
How Other Cities Compare to Blue Springs, MO
City | Studio Avg Rent | Annual Change |
---|---|---|
Shawnee | $1,730 | -- |
Overland Park | $1,500 | +31% |
Kansas City | $1,381 | -- |
Lenexa | $1,373 | +15% |
North Kansas City | $1,287 | -- |
Lees Summit | $1,235 | +1% |
Gardner | $1,204 | +43% |
Kansas City | $1,076 | -5% |
Parkville | $1,037 | -12% |
Raymore | $834 | -11% |
Mission | $800 | -9% |
Leavenworth | $800 | +7% |
Liberty | $782 | -- |
Olathe | $750 | +3% |
Warrensburg | $700 | -- |
Independence | $680 | +5% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Lenexa | $1,967 | +17% |
Olathe | $1,742 | +70% |
Overland Park | $1,571 | +43% |
North Kansas City | $1,449 | +7% |
Parkville | $1,442 | +12% |
Lees Summit | $1,421 | +6% |
Liberty | $1,418 | +58% |
Gardner | $1,356 | +10% |
Kansas City | $1,336 | +15% |
Shawnee Mission | $1,325 | +52% |
Belton | $1,276 | +11% |
Raymore | $1,274 | +2% |
Shawnee | $1,239 | +21% |
Independence | $1,178 | +42% |
Mission | $1,079 | +4% |
Prairie Village | $1,033 | -- |
Kansas City | $962 | +3% |
Grandview | $915 | +8% |
Leavenworth | $900 | 0% |
Warrensburg | $700 | -- |
Raytown | $675 | +8% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Leawood | $2,487 | -4% |
Lenexa | $2,308 | +17% |
Olathe | $1,923 | +54% |
Overland Park | $1,910 | +44% |
Parkville | $1,888 | +7% |
Kansas City | $1,784 | +24% |
Shawnee | $1,769 | +51% |
Liberty | $1,741 | +88% |
Lees Summit | $1,679 | +3% |
Shawnee Mission | $1,592 | +52% |
North Kansas City | $1,562 | -16% |
Raymore | $1,552 | -7% |
Mission | $1,497 | +30% |
Belton | $1,484 | -- |
Independence | $1,361 | +30% |
Gardner | $1,325 | -9% |
Prairie Village | $1,213 | -- |
Gladstone | $1,149 | +4% |
Kansas City | $1,050 | +6% |
Leavenworth | $1,050 | +20% |
Grandview | $1,035 | +4% |
Warrensburg | $810 | -- |
Raytown | $795 | -8% |
Blue Springs, MO Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
$950 | $950 | $950 | $950 | $950 | $950 | $950 | $975 | $975 | $975 | $980 | $985 | $985 |
$1350 | $1350 | $1350 | $1350 | $1350 | $1350 | $1350 | $1350 | $1350 | $1350 | $1350 | $1350 | $1350 |
$1867 | $1912 | $2084 | $2005 | $1954 | $2150 | $2103 | $2158 | $2173 | $2281 | $2225 | $1851 | $1851 |