Studio | $1,045 - $1,814/mo | Studio | 1 Bath | 473 Sqft | 10 Available | ||
319 | $1045+ | Studio |1 Bath | 442 sqft | Today | ||
410 | $1080+ | Studio |1 Bath | 425 sqft | Today | ||
420 | $1055+ | Studio |1 Bath | 442 sqft | Today | ||
520 | $1065+ | Studio |1 Bath | 442 sqft | Today | ||
521 | $1065+ | Studio |1 Bath | 442 sqft | Today | ||
610 | $1100+ | Studio |1 Bath | 425 sqft | Today | ||
618 | $1075+ | Studio |1 Bath | 442 sqft | Today | ||
619 | $1075+ | Studio |1 Bath | 442 sqft | Today | ||
621 | $1075+ | Studio |1 Bath | 442 sqft | Today | ||
718 | $1085+ | Studio |1 Bath | 442 sqft | Today | ||
310 | $1095+ | Studio |1 Bath | 425 sqft | 04/15/2021 | ||
221 | $1060+ | Studio |1 Bath | 442 sqft | 05/01/2021 | ||
419 | $1075+ | Studio |1 Bath | 442 sqft | 05/14/2021 | ||
Studio- ADA | $1,170+/mo | Studio | 1 Bath | 425 Sqft | Contact |
A1- ADA | $1,285 - $1,998/mo | 1 Bed | 1 Bath | 528 Sqft | 5 Available | ||
203 | $1285+ | 1 Bed |1 Bath | 708 sqft | Today | ||
303 | $1295+ | 1 Bed |1 Bath | 708 sqft | Today | ||
403 | $1305+ | 1 Bed |1 Bath | 708 sqft | Today | ||
503 | $1315+ | 1 Bed |1 Bath | 708 sqft | Today | ||
603 | $1325+ | 1 Bed |1 Bath | 708 sqft | Today | ||
A1 | $1,400 - $2,279/mo | 1 Bed | 1 Bath | 528 Sqft | 10 Available | ||
412 | $1405+ | 1 Bed |1 Bath | 528 sqft | Today | ||
511 | $1415+ | 1 Bed |1 Bath | 554 sqft | Today | ||
512 | $1415+ | 1 Bed |1 Bath | 528 sqft | Today | ||
611 | $1425+ | 1 Bed |1 Bath | 554 sqft | Today | ||
612 | $1425+ | 1 Bed |1 Bath | 528 sqft | Today | ||
617 | $1400+ | 1 Bed |1 Bath | 588 sqft | Today | ||
705 | $1485+ | 1 Bed |1 Bath | 698 sqft | Today | ||
712 | $1435+ | 1 Bed |1 Bath | 528 sqft | Today | ||
811 | $1445+ | 1 Bed |1 Bath | 554 sqft | Today | ||
911 | $1455+ | 1 Bed |1 Bath | 554 sqft | Today | ||
803 | $1495+ | 1 Bed |1 Bath | 528 sqft | 03/15/2021 | ||
304 | $1445+ | 1 Bed |1 Bath | 708 sqft | 04/25/2021 | ||
411 | $1405+ | 1 Bed |1 Bath | 554 sqft | 05/14/2021 |
B1- ADA | $1,645 - $2,609/mo | 2 Beds | 1 Bath | 798 Sqft | 1 Available | ||
415 | $1655+ | 2 Beds |1 Bath | 907 sqft | Today | ||
515 | $1665+ | 2 Beds |1 Bath | 907 sqft | 03/15/2021 | ||
315 | $1645+ | 2 Beds |1 Bath | 907 sqft | 04/15/2021 | ||
B1 | $1,710 - $2,754/mo | 2 Beds | 1 Bath | 798 Sqft | 18 Available | ||
202 | $1710+ | 2 Beds |1 Bath | 706 sqft | Today | ||
206 | $1710+ | 2 Beds |1 Bath | 869 sqft | Today | ||
207 | $1710+ | 2 Beds |1 Bath | 844 sqft | Today | ||
209 | $1760+ | 2 Beds |1 Bath | 859 sqft | Today | ||
302 | $1720+ | 2 Beds |1 Bath | 706 sqft | Today | ||
307 | $1720+ | 2 Beds |1 Bath | 844 sqft | Today | ||
402 | $1730+ | 2 Beds |1 Bath | 706 sqft | Today | ||
502 | $1740+ | 2 Beds |1 Bath | 706 sqft | Today | ||
602 | $1750+ | 2 Beds |1 Bath | 706 sqft | Today | ||
702 | $1760+ | 2 Beds |1 Bath | 706 sqft | Today | ||
707 | $1760+ | 2 Beds |1 Bath | 844 sqft | Today | ||
709 | $1810+ | 2 Beds |1 Bath | 859 sqft | Today | ||
723 | $1710+ | 2 Beds |1 Bath | 798 sqft | Today | ||
802 | $1770+ | 2 Beds |1 Bath | 706 sqft | Today | ||
807 | $1770+ | 2 Beds |1 Bath | 844 sqft | Today | ||
823 | $1720+ | 2 Beds |1 Bath | 798 sqft | Today | ||
909 | $1830+ | 2 Beds |1 Bath | 859 sqft | Today | ||
923 | $1730+ | 2 Beds |1 Bath | 798 sqft | Today | ||
906 | $1780+ | 2 Beds |1 Bath | 869 sqft | 04/14/2021 | ||
B2 | $1,875 - $2,766/mo | 2 Beds | 2 Baths | 928 Sqft | 7 Available | ||
216 | $1875+ | 2 Beds |2 Baths | 928 sqft | Today | ||
316 | $1885+ | 2 Beds |2 Baths | 928 sqft | Today | ||
416 | $1895+ | 2 Beds |2 Baths | 928 sqft | Today | ||
516 | $1905+ | 2 Beds |2 Baths | 928 sqft | Today | ||
616 | $1915+ | 2 Beds |2 Baths | 928 sqft | Today | ||
716 | $1925+ | 2 Beds |2 Baths | 928 sqft | Today | ||
816 | $1935+ | 2 Beds |2 Baths | 928 sqft | Today |
C1 | $2,700 - $3,878/mo | 3 Beds | 2 Baths | 1134 Sqft | 13 Available | ||
208 | $2700+ | 3 Beds |2 Baths | 1134 sqft | Today | ||
301 | $2760+ | 3 Beds |2 Baths | 1276 sqft | Today | ||
308 | $2710+ | 3 Beds |2 Baths | 1134 sqft | Today | ||
401 | $2770+ | 3 Beds |2 Baths | 1276 sqft | Today | ||
408 | $2720+ | 3 Beds |2 Baths | 1134 sqft | Today | ||
501 | $2780+ | 3 Beds |2 Baths | 1276 sqft | Today | ||
508 | $2730+ | 3 Beds |2 Baths | 1134 sqft | Today | ||
601 | $2790+ | 3 Beds |2 Baths | 1276 sqft | Today | ||
608 | $2740+ | 3 Beds |2 Baths | 1134 sqft | Today | ||
701 | $2800+ | 3 Beds |2 Baths | 1276 sqft | Today | ||
708 | $2750+ | 3 Beds |2 Baths | 1134 sqft | Today | ||
808 | $2760+ | 3 Beds |2 Baths | 1134 sqft | Today | ||
908 | $2770+ | 3 Beds |2 Baths | 1134 sqft | Today |
Primitivo Garcia Elementary School
Kansas City 33 School District
Grades PK-6 • public
See apartments this school servesNortheast High School
Kansas City 33 School District
Grades 9-12 • public
See apartments this school servesNortheast Middle School
Kansas City 33 School District
Grades 7-8 • public
See apartments this school servesCrossroads Academy Of Kansas City
Crossroads Academy Of Kansas City
Grades K-8 • charter
See apartments this school servesAlta Vista Middle School
Alta Vista Charter Sch. School District
Grades 6-8 • charter
See apartments this school serves