Studio | $1,399 - $1,710/mo | Studio | 1 Bath | 591 Sqft | 4 Available | ||
1014 | $1399 | Studio |1 Bath | Today | |||
1017 | $1399 | Studio |1 Bath | Today | |||
1709 | $1700 | Studio |1 Bath | Today | |||
1909 | $1710 | Studio |1 Bath | Today | |||
0914 | $1660 | Studio |1 Bath | 12/31/2019 | |||
1413 | $1580 | Studio |1 Bath | 01/05/2020 | |||
1614 | $1519 | Studio |1 Bath | 01/19/2020 | |||
2211 | $1648 | Studio |1 Bath | 02/06/2020 |
One Bedroom Suite | $1,499 - $1,710/mo | 1 Bed | 1 Bath | 739-946 Sqft | 2 Available | ||
1403 | $1499 | 1 Bed |1 Bath | Today | |||
2103 | $1599 | 1 Bed |1 Bath | Today | |||
1703 | $1683 | 1 Bed |1 Bath | 12/19/2019 | |||
1103 | $1710 | 1 Bed |1 Bath | 01/27/2020 | |||
One Bedroom Den | $1,998 - $2,062/mo | 1 Bed | 1 Bath | 889-936 Sqft | 1 Available | ||
1415 | $1998 | 1 Bed |1 Bath | Today | |||
0904 | $2062 | 1 Bed |1 Bath | 02/22/2020 | |||
One Bedroom Suite Penthouse | $3,255+/mo | 1 Bed | 1.5 Baths | 1056 Sqft | 1 Available | ||
2408 | $3255 | 1 Bed |1.5 Baths | Today | |||
One Bedroom Den Penthouse | $3,435+/mo | 1 Bed | 2 Baths | 1188 Sqft | 12/13/2019 | ||
2506 | $3435 | 1 Bed |2 Baths | 12/13/2019 | |||
One Bedroom Penthouse | $1,789 - $3,450/mo | 1 Bed | 1.5 Baths | 1020 Sqft | Contact | ||
One Bedroom Suite Penthouse | $2,635 - $3,780/mo | 1 Bed | 1 Bath | 920 Sqft | Contact | ||
One Bedroom Den Penthouse | $3,565 - $3,570/mo | 1 Bed | 1.5 Baths | 1203 Sqft | Contact |
Two Bedroom | $2,550 - $3,865/mo | 2 Beds | 2 Baths | 1098-1212 Sqft | 1 Available | ||
1002 | $2835 | 2 Beds |2 Baths | Today | |||
1401 | $3025 | 2 Beds |2 Baths | 12/22/2019 | |||
2219 | $3074 | 2 Beds |2 Baths | 01/05/2020 | |||
1705 | $2861 | 2 Beds |2 Baths | 01/07/2020 | |||
1805 | $2874 | 2 Beds |2 Baths | 01/10/2020 | |||
1402 | $2975 | 2 Beds |2 Baths | 02/14/2020 | |||
1102 | $2974 | 2 Beds |2 Baths | 02/21/2020 | |||
Two Bedroom Penthouse | $4,785+/mo | 2 Beds | 2.5 Baths | 1305-1582 Sqft | 1 Available | ||
2507 | $4785 | 2 Beds |2.5 Baths | Today | |||
Two Bedroom Penthouse | $4,035 - $6,025/mo | 2 Beds | 2 Baths | 1345-1558 Sqft | Contact |
Primitivo Garcia Elementary School
Kansas City 33 School District
Grades PK-6 • public
See apartments this school servesNortheast High School
Kansas City 33 School District
Grades 7-12 • public
See apartments this school servesNortheast Middle School
Kansas City 33 School District
Grades 7-8 • public
See apartments this school servesCrossroads Academy Of Kansas City
Crossroads Academy Of Kansas City
Grades K-6 • charter
See apartments this school serves