1 bed, 1 bath | $705 - $725/mo | 1 Bed | 1 Bath | 661 Sqft | 12/26/2019 | ||
5181-A | $705 | 1 Bed |1 Bath | 661 sqft | 12/26/2019 | ||
5835-E | $725 | 1 Bed |1 Bath | 661 sqft | 01/03/2020 | ||
1 bed, 1 bath | Contact for Price | 1 Bed | 1 Bath | 715 Sqft | Contact |
2 bed, 1 bath | $775 - $845/mo | 2 Beds | 1 Bath | 834 Sqft | 01/22/2020 | ||
5855-F | $775 | 2 Beds |1 Bath | 834 sqft | 01/22/2020 | ||
5181-D | $825 | 2 Beds |1 Bath | 834 sqft | 02/14/2020 | ||
5818-H | $845 | 2 Beds |1 Bath | 834 sqft | 02/21/2020 | ||
2 bed, 1 bath | $800 - $850/mo | 2 Beds | 1 Bath | 933 Sqft | 12/27/2019 | ||
5238-G | $800 | 2 Beds |1 Bath | 933 sqft | 12/27/2019 | ||
5238-E | $850 | 2 Beds |1 Bath | 933 sqft | 02/13/2020 | ||
5210-E | $800 | 2 Beds |1 Bath | 933 sqft | 02/14/2020 |
3 bed, 2 bath | $1,080 - $1,105/mo | 3 Beds | 2 Baths | 1219 Sqft | 2 Available | ||
5204-H | $1105 | 3 Beds |2 Baths | 1219 sqft | Today | ||
5204-M | $1080 | 3 Beds |2 Baths | 1219 sqft | Today | ||
5939-M | $1080 | 3 Beds |2 Baths | 1219 sqft | 01/03/2020 |
Hagemann Elementary School
Mehlville R-Ix School District
Grades K-5 • public
See apartments this school servesWashington Middle School
Mehlville R-Ix School District
Grades 6-8 • public
See apartments this school servesMehlville Sr. High School
Mehlville R-Ix School District
Grades 9-12 • public
See apartments this school servesCarondelet Leadership Academy
Carondelet Leadership Academy School District
Grades K-8 • charter
See apartments this school serves