O3 | $1,200 - $1,300/mo | Studio | 1 Bath | 761 Sqft | 1 Available | ||
1203 | $1300 | Studio |1 Bath | Today | |||
0703 | $1200 | Studio |1 Bath | 02/01/2021 | |||
0803 | $1230 | Studio |1 Bath | 02/10/2021 |
O1 | $1,465 - $1,700/mo | 1 Bed | 1 Bath | 822 Sqft | 2 Available | ||
0701 | $1465 | 1 Bed |1 Bath | Today | |||
1701 | $1590 | 1 Bed |1 Bath | Today | |||
2201 | $1700 | 1 Bed |1 Bath | 03/01/2021 | |||
O4 | $1,830 - $1,960/mo | 1 Bed | 1 Bath | 990 Sqft | 1 Available | ||
1404 | $1860 | 1 Bed |1 Bath | Today | |||
1904 | $1960 | 1 Bed |1 Bath | 02/01/2021 | |||
1204 | $1830 | 1 Bed |1 Bath | 03/18/2021 | |||
O6 | $1,960 - $2,000/mo | 1 Bed | 1 Bath | 995 Sqft | 1 Available | ||
1906 | $1960 | 1 Bed |1 Bath | Today | |||
2306 | $2000 | 1 Bed |1 Bath | 03/15/2021 | |||
O5 | $1,530+/mo | 1 Bed | 1 Bath | 747 Sqft | 02/01/2021 | ||
0905 | $1530 | 1 Bed |1 Bath | 02/01/2021 | |||
0805 | $1530 | 1 Bed |1 Bath | 03/17/2021 | |||
O2 | $1,590 - $1,660/mo | 1 Bed | 1 Bath | 801 Sqft | 02/01/2021 | ||
2102 | $1660 | 1 Bed |1 Bath | 02/01/2021 | |||
1402 | $1590 | 1 Bed |1 Bath | 02/26/2021 |
PENTHOUSE 2402 | $4,750+/mo | 2 Beds | 2 Baths | 1768 Sqft | Contact | ||
PENTHOUSE 2401 | $4,950+/mo | 2 Beds | 2 Baths | 1797 Sqft | Contact |
Peabody Elementary School
St. Louis City School District
Grades PK-8 • public
See apartments this school servesVashon High School
St. Louis City School District
Grades 9-12 • public
See apartments this school servesFanning Middle School
St. Louis City School District
Grades 6-8 • public
See apartments this school servesCentral Catholic St Nicholas School And Academy
Grades K-8 • private
See apartments this school servesConstruction Careers Center
Construction Careers Center School District
Grades 9-12 • charter
See apartments this school servesLift For Life Academy
Lift For Life Academy School District
Grades 6-8 • charter
See apartments this school serves