1x1 Flat Shortened Perimeter | $1,320 - $1,470/mo | 1 Bed | 1 Bath | 636-682 Sqft | 2 Available | ||
1103 | $1320+ | 1 Bed |1 Bath | 682 sqft | Today | ||
2206 | Call for price | 1 Bed |1 Bath | 636 sqft | Today | ||
3107 | $1320+ | 1 Bed |1 Bath | 682 sqft | 02/07/2021 | ||
1x1 Loft | $1,415 - $1,540/mo | 1 Bed | 1 Bath | 693 Sqft | 03/17/2021 | ||
2724 | $1415+ | 1 Bed |1 Bath | 693 sqft | 03/17/2021 | ||
2708 | $1415+ | 1 Bed |1 Bath | 693 sqft | 04/08/2021 | ||
1x1.5 Loft | $1,470 - $1,595/mo | 1 Bed | 1.5 Baths | 774 Sqft | 03/21/2021 | ||
2710 | $1470+ | 1 Bed |1.5 Baths | 774 sqft | 03/21/2021 | ||
1x1 Flat | $1,285 - $1,410/mo | 1 Bed | 1 Bath | 891 Sqft | Contact | ||
1x1 Flat | $1,350 - $1,475/mo | 1 Bed | 1 Bath | 700 Sqft | Contact | ||
1x1 Flat | $1,360 - $1,485/mo | 1 Bed | 1 Bath | 783 Sqft | Contact | ||
1x1 Flat Terrace | $1,360+/mo | 1 Bed | 1 Bath | 685 Sqft | Contact | ||
1x1 Flat | $1,365 - $1,490/mo | 1 Bed | 1 Bath | 755 Sqft | Contact | ||
1x1 Flat | $1,370 - $1,495/mo | 1 Bed | 1 Bath | 809 Sqft | Contact | ||
1x1 Flat Terrace | $1,370+/mo | 1 Bed | 1 Bath | 811 Sqft | Contact | ||
1x1 Flat | $1,375+/mo | 1 Bed | 1 Bath | 707 Sqft | Contact | ||
1x1 Flat | $1,375 - $1,500/mo | 1 Bed | 1 Bath | 830 Sqft | Contact | ||
1x1 Flat | $1,395 - $1,520/mo | 1 Bed | 1 Bath | 956 Sqft | Contact | ||
1x1 Flat | $1,395+/mo | 1 Bed | 1 Bath | 947 Sqft | Contact | ||
1x1 Flat | $1,400+/mo | 1 Bed | 1 Bath | 990 Sqft | Contact | ||
1x1 Flat | Contact for Price | 1 Bed | 1 Bath | 643 Sqft | Contact | ||
1x1 Flat | Contact for Price | 1 Bed | 1 Bath | 877 Sqft | Contact | ||
1x1 Flat | Contact for Price | 1 Bed | 1 Bath | 918 Sqft | Contact |
2x2 Loft | $1,895 - $2,020/mo | 2 Beds | 2 Baths | 1051 Sqft | 1 Available | ||
2602 | Call for price | 2 Beds |2 Baths | 1051 sqft | Today | ||
2x2 Loft | $1,825 - $1,950/mo | 2 Beds | 2 Baths | 987 Sqft | 04/15/2021 | ||
2525 | $1825+ | 2 Beds |2 Baths | 987 sqft | 04/15/2021 | ||
2x2 Flat | $1,835 - $1,960/mo | 2 Beds | 2 Baths | 1011 Sqft | 03/29/2021 | ||
3123 | $1835+ | 2 Beds |2 Baths | 1011 sqft | 03/29/2021 | ||
2x2 Loft | $1,895 - $2,020/mo | 2 Beds | 2 Baths | 1040 Sqft | 03/14/2021 | ||
1602 | Call for price | 2 Beds |2 Baths | 1040 sqft | 03/14/2021 | ||
2x2 Loft | $2,125+/mo | 2 Beds | 2 Baths | 1218 Sqft | 02/15/2021 | ||
2002 | Call for price | 2 Beds |2 Baths | 1218 sqft | 02/15/2021 | ||
2x2 Flat | $1,810+/mo | 2 Beds | 2 Baths | 1059 Sqft | Contact | ||
2x1 Flat Terrace | $1,940+/mo | 2 Beds | 1 Bath | 1293 Sqft | Contact | ||
2x2 Loft | $1,960 - $2,085/mo | 2 Beds | 2 Baths | 1108 Sqft | Contact | ||
2x2 Flat | $1,990 - $2,115/mo | 2 Beds | 2 Baths | 1343 Sqft | Contact | ||
2x2 Loft | $2,045+/mo | 2 Beds | 2 Baths | 1259 Sqft | Contact | ||
2x2 Loft | $2,060+/mo | 2 Beds | 2 Baths | 1379 Sqft | Contact | ||
2x2 Loft | Contact for Price | 2 Beds | 2 Baths | 1187 Sqft | Contact |
3x2 Loft | Contact for Price | 3 Beds | 2 Baths | 1877 Sqft | Contact |
No rent until February 2021 (select lease terms)
Adams Elementary School
St. Louis City School District
Grades PK-6 • public
See apartments this school servesFanning Middle School
St. Louis City School District
Grades 6-8 • public
See apartments this school servesVashon High School
St. Louis City School District
Grades 9-12 • public
See apartments this school servesCity Garden Montessori Charter
City Garden Montessori School District
Grades PK-8 • charter
See apartments this school servesThe French School
St Louis Lang Immersion School School District
Grades K-5 • charter
See apartments this school serves