One Bedroom | $866 - $887/mo | 1 Bed | 1 Bath | 760 Sqft | 3 Available | ||
04-140 | $866+ | 1 Bed |1 Bath | 760 sqft | Today | ||
04-145 | $866+ | 1 Bed |1 Bath | 760 sqft | Today | ||
04-347 | $866+ | 1 Bed |1 Bath | 760 sqft | Today |
Two Bedroom | $902 - $1,043/mo | 2 Beds | 2 Baths | 1036 Sqft | 5 Available | ||
03-028 | $902+ | 2 Beds |2 Baths | 1036 sqft | Today | ||
03-133 | $902+ | 2 Beds |2 Baths | 1036 sqft | Today | ||
04-342 | $902+ | 2 Beds |2 Baths | 1036 sqft | Today | ||
04-344 | $902+ | 2 Beds |2 Baths | 1036 sqft | Today | ||
05-157 | $902+ | 2 Beds |2 Baths | 1036 sqft | Today |
Three Bedroom | $1,205+/mo | 3 Beds | 2 Baths | 1266 Sqft | 1 Available | ||
01-303 | $1205 | 3 Beds |2 Baths | 1266 sqft | Today | ||
03-225 | $1205 | 3 Beds |2 Baths | 1266 sqft | 03/05/2021 |
REDUCED $99 DEPOSIT: When you apply for one of our beautiful apartment homes by January 31st!* *Some income & other restrictions may apply. Additional deposit may be due at move-in. Please call for more details. Offer expires: 1/31/2021.
Beveridge Magnet Middle School
Omaha Public Schools
Grades 7-8 • public
See apartments this school servesOccupants | Annual Income |
---|---|
1 Occupant | $36,540 |
2 Occupants | $41,760 |
3 Occupants | $46,980 |
4 Occupants | $52,200 |
5 Occupants | $56,400 |
6 Occupants | $60,600 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.