- New Hampshire
- Nashua
- Renter Market Trends
Rental market trends in Nashua, NH
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Nashua, NH
The average rent for apartments in Nashua, NH, is between $1,672 and $2,225 in 2024. For a studio apartment in Nashua, NH, the average rent is $1,672. When it comes to 1-bedroom apartments, the average rent in Nashua, NH, is $1,920. For a 2-bedroom apartment, the average rent is $2,225.
Apartment Rent Ranges in Nashua, NH
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 2% | 4% | 31% | 63% |
Neighborhood Apartment Rent Trends in Nashua, NH
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Downtown Nashua | $2,295 | -- |
Nashua Historic District | $2,177 | -- |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Downtown Nashua | $2,915 | -- |
Nashua Historic District | $2,767 | -- |
Crown Hill | $2,050 | -- |
Mine Falls Park | $1,700 | 0% |
How Other Cities Compare to Nashua, NH
City | Studio Avg Rent | Annual Change |
---|---|---|
Charlestown | $4,514 | -- |
East Boston | $3,497 | -- |
Jamaica Plain | $3,401 | +1% |
Boston | $3,319 | -2% |
Brighton | $3,097 | -13% |
Chestnut Hill | $2,955 | -6% |
Cambridge | $2,899 | 0% |
Dorchester | $2,790 | -- |
Brookline | $2,500 | 0% |
Allston | $2,400 | +12% |
Somerville | $2,272 | -22% |
Quincy | $2,150 | -4% |
Roxbury | $1,900 | 0% |
Manchester | $1,899 | +56% |
Worcester | $1,650 | +3% |
Lowell | $1,537 | +8% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Charlestown | $4,948 | -14% |
East Boston | $4,740 | -- |
Boston | $4,061 | +6% |
Cambridge | $3,579 | +1% |
Brighton | $3,487 | +22% |
Chestnut Hill | $3,347 | -9% |
Roxbury | $3,137 | -10% |
South Boston | $2,937 | +1% |
Jamaica Plain | $2,911 | -14% |
Somerville | $2,885 | -4% |
Brookline | $2,772 | +3% |
Quincy | $2,745 | +4% |
Dorchester | $2,600 | -- |
Allston | $2,525 | +5% |
Norwood | $2,402 | -18% |
Lowell | $1,941 | -4% |
Worcester | $1,929 | +6% |
Manchester | $1,797 | -9% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Boston | $4,999 | 0% |
Dorchester | $4,615 | -- |
Chestnut Hill | $4,482 | -1% |
Cambridge | $4,205 | -3% |
Brighton | $4,146 | +28% |
Jamaica Plain | $4,113 | -9% |
Roxbury | $3,650 | -10% |
Brookline | $3,600 | -1% |
South Boston | $3,447 | -2% |
Somerville | $3,395 | -13% |
Quincy | $3,332 | +9% |
Norwood | $3,284 | +11% |
Allston | $3,125 | -11% |
Lowell | $2,237 | -8% |
Worcester | $2,214 | +10% |
Manchester | $2,120 | -3% |
Nashua, NH Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
$1550 | $1530 | $1852 | $1852 | $1852 | $1713 | $1683 | $1860 | $1860 | $1890 | $1665 | $1672 | $1672 |
$1777 | $1750 | $1960 | $1948 | $2063 | $2063 | $2063 | $2075 | $2056 | $1972 | $1920 | $1920 | $1920 |
$2175 | $2175 | $2240 | $2240 | $2175 | $2192 | $2245 | $2312 | $2280 | $2280 | $2225 | $2225 | $2225 |
$2980 | $2980 | $2980 | $2980 | $2980 | $2980 | $2980 | $2992 | $2992 | $2992 | $2992 | $2992 | $2992 |