Studio | Contact for Price | Studio | 1 Bath | 410 Sqft | Contact |
One Bedroom, One Bathroom | Contact for Price | 1 Bed | 1 Bath | 570 Sqft | Contact |
Two Bedrooms, One Bathroom | $1,195 - $1,245/mo | 2 Beds | 1 Bath | 740 Sqft | 2 Available | ||
112-C10 | $1245 | 2 Beds |1 Bath | 740 sqft | Today | ||
117-C04 | $1195 | 2 Beds |1 Bath | 740 sqft | Today | ||
112-C04 | $1195 | 2 Beds |1 Bath | 740 sqft | 03/10/2021 | ||
117-A01 | $1245 | 2 Beds |1 Bath | 740 sqft | 03/10/2021 | ||
118-C11 | $1245 | 2 Beds |1 Bath | 740 sqft | 04/10/2021 |
Three Bedrooms, Two Bathrooms | $1,761+/mo | 3 Beds | 2 Baths | 1100 Sqft | 03/25/2021 | ||
112-A06 | $1761 | 3 Beds |2 Baths | 1100 sqft | 03/25/2021 |
*We accept Section 8 Vouchers* No Application Fee
Seabrook Elementary School
Seabrook School District
Grades PK-4 • public
See apartments this school servesRiver Valley Charter School
River Valley Charter (District)
Grades K-8 • charter
See apartments this school servesOccupants | Annual Income |
---|---|
1 | $49,800 |
2 | $56,880 |
3 | $64,020 |
4 | $71,100 |
5 | $76,800 |
6 | $82,500 |
7 | |
8 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.