Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |||||
---|---|---|---|---|---|
$501-$700 | 0% | $701-$1,000 | 0% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Allwood | $1,737 | +21% |
Montclair Heights | $1,620 | +21% |
Athenia | $1,619 | 0% |
Middle Village | $1,500 | -- |
Lakeview | $1,469 | +8% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Dutch Hill | $2,250 | -- |
Allwood | $2,100 | +17% |
Lakeview | $1,800 | -10% |
Athenia | $1,775 | 0% |
City | Studio Avg Rent | Annual Change |
---|---|---|
New York | $3,894 | +44% |
Brooklyn | $3,677 | +41% |
Jersey City | $3,240 | +12% |
Weehawken | $3,212 | -1% |
Long Island City | $2,968 | -2% |
North Bergen | $2,695 | +4% |
Stamford | $2,032 | +23% |
Newark | $1,850 | -7% |
Queens | $1,650 | +6% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
New York | $4,667 | +37% |
Brooklyn | $4,021 | +49% |
Jersey City | $3,955 | +11% |
Weehawken | $3,731 | -14% |
Long Island City | $3,629 | 0% |
North Bergen | $2,850 | -4% |
Stamford | $2,533 | +8% |
Newark | $2,300 | -18% |
Queens | $2,000 | +3% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
New York | $6,362 | +72% |
Long Island City | $5,502 | +11% |
Weehawken | $5,423 | +28% |
Jersey City | $4,160 | -3% |
North Bergen | $3,625 | +4% |
Stamford | $3,375 | +6% |
Brooklyn | $2,600 | -17% |
Queens | $2,450 | +7% |
Newark | $1,900 | -12% |
Studio | 1 Bed | 2 Beds | |||||||||||||
Aug 2020 | Oct 2021 | Nov 2021 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1525 | $1525 | $1525 | $1525 | $1525 | $1525 | $1500 | $1550 | $1550 | $1550 | $1550 | $1550 | $1550 | $1550 | $1550 | $1550 |
$1447 | $1447 | $1447 | $1447 | $1590 | $1597 | $1771 | $1619 | $1619 | $1620 | $1635 | $1635 | $1796 | $1796 | $1727 | $1550 |
$2475 | $2475 | $2475 | $2475 | $2500 | $2425 | $2425 | $2350 | $2350 | $2363 | $2375 | $2500 | $2500 | $2575 | $2500 | $2500 |
$1428 | $2200 | $2200 | $2700 | $2200 | $2375 | $2550 | $2725 | $2900 | $3950 | $2500 | $3100 | $2900 | $2600 | $2500 | $2850 |
The most affordable neighborhoods in Clifton are Lakeview, where the average 1-bedroom apartment rent goes for $1,469, Middle Village, where renters pay $1,500 on average for a 1-bedroom apartment, and Athenia, where the average 1-bedroom apartment rent goes for $1,619. If you're looking for other great deals, check out the listings in Montclair Heights ($1,620 for a 1-bedroom apartment) or Allwood ($1,737 for a 1-bedroom apartment), compared to the $1,550 average for a Clifton 1-bedroom apartment.
The most expensive neighborhoods in Clifton are Allwood, where the average 1-bedroom apartment rent goes for $1,737, Montclair Heights, where renters pay $1,620 on average for a 1-bedroom apartment, and Athenia, where the average 1-bedroom apartment rent goes for $1,619. If you're looking for other premium neighborhoods, check out the listings in Middle Village ($1,500 for a 1-bedroom apartment) or Lakeview ($1,469 for a 1-bedroom apartment), compared to the $1,550 average for a Clifton 1-bedroom apartment.
The most popular neighborhoods in Clifton are Allwood, where the average 1-bedroom apartment rent goes for $1,737, Athenia, where renters pay $1,619 on average for a 1-bedroom apartment, and Lakeview, where the average 1-bedroom apartment rent goes for $1,469. If you're looking for other popular neighborhoods, check out the listings in Middle Village ($1,500 for a 1-bedroom apartment) or Montclair Heights ($1,620 for a 1-bedroom apartment), compared to the $1,550 average for a Clifton 1-bedroom apartment.