1 Bedroom Flat | $1,115+/mo | 1 Bed | 1 Bath | 656 Sqft | Contact |
2 Bedroom Flat | $1,317+/mo | 2 Beds | 1 Bath | 1000-1044 Sqft | 1 Available | ||
2 Bedroom Townhouse | $1,317+/mo | 2 Beds | 1.5 Baths | 1012 Sqft | 1 Available |
3 Bedroom Flat | $1,522+/mo | 3 Beds | 2 Baths | 1200 Sqft | Contact | ||
3 Bedroom Townhouse | $1,522+/mo | 3 Beds | 1.5 Baths | 1300-1400 Sqft | Contact |
Ewing High School
Ewing Township Public School District
Grades 9-12 • public
See apartments this school servesVillage Charter School
The Village Charter School
Grades K-8 • charter
See apartments this school servesFoundation Academy Charter School
Foundation Academy Charter School
Grades K-12 • charter
See apartments this school servesOccupants | Annual Income |
---|---|
1 | $44,460 |
2 | $50,820 |
3 | $57,180 |
4 | $63,480 |
5 | $68,580 |
6 | $73,680 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.