Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
$501-$700 | 0% | $701-$1,000 | 0% | $1,001-$1,500 | 0% | $1,501-$2,100 | 0% |
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Southeast Hoboken | $3,863 | +14% |
Maxwell Place | $2,900 | -- |
North East Hoboken | $2,200 | -23% |
Washington Street | $1,950 | -- |
Southwest Hoboken | $1,500 | -42% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Northwest Hoboken | $3,550 | +18% |
North East Hoboken | $3,050 | +7% |
Maxwell Place | $3,050 | +9% |
Southwest Hoboken | $2,900 | -13% |
Southeast Hoboken | $2,820 | -23% |
Washington Street | $2,400 | -- |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Northwest Hoboken | $4,242 | +20% |
Southeast Hoboken | $4,238 | -7% |
North East Hoboken | $3,845 | -1% |
Maxwell Place | $3,845 | -1% |
Southwest Hoboken | $3,800 | -9% |
City | Studio Avg Rent | Annual Change |
---|---|---|
New York | $3,883 | +44% |
Brooklyn | $3,646 | +40% |
Weehawken | $3,248 | 0% |
Jersey City | $3,227 | +11% |
Long Island City | $2,968 | -2% |
North Bergen | $2,895 | +12% |
Stamford | $2,032 | +23% |
Newark | $1,850 | -7% |
Queens | $1,650 | +6% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
New York | $4,638 | +36% |
Brooklyn | $4,019 | +49% |
Jersey City | $3,950 | +11% |
Weehawken | $3,731 | -14% |
Long Island City | $3,629 | 0% |
North Bergen | $2,850 | -4% |
Stamford | $2,519 | +7% |
Newark | $2,292 | -18% |
Queens | $1,995 | +2% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
New York | $6,332 | +71% |
Long Island City | $5,502 | +11% |
Weehawken | $5,430 | +28% |
Jersey City | $4,147 | -3% |
North Bergen | $3,733 | +7% |
Stamford | $3,375 | +6% |
Brooklyn | $2,600 | -17% |
Queens | $2,400 | +4% |
Newark | $1,850 | -14% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$2715 | $2715 | $2715 | $3664 | $3660 | $3704 | $2250 | $2250 | $2700 | $2700 | $3601 | $2000 | $3762 |
$3300 | $3426 | $3488 | $3432 | $3555 | $3507 | $3567 | $3547 | $3000 | $3515 | $3450 | $3250 | $3050 |
$4108 | $4107 | $4242 | $4338 | $4508 | $4250 | $4537 | $4578 | $3962 | $4166 | $4000 | $3845 | $4062 |
$5495 | $5378 | $4500 | $5556 | $5726 | $5277 | $5625 | $5526 | $5000 | $4700 | $4200 | $4200 | $5500 |
The most affordable neighborhoods in Hoboken are Washington Street, where the average 1-bedroom apartment rent goes for $2,400, Southeast Hoboken, where renters pay $2,820 on average for a 1-bedroom apartment, and Southwest Hoboken, where the average 1-bedroom apartment rent goes for $2,900. If you're looking for other great deals, check out the listings in North East Hoboken ($3,050 for a 1-bedroom apartment) or Maxwell Place ($3,050 for a 1-bedroom apartment), compared to the $3,050 average for a Hoboken 1-bedroom apartment.
The most expensive neighborhoods in Hoboken are Northwest Hoboken, where the average 1-bedroom apartment rent goes for $3,550, North East Hoboken, where renters pay $3,050 on average for a 1-bedroom apartment, and Maxwell Place, where the average 1-bedroom apartment rent goes for $3,050. If you're looking for other premium neighborhoods, check out the listings in Southwest Hoboken ($2,900 for a 1-bedroom apartment) or Southeast Hoboken ($2,820 for a 1-bedroom apartment), compared to the $3,050 average for a Hoboken 1-bedroom apartment.
The most popular neighborhoods in Hoboken are Maxwell Place, where the average 1-bedroom apartment rent goes for $3,050, North East Hoboken, where renters pay $3,050 on average for a 1-bedroom apartment, and Northwest Hoboken, where the average 1-bedroom apartment rent goes for $3,550. If you're looking for other popular neighborhoods, check out the listings in Southeast Hoboken ($2,820 for a 1-bedroom apartment) or Washington Street ($2,400 for a 1-bedroom apartment), compared to the $3,050 average for a Hoboken 1-bedroom apartment.