Studio | $771+/mo | Studio | 1 Bath | 580 Sqft | Contact |
Apartment | $921+/mo | 1 Bed | 1 Bath | 680 Sqft | Contact |
Apartment | $1,091+/mo | 2 Beds | 1 Bath | 830 Sqft | Contact |
Apartment | $1,265+/mo | 3 Beds | 1 Bath | 1050 Sqft | Contact |
Adelphia School
Howell Township Public School District
Grades K-5 • public
See apartments this school servesArdena Elementary School
Howell Township Public School District
Grades K-5 • public
See apartments this school servesHowell Township Middle School North
Howell Township Public School District
Grades 6-8 • public
See apartments this school servesHowell High School
Freehold Regional High School District
Grades 9-12 • public
See apartments this school servesOccupants | Annual Income |
---|---|
1 | $50,350 |
2 | $57,550 |
3 | $64,750 |
4 | $71,900 |
5 | $77,700 |
6 | $83,450 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.