A3 | $2,200 - $2,825/mo | 1 Bed | 1 Bath | 928 Sqft | 1 Available | ||
403 | $2200 | 1 Bed |1 Bath | 928 sqft | Today | ||
208 | $2825 | 1 Bed |1 Bath | 928 sqft | 04/10/2021 | ||
A5 | $2,311+/mo | 1 Bed | 1 Bath | 956 Sqft | 1 Available | ||
128 | $2311 | 1 Bed |1 Bath | 956 sqft | Today | ||
A1 | $2,054 - $2,154/mo | 1 Bed | 1 Bath | 878 Sqft | Contact | ||
A2 | $2,070 - $2,170/mo | 1 Bed | 1 Bath | 902 Sqft | Contact | ||
A4 | $2,100 - $3,100/mo | 1 Bed | 1 Bath | 932 Sqft | Contact |
B1 | $2,437+/mo | 2 Beds | 1 Bath | 1040 Sqft | 1 Available | ||
331 | $2437 | 2 Beds |1 Bath | 1040 sqft | Today | ||
B4 | $2,652+/mo | 2 Beds | 2 Baths | 1169 Sqft | 1 Available | ||
229 | $2652 | 2 Beds |2 Baths | 1169 sqft | Today | ||
B8 | $3,105 - $4,650/mo | 2 Beds | 2 Baths | 1299 Sqft | 3 Available | ||
111 | $4650 | 2 Beds |2 Baths | 1299 sqft | Today | ||
211 | $3155 | 2 Beds |2 Baths | 1299 sqft | Today | ||
321 | $3180 | 2 Beds |2 Baths | 1299 sqft | Today | ||
B3 | $2,596+/mo | 2 Beds | 2 Baths | 1083 Sqft | 04/11/2021 | ||
301 | $2596 | 2 Beds |2 Baths | 1083 sqft | 04/11/2021 | ||
B2 | $2,362 - $2,512/mo | 2 Beds | 1 Bath | 1044 Sqft | Contact | ||
B5 | $2,554 - $2,779/mo | 2 Beds | 2 Baths | 1222 Sqft | Contact | ||
B7 | $2,647 - $2,897/mo | 2 Beds | 2 Baths | 1294 Sqft | Contact | ||
B6 | $2,657 - $2,757/mo | 2 Beds | 2 Baths | 1278 Sqft | Contact | ||
B9 | $2,690 - $2,990/mo | 2 Beds | 2 Baths | 1366 Sqft | Contact | ||
B10 | $2,982 - $3,307/mo | 2 Beds | 2 Baths | 1383 Sqft | Contact |
Limited Time Offer: Up to 2 Months FREE!
Somerville Middle School
Somerville Borough School District
Grades 6-8 • public
See apartments this school servesSomerville High School
Somerville Borough School District
Grades 9-12 • public
See apartments this school servesVan Derveer School
Somerville Borough School District
Grades PK-5 • public
See apartments this school serves