Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Government Sector | $1,256 | -7% |
Allentown | $1,200 | +61% |
Downtown | $1,100 | -19% |
Elmwood | $700 | -6% |
Bryant | $700 | 0% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Albright | $2,100 | +14% |
Linwood Historic District | $1,949 | -- |
Elmwood | $1,900 | +19% |
Bryant | $1,900 | +90% |
Allentown | $1,797 | +12% |
Ellicott | $1,672 | -9% |
South Ellicott | $1,672 | -9% |
Perry | $1,672 | -9% |
Lower West Side | $1,450 | +21% |
West Side | $1,410 | 0% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Linwood Historic District | $2,795 | -- |
Grant Ferry | $2,356 | -13% |
Allentown | $2,200 | +5% |
Masten | $1,907 | -2% |
Masten Park | $1,907 | -2% |
West Side | $1,850 | +2% |
Forest | $1,850 | -2% |
Elmwood | $1,800 | -14% |
Ellicott | $1,795 | -18% |
South Ellicott | $1,795 | -18% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Getzville | $999 | -- |
Depew | $835 | +3% |
Hamburg | $762 | +3% |
Dunkirk | $620 | 0% |
Amherst | $75 | -97% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Williamsville | $1,602 | +10% |
East Amherst | $1,537 | +10% |
Clarence | $1,450 | -- |
Tonawanda | $1,427 | -1% |
Cheektowaga | $1,388 | -4% |
Depew | $1,349 | +14% |
Amherst | $1,330 | -- |
Lancaster | $1,257 | +6% |
Orchard Park | $1,162 | +18% |
Fredonia | $1,090 | -- |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Williamsville | $2,150 | +14% |
Amherst | $2,020 | -- |
Clarence | $1,850 | -- |
East Amherst | $1,788 | +14% |
Fredonia | $1,650 | -- |
Getzville | $1,600 | -- |
Tonawanda | $1,530 | -16% |
Lancaster | $1,426 | +12% |
Cheektowaga | $1,410 | -10% |
Grand Island | $1,395 | +5% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$895 | $924 | $924 | $924 | $950 | $950 | $958 | $950 | $999 | $1025 | $1025 | $999 | $999 |
$1410 | $1455 | $1393 | $1331 | $1295 | $1375 | $1465 | $1445 | $1430 | $1445 | $1382 | $1365 | $1317 |
$1498 | $1416 | $1351 | $1490 | $1552 | $1570 | $1667 | $1662 | $1687 | $1600 | $1547 | $1516 | $1560 |
$1400 | $1275 | $1395 | $1750 | $1700 | $1400 | $1650 | $1490 | $1300 | $1300 | $1300 | $1450 | $1400 |
The most affordable neighborhoods in Buffalo are Kensington, where the average 1-bedroom apartment rent goes for $900, Front Park, where renters pay $950 on average for a 1-bedroom apartment, and Prospect Porter, where the average 1-bedroom apartment rent goes for $950. If you're looking for other great deals, check out the listings in Grant Ferry ($950 for a 1-bedroom apartment) or East Delevan ($975 for a 1-bedroom apartment), compared to the $1,317 average for a Buffalo 1-bedroom apartment.
The most expensive neighborhoods in Buffalo are Albright, where the average 1-bedroom apartment rent goes for $2,100, Linwood Historic District, where renters pay $1,949 on average for a 1-bedroom apartment, and Elmwood, where the average 1-bedroom apartment rent goes for $1,900. If you're looking for other premium neighborhoods, check out the listings in Bryant ($1,900 for a 1-bedroom apartment) or Allentown ($1,797 for a 1-bedroom apartment), compared to the $1,317 average for a Buffalo 1-bedroom apartment.
The most popular neighborhoods in Buffalo are North East Buffalo, where the average 1-bedroom apartment rent goes for $1,189, Central Park, where renters pay $1,386 on average for a 1-bedroom apartment, and Starin Central, where the average 1-bedroom apartment rent goes for $1,386. If you're looking for other popular neighborhoods, check out the listings in Kensington ($900 for a 1-bedroom apartment) or Leroy ($1,189 for a 1-bedroom apartment), compared to the $1,317 average for a Buffalo 1-bedroom apartment.