Unit B | $2,310+/mo | 1 Bed | 1 Bath | 572 Sqft | Contact | ||
Unit D | $2,310+/mo | 1 Bed | 1 Bath | 572 Sqft | Contact | ||
Unit F | $2,310+/mo | 1 Bed | 1 Bath | 572 Sqft | Contact | ||
Unit H | $2,310+/mo | 1 Bed | 1 Bath | 572 Sqft | Contact |
Unit A | $2,525+/mo | 2 Beds | 1 Bath | 805 Sqft | Contact | ||
Unit C | $2,525+/mo | 2 Beds | 1 Bath | 805 Sqft | Contact | ||
Unit E | $2,525+/mo | 2 Beds | 1 Bath | 805 Sqft | Contact | ||
Unit G | $2,525+/mo | 2 Beds | 1 Bath | 805 Sqft | Contact |
Howitt School
Farmingdale Union Free School District
Grades 6-8 • public
See apartments this school servesNorthside Elementary School
Farmingdale Union Free School District
Grades K-5 • public
See apartments this school servesFarmingdale Senior High School
Farmingdale Union Free School District
Grades 9-12 • public
See apartments this school serves