One bedroom - Reno | $1,966+/mo | 1 Bed | 1 Bath | 867 Sqft | 1 Available | ||
503E | $1966 | 1 Bed |1 Bath | 867 sqft | Today | ||
One bedroom | $2,062+/mo | 1 Bed | 1 Bath | 748 Sqft | 1 Available | ||
512E | $2062 | 1 Bed |1 Bath | 748 sqft | Today | ||
One bedroom - Reno | $2,062+/mo | 1 Bed | 1 Bath | 722 Sqft | 2 Available | ||
610E | $2062 | 1 Bed |1 Bath | 722 sqft | Today | ||
708E | $2164 | 1 Bed |1 Bath | 722 sqft | Today | ||
One bedroom - Reno | $2,121+/mo | 1 Bed | 1 Bath | 840 Sqft | 2 Available | ||
425F | $2121 | 1 Bed |1 Bath | 840 sqft | Today | ||
613F | $2208 | 1 Bed |1 Bath | 840 sqft | Today | ||
One bedroom - Reno | $2,393+/mo | 1 Bed | 1 Bath | 756 Sqft | 1 Available | ||
619F | $2393 | 1 Bed |1 Bath | 756 sqft | Today | ||
One bedroom - Reno | $1,938+/mo | 1 Bed | 1 Bath | 800 Sqft | 03/01/2021 | ||
509E | $1938 | 1 Bed |1 Bath | 800 sqft | 03/01/2021 | ||
One bedroom | $2,038+/mo | 1 Bed | 1 Bath | 919 Sqft | 02/05/2021 | ||
410E | $2038 | 1 Bed |1 Bath | 919 sqft | 02/05/2021 | ||
One bedroom - Reno | $2,139+/mo | 1 Bed | 1 Bath | 742 Sqft | 02/19/2021 | ||
419F | $2139 | 1 Bed |1 Bath | 742 sqft | 02/19/2021 | ||
One bedroom | $1,524+/mo | 1 Bed | 1 Bath | 800 Sqft | Contact | ||
One bedroom | $1,534+/mo | 1 Bed | 1 Bath | 812 Sqft | Contact | ||
One bedroom | $1,619+/mo | 1 Bed | 1 Bath | 867 Sqft | Contact | ||
One bedroom | $1,659+/mo | 1 Bed | 1 Bath | 858 Sqft | Contact | ||
One bedroom | $1,714+/mo | 1 Bed | 1 Bath | 952 Sqft | Contact | ||
One bedroom | $1,719+/mo | 1 Bed | 1 Bath | 867 Sqft | Contact | ||
One bedroom | $1,719+/mo | 1 Bed | 1 Bath | 884 Sqft | Contact | ||
One bedroom | $1,759+/mo | 1 Bed | 1 Bath | 832 Sqft | Contact | ||
One bedroom | $1,787+/mo | 1 Bed | 1 Bath | 648-684 Sqft | Contact | ||
One bedroom | $1,792+/mo | 1 Bed | 1 Bath | 718 Sqft | Contact | ||
One bedroom | $1,799+/mo | 1 Bed | 1 Bath | 923 Sqft | Contact | ||
One bedroom | $1,802+/mo | 1 Bed | 1 Bath | 711 Sqft | Contact | ||
One bedroom | $1,804+/mo | 1 Bed | 1 Bath | 847 Sqft | Contact | ||
One bedroom | $1,809+/mo | 1 Bed | 1 Bath | 905 Sqft | Contact | ||
One bedroom | $1,814+/mo | 1 Bed | 1 Bath | 801 Sqft | Contact | ||
One bedroom | $1,819+/mo | 1 Bed | 1 Bath | 840 Sqft | Contact | ||
One bedroom | $1,832+/mo | 1 Bed | 1 Bath | 742 Sqft | Contact | ||
One bedroom | $1,867+/mo | 1 Bed | 1 Bath | 722 Sqft | Contact | ||
One bedroom | $1,892+/mo | 1 Bed | 1 Bath | 756 Sqft | Contact | ||
One Bedroom - Reno | $1,894+/mo | 1 Bed | 1 Bath | 812 Sqft | Contact | ||
One bedroom - Reno | $1,919+/mo | 1 Bed | 1 Bath | 858 Sqft | Contact | ||
One bedroom | $1,922+/mo | 1 Bed | 1 Bath | 753 Sqft | Contact | ||
One bedroom | $1,964+/mo | 1 Bed | 1 Bath | 932 Sqft | Contact | ||
One bedroom - Reno | $1,967+/mo | 1 Bed | 1 Bath | 718 Sqft | Contact | ||
One bedroom | $1,982+/mo | 1 Bed | 1 Bath | 704 Sqft | Contact | ||
One bedroom | $1,994+/mo | 1 Bed | 1 Bath | 914 Sqft | Contact | ||
One bedroom - Reno | $2,004+/mo | 1 Bed | 1 Bath | 1080 Sqft | Contact | ||
One Bedroom - Reno | $2,039+/mo | 1 Bed | 1 Bath | 867 Sqft | Contact | ||
One bedroom - Reno | $2,092+/mo | 1 Bed | 1 Bath | 711 Sqft | Contact | ||
One Bedroom - Reno | $2,107+/mo | 1 Bed | 1 Bath | 685 Sqft | Contact | ||
One bedroom + den | $2,161+/mo | 1 Bed | 1 Bath | 1159 Sqft | Contact | ||
One bedroom | $2,179+/mo | 1 Bed | 1 Bath | 1087 Sqft | Contact | ||
One bedroom | Contact for Price | 1 Bed | 1 Bath | 684 Sqft | Contact | ||
One bedroom | Contact for Price | 1 Bed | 1 Bath | 685 Sqft | Contact |
Two bedroom - Reno | $2,510+/mo | 2 Beds | 2 Baths | 1119 Sqft | 1 Available | ||
501F | $2510 | 2 Beds |2 Baths | 1119 sqft | Today | ||
Two bedroom | $2,505+/mo | 2 Beds | 2 Baths | 1110 Sqft | 01/22/2021 | ||
111E | $2505 | 2 Beds |2 Baths | 1110 sqft | 01/22/2021 | ||
713E | $2535 | 2 Beds |2 Baths | 1110 sqft | 02/05/2021 | ||
Two bedroom | $2,031+/mo | 2 Beds | 2 Baths | 1032 Sqft | Contact | ||
Two bedroom | $2,196+/mo | 2 Beds | 2 Baths | 1001 Sqft | Contact | ||
Two bedroom - Reno | $2,251+/mo | 2 Beds | 2 Baths | 1032 Sqft | Contact | ||
Two bedroom | $2,276+/mo | 2 Beds | 2 Baths | 976 Sqft | Contact | ||
Two bedroom | $2,276+/mo | 2 Beds | 2 Baths | 1055 Sqft | Contact | ||
Two bedroom - Reno | $2,341+/mo | 2 Beds | 2 Baths | 1001 Sqft | Contact | ||
Two bedroom | $2,356+/mo | 2 Beds | 2 Baths | 1148 Sqft | Contact | ||
Two bedroom | $2,376+/mo | 2 Beds | 2 Baths | 1298 Sqft | Contact | ||
Two bedroom | $2,451+/mo | 2 Beds | 2 Baths | 1119 Sqft | Contact | ||
Two bedroom | $2,456+/mo | 2 Beds | 2 Baths | 1118 Sqft | Contact | ||
Two bedroom | $2,476+/mo | 2 Beds | 2 Baths | 1346 Sqft | Contact | ||
Two bedroom | $2,506+/mo | 2 Beds | 2 Baths | 1058 Sqft | Contact | ||
Two Bedroom - Reno | $2,546+/mo | 2 Beds | 2 Baths | 1058 Sqft | Contact | ||
Two bedroom - Reno | $2,596+/mo | 2 Beds | 2 Baths | 1171 Sqft | Contact | ||
Two Bedroom - Reno | $2,621+/mo | 2 Beds | 2 Baths | 1216 Sqft | Contact | ||
Two bedroom - Reno | $2,671+/mo | 2 Beds | 2 Baths | 976 Sqft | Contact | ||
Two bedroom - Reno | $2,761+/mo | 2 Beds | 2 Baths | 1148 Sqft | Contact | ||
Two bedroom | Contact for Price | 2 Beds | 2 Baths | 1171 Sqft | Contact | ||
Two bedroom | Contact for Price | 2 Beds | 2 Baths | 1216 Sqft | Contact |
Martin Luther King Jr. School
Yonkers City School District
Grades PK-8 • public
See apartments this school servesThomas Cornell Academy
Yonkers City School District
Grades PK-6 • public
See apartments this school servesPalisade Prepatory School
Yonkers City School District
Grades 7-12 • public
See apartments this school servesEnrico Fermi School
Yonkers City School District
Grades PK-8 • public
See apartments this school servesScholastic Academy For Academic Excellence
Yonkers City School District
Grades PK-8 • public
See apartments this school serves