A1-G | $908 - $1,008/mo | 1 Bed | 1 Bath | 799 Sqft | 9 Available | ||
100101 | $958 | 1 Bed |1 Bath | 799 sqft | Today | ||
100107-R | $1008 | 1 Bed |1 Bath | 799 sqft | Today | ||
100208 | $908 | 1 Bed |1 Bath | 799 sqft | Today | ||
100308 | $978 | 1 Bed |1 Bath | 799 sqft | Today | ||
60107-R | $1008 | 1 Bed |1 Bath | 799 sqft | Today | ||
70202-R | $908 | 1 Bed |1 Bath | 799 sqft | Today | ||
70203-R | $958 | 1 Bed |1 Bath | 799 sqft | Today | ||
70206 | $958 | 1 Bed |1 Bath | 799 sqft | Today | ||
70301 | $978 | 1 Bed |1 Bath | 799 sqft | Today | ||
60103 | $1008 | 1 Bed |1 Bath | 799 sqft | 03/15/2021 |
B1-G | $1,044 - $1,144/mo | 2 Beds | 2 Baths | 1036 Sqft | 03/10/2021 | ||
20105 | $1104 | 2 Beds |2 Baths | 1036 sqft | 03/10/2021 | ||
10104-R | $1144 | 2 Beds |2 Baths | 1036 sqft | 04/01/2021 | ||
20207 | $1054 | 2 Beds |2 Baths | 1036 sqft | 04/08/2021 | ||
40108 | $1044 | 2 Beds |2 Baths | 1036 sqft | 05/08/2021 | ||
B2-G | $1,054 - $1,154/mo | 2 Beds | 2 Baths | 1096 Sqft | 03/10/2021 | ||
100103 | $1054 | 2 Beds |2 Baths | 1096 sqft | 03/10/2021 | ||
80105 | $1154 | 2 Beds |2 Baths | 1096 sqft | 03/22/2021 | ||
90205 | $1054 | 2 Beds |2 Baths | 1096 sqft | 05/08/2021 |
C1-S | $1,219+/mo | 3 Beds | 2 Baths | 1380 Sqft | 05/08/2021 | ||
90207 | $1219 | 3 Beds |2 Baths | 1380 sqft | 05/08/2021 | ||
C2-S | Contact for Price | 3 Beds | 2 Baths | 1270 Sqft | Contact |
One Bedroom Move-In Special! Apply today to secure your new apartment home!
Maintenance
3.7Office Staff
3.8Landscaping
3.6Parking
3Charlotte East Language Academy
Charlotte-Mecklenburg School District
Grades • public
See apartments this school servesIndependence High School
Charlotte-Mecklenburg School District
Grades 9-12 • public
See apartments this school servesCharlotte Secondary School
Charlotte Secondary School District
Grades 6-12 • charter
See apartments this school serves