Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | ||
---|---|---|
$501-$700 | 0% |
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Erwin | $2,349 | -- |
Farrington | $2,019 | +23% |
Patterson Place | $1,761 | -- |
Research Triangle Park | $1,650 | +10% |
Downtown Durham | $1,624 | +15% |
Duke Forest | $1,500 | -6% |
American Tobacco District | $1,418 | +16% |
Burch Avenue | $1,050 | -25% |
Watts Hospital-Hillandale | $975 | -- |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Ninth Street | $2,047 | +17% |
Farrington | $1,994 | +4% |
Downtown Durham | $1,850 | -- |
American Tobacco District | $1,738 | +14% |
Meridian | $1,622 | +9% |
Patterson Place | $1,617 | +11% |
Southpoint | $1,607 | +23% |
Northeast Central Durham | $1,595 | +7% |
Watts Hospital-Hillandale | $1,500 | -- |
Parkwood | $1,437 | -- |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Farrington | $2,672 | +13% |
Ninth Street | $2,590 | +2% |
Old North Durham | $2,500 | -- |
American Tobacco District | $2,319 | +4% |
Patterson Place | $2,225 | -5% |
Trinity Heights | $2,180 | -- |
Downtown Durham | $2,145 | -8% |
Meridian | $2,067 | +18% |
Southpoint | $2,008 | +16% |
Parkwood | $1,705 | -- |
City | Studio Avg Rent | Annual Change |
---|---|---|
Garner | $1,842 | +42% |
Cary | $1,599 | -6% |
Wake Forest | $1,545 | -- |
Morrisville | $1,500 | +9% |
Raleigh | $1,431 | -15% |
Chapel Hill | $1,344 | 0% |
Hillsborough | $1,296 | -- |
Burlington | $952 | -7% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Cary | $1,762 | +21% |
Fuquay Varina | $1,698 | -- |
Garner | $1,679 | -3% |
Wake Forest | $1,625 | 0% |
Chapel Hill | $1,596 | -5% |
Morrisville | $1,552 | +3% |
Raleigh | $1,504 | +7% |
Apex | $1,447 | +5% |
Knightdale | $1,415 | +9% |
Carrboro | $1,329 | +22% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Chapel Hill | $2,294 | +9% |
Garner | $2,132 | -5% |
Cary | $2,100 | +20% |
Wake Forest | $2,035 | +1% |
Morrisville | $1,944 | 0% |
Fuquay Varina | $1,874 | -- |
Apex | $1,709 | +6% |
Raleigh | $1,704 | +6% |
Knightdale | $1,641 | +3% |
Carrboro | $1,527 | +7% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1590 | $1590 | $1590 | $1590 | $1590 | $1590 | $1590 | $1590 | $1590 | $1590 | $1590 | $1590 | $1590 |
$1419 | $1450 | $1471 | $1528 | $1502 | $1475 | $1440 | $1426 | $1425 | $1468 | $1479 | $1484 | $1462 |
$1777 | $1740 | $1819 | $1860 | $1818 | $1775 | $1700 | $1703 | $1677 | $1650 | $1701 | $1675 | $1738 |
$1736 | $1694 | $1704 | $1725 | $1742 | $1759 | $1775 | $1725 | $1702 | $1733 | $1725 | $1700 | $1734 |
The most affordable neighborhoods in Durham are Northeast Durham, where the average 1-bedroom apartment rent goes for $640, East Durham, where renters pay $900 on average for a 1-bedroom apartment, and South Square, where the average 1-bedroom apartment rent goes for $959. If you're looking for other great deals, check out the listings in Lakewood Park ($1,050 for a 1-bedroom apartment) or Woodcroft ($1,148 for a 1-bedroom apartment), compared to the $1,462 average for a Durham 1-bedroom apartment.
The most expensive neighborhoods in Durham are Ninth Street, where the average 1-bedroom apartment rent goes for $2,047, Farrington, where renters pay $1,994 on average for a 1-bedroom apartment, and Downtown Durham, where the average 1-bedroom apartment rent goes for $1,850. If you're looking for other premium neighborhoods, check out the listings in American Tobacco District ($1,738 for a 1-bedroom apartment) or Meridian ($1,622 for a 1-bedroom apartment), compared to the $1,462 average for a Durham 1-bedroom apartment.
The most popular neighborhoods in Durham are Tuscaloosa-Lakewood, where the average 1-bedroom apartment rent goes for $1,195, South Square, where renters pay $959 on average for a 1-bedroom apartment, and Downtown Durham, where the average 1-bedroom apartment rent goes for $1,850. If you're looking for other popular neighborhoods, check out the listings in American Tobacco District ($1,738 for a 1-bedroom apartment) or Lakewood Park ($1,050 for a 1-bedroom apartment), compared to the $1,462 average for a Durham 1-bedroom apartment.