Glen | $995 - $1,115/mo | 1 Bed | 1 Bath | 865 Sqft | 05/05/2021 | ||
6004-104 | $1015 | 1 Bed |1 Bath | 865 sqft | 05/05/2021 | ||
6004-128 | $1015 | 1 Bed |1 Bath | 865 sqft | 05/05/2021 | ||
6004-305 | $1005 | 1 Bed |1 Bath | 865 sqft | 05/05/2021 | ||
6004-329 | $1005 | 1 Bed |1 Bath | 865 sqft | 05/05/2021 | ||
6004-405 | $1025 | 1 Bed |1 Bath | 865 sqft | 05/05/2021 | ||
6008-103 | $1115 | 1 Bed |1 Bath | 865 sqft | 07/21/2021 | ||
6008-105 | $1115 | 1 Bed |1 Bath | 865 sqft | 07/21/2021 | ||
6008-108 | $1015 | 1 Bed |1 Bath | 865 sqft | 07/21/2021 | ||
6008-110 | $1015 | 1 Bed |1 Bath | 865 sqft | 07/21/2021 | ||
6008-203 | $1095 | 1 Bed |1 Bath | 865 sqft | 07/21/2021 | ||
6008-205 | $1095 | 1 Bed |1 Bath | 865 sqft | 07/21/2021 | ||
6008-208 | $995 | 1 Bed |1 Bath | 865 sqft | 07/21/2021 | ||
6008-303 | $1105 | 1 Bed |1 Bath | 865 sqft | 07/21/2021 | ||
6008-305 | $1105 | 1 Bed |1 Bath | 865 sqft | 07/21/2021 | ||
6008-308 | $1005 | 1 Bed |1 Bath | 865 sqft | 07/21/2021 | ||
6008-310 | $1005 | 1 Bed |1 Bath | 865 sqft | 07/21/2021 | ||
Graham | $1,002 - $1,122/mo | 1 Bed | 1 Bath | 871 Sqft | 03/31/2021 | ||
6002-102 | $1022 | 1 Bed |1 Bath | 871 sqft | 03/31/2021 | ||
6002-106 | $1122 | 1 Bed |1 Bath | 871 sqft | 03/31/2021 | ||
6002-206 | $1102 | 1 Bed |1 Bath | 871 sqft | 03/31/2021 | ||
6004-310 | $1012 | 1 Bed |1 Bath | 871 sqft | 05/05/2021 | ||
6004-324 | $1012 | 1 Bed |1 Bath | 871 sqft | 05/05/2021 | ||
6006-102 | $1122 | 1 Bed |1 Bath | 871 sqft | 06/15/2021 | ||
6006-106 | $1022 | 1 Bed |1 Bath | 871 sqft | 06/15/2021 | ||
6006-202 | $1102 | 1 Bed |1 Bath | 871 sqft | 06/15/2021 | ||
6006-206 | $1002 | 1 Bed |1 Bath | 871 sqft | 06/15/2021 | ||
6006-306 | $1012 | 1 Bed |1 Bath | 871 sqft | 06/15/2021 | ||
Green | $1,063 - $1,093/mo | 1 Bed | 1 Bath | 818 Sqft | 05/05/2021 | ||
6004-105 | $1083 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-106 | $1083 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-126 | $1083 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-127 | $1083 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-206 | $1063 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-207 | $1063 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-227 | $1063 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-306 | $1073 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-307 | $1073 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-327 | $1073 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-328 | $1073 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-406 | $1093 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-407 | $1093 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-429 | $1093 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
6004-430 | $1093 | 1 Bed |1 Bath | 818 sqft | 05/05/2021 | ||
Griffin | $1,074 - $1,194/mo | 1 Bed | 1 Bath | 934 Sqft | 03/17/2021 | ||
6000-104 | $1194 | 1 Bed |1 Bath | 934 sqft | 03/17/2021 | ||
6000-108 | $1094 | 1 Bed |1 Bath | 934 sqft | 03/17/2021 | ||
6002-108 | $1094 | 1 Bed |1 Bath | 934 sqft | 03/31/2021 | ||
6002-204 | $1074 | 1 Bed |1 Bath | 934 sqft | 03/31/2021 | ||
6002-208 | $1074 | 1 Bed |1 Bath | 934 sqft | 03/31/2021 | ||
6002-304 | $1084 | 1 Bed |1 Bath | 934 sqft | 03/31/2021 | ||
6006-104 | $1094 | 1 Bed |1 Bath | 934 sqft | 06/15/2021 | ||
6006-208 | $1074 | 1 Bed |1 Bath | 934 sqft | 06/15/2021 | ||
6006-304 | $1084 | 1 Bed |1 Bath | 934 sqft | 06/15/2021 | ||
6006-308 | $1084 | 1 Bed |1 Bath | 934 sqft | 06/15/2021 | ||
Grandover | $1,321 - $1,351/mo | 1 Bed | 1 Bath | 1016 Sqft | 05/05/2021 | ||
6004-101 | $1341 | 1 Bed |1 Bath | 1016 sqft | 05/05/2021 | ||
6004-131 | $1341 | 1 Bed |1 Bath | 1016 sqft | 05/05/2021 | ||
6004-202 | $1321 | 1 Bed |1 Bath | 1016 sqft | 05/05/2021 | ||
6004-232 | $1321 | 1 Bed |1 Bath | 1016 sqft | 05/05/2021 | ||
6004-302 | $1331 | 1 Bed |1 Bath | 1016 sqft | 05/05/2021 | ||
6004-332 | $1331 | 1 Bed |1 Bath | 1016 sqft | 05/05/2021 | ||
6004-402 | $1351 | 1 Bed |1 Bath | 1016 sqft | 05/05/2021 | ||
6004-434 | $1351 | 1 Bed |1 Bath | 1016 sqft | 05/05/2021 |
Chapman | $1,410 - $1,430/mo | 2 Beds | 2 Baths | 1268 Sqft | 07/21/2021 | ||
6008-101 | $1430 | 2 Beds |2 Baths | 1268 sqft | 07/21/2021 | ||
6008-107 | $1430 | 2 Beds |2 Baths | 1268 sqft | 07/21/2021 | ||
6008-201 | $1410 | 2 Beds |2 Baths | 1268 sqft | 07/21/2021 | ||
6008-207 | $1410 | 2 Beds |2 Baths | 1268 sqft | 07/21/2021 | ||
6008-301 | $1420 | 2 Beds |2 Baths | 1268 sqft | 07/21/2021 | ||
6008-307 | $1420 | 2 Beds |2 Baths | 1268 sqft | 07/21/2021 | ||
Commons | $1,410 - $1,530/mo | 2 Beds | 2 Baths | 1226 Sqft | 03/11/2021 | ||
6006-101 | $1530 | 2 Beds |2 Baths | 1226 sqft | 03/11/2021 | ||
6006-105 | $1430 | 2 Beds |2 Baths | 1226 sqft | 03/12/2021 | ||
6000-101 | $1430 | 2 Beds |2 Baths | 1226 sqft | 03/17/2021 | ||
6000-103 | $1530 | 2 Beds |2 Baths | 1226 sqft | 03/17/2021 | ||
6000-203 | $1510 | 2 Beds |2 Baths | 1226 sqft | 03/17/2021 | ||
6000-205 | $1510 | 2 Beds |2 Baths | 1226 sqft | 03/17/2021 | ||
6000-207 | $1410 | 2 Beds |2 Baths | 1226 sqft | 03/17/2021 | ||
6000-301 | $1420 | 2 Beds |2 Baths | 1226 sqft | 03/17/2021 | ||
6000-303 | $1520 | 2 Beds |2 Baths | 1226 sqft | 03/17/2021 | ||
6000-305 | $1520 | 2 Beds |2 Baths | 1226 sqft | 03/17/2021 | ||
6000-307 | $1420 | 2 Beds |2 Baths | 1226 sqft | 03/17/2021 | ||
6002-103 | $1430 | 2 Beds |2 Baths | 1226 sqft | 03/31/2021 | ||
6002-105 | $1530 | 2 Beds |2 Baths | 1226 sqft | 03/31/2021 | ||
6002-107 | $1530 | 2 Beds |2 Baths | 1226 sqft | 03/31/2021 | ||
6002-203 | $1410 | 2 Beds |2 Baths | 1226 sqft | 03/31/2021 | ||
6002-205 | $1510 | 2 Beds |2 Baths | 1226 sqft | 03/31/2021 | ||
6002-207 | $1510 | 2 Beds |2 Baths | 1226 sqft | 03/31/2021 | ||
6002-301 | $1420 | 2 Beds |2 Baths | 1226 sqft | 03/31/2021 | ||
6002-303 | $1420 | 2 Beds |2 Baths | 1226 sqft | 03/31/2021 | ||
6002-305 | $1520 | 2 Beds |2 Baths | 1226 sqft | 03/31/2021 | ||
6006-103 | $1530 | 2 Beds |2 Baths | 1226 sqft | 06/15/2021 | ||
6006-107 | $1430 | 2 Beds |2 Baths | 1226 sqft | 06/15/2021 | ||
6006-201 | $1510 | 2 Beds |2 Baths | 1226 sqft | 06/15/2021 | ||
6006-203 | $1510 | 2 Beds |2 Baths | 1226 sqft | 06/15/2021 | ||
6006-207 | $1410 | 2 Beds |2 Baths | 1226 sqft | 06/15/2021 | ||
6006-301 | $1520 | 2 Beds |2 Baths | 1226 sqft | 06/15/2021 | ||
6006-303 | $1520 | 2 Beds |2 Baths | 1226 sqft | 06/15/2021 | ||
6006-305 | $1420 | 2 Beds |2 Baths | 1226 sqft | 06/15/2021 | ||
Captain | $1,463 - $1,583/mo | 2 Beds | 2 Baths | 1272 Sqft | 07/21/2021 | ||
6008-104 | $1583 | 2 Beds |2 Baths | 1272 sqft | 07/21/2021 | ||
6008-109 | $1483 | 2 Beds |2 Baths | 1272 sqft | 07/21/2021 | ||
6008-204 | $1563 | 2 Beds |2 Baths | 1272 sqft | 07/21/2021 | ||
6008-209 | $1463 | 2 Beds |2 Baths | 1272 sqft | 07/21/2021 | ||
6008-304 | $1573 | 2 Beds |2 Baths | 1272 sqft | 07/21/2021 | ||
6008-309 | $1473 | 2 Beds |2 Baths | 1272 sqft | 07/21/2021 | ||
Piedmont | $1,516 - $1,546/mo | 2 Beds | 2 Baths | 1143 Sqft | 05/05/2021 | ||
6004-115 | $1536 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-116 | $1536 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-117 | $1536 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-216 | $1516 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-217 | $1516 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-218 | $1516 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-219 | $1516 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-316 | $1526 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-317 | $1526 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-318 | $1526 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-319 | $1526 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-416 | $1546 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-417 | $1546 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-420 | $1546 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
6004-421 | $1546 | 2 Beds |2 Baths | 1143 sqft | 05/05/2021 | ||
Provision | $1,521 - $1,531/mo | 2 Beds | 2 Baths | 1049 Sqft | 05/05/2021 | ||
6004-201 | $1521 | 2 Beds |2 Baths | 1049 sqft | 05/05/2021 | ||
6004-233 | $1521 | 2 Beds |2 Baths | 1049 sqft | 05/05/2021 | ||
6004-301 | $1531 | 2 Beds |2 Baths | 1049 sqft | 05/05/2021 | ||
6004-333 | $1531 | 2 Beds |2 Baths | 1049 sqft | 05/05/2021 | ||
Champagne | $1,525 - $1,545/mo | 2 Beds | 2 Baths | 1281 Sqft | 07/21/2021 | ||
6008-102 | $1545 | 2 Beds |2 Baths | 1281 sqft | 07/21/2021 | ||
6008-202 | $1525 | 2 Beds |2 Baths | 1281 sqft | 07/21/2021 | ||
6008-206 | $1525 | 2 Beds |2 Baths | 1281 sqft | 07/21/2021 | ||
6008-302 | $1535 | 2 Beds |2 Baths | 1281 sqft | 07/21/2021 | ||
6008-306 | $1535 | 2 Beds |2 Baths | 1281 sqft | 07/21/2021 | ||
Preserve | $1,525 - $1,555/mo | 2 Beds | 2 Baths | 1173 Sqft | 05/05/2021 | ||
6004-103 | $1545 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-107 | $1545 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-125 | $1545 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-204 | $1525 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-208 | $1525 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-226 | $1525 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-230 | $1525 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-304 | $1535 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-308 | $1535 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-326 | $1535 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-330 | $1535 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-404 | $1555 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-408 | $1555 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-428 | $1555 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
6004-432 | $1555 | 2 Beds |2 Baths | 1173 sqft | 05/05/2021 | ||
Creswell | $1,617 - $1,747/mo | 2 Beds | 2 Baths | 1244 Sqft | 05/05/2021 | ||
6004-108 | $1637 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-110 | $1737 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-124 | $1637 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-209 | $1617 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-211 | $1717 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-223 | $1717 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-225 | $1617 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-309 | $1627 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-311 | $1727 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-323 | $1727 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-325 | $1627 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-411 | $1747 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-425 | $1747 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
6004-427 | $1647 | 2 Beds |2 Baths | 1244 sqft | 05/05/2021 | ||
Club | $1,722 - $1,752/mo | 2 Beds | 2 Baths | 1248 Sqft | 05/05/2021 | ||
6004-111 | $1742 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-112 | $1742 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-120 | $1742 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-121 | $1742 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-212 | $1722 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-214 | $1722 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-221 | $1722 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-222 | $1722 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-312 | $1732 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-314 | $1732 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-321 | $1732 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-322 | $1732 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-412 | $1752 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-414 | $1752 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-423 | $1752 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
6004-424 | $1752 | 2 Beds |2 Baths | 1248 sqft | 05/05/2021 | ||
Ace | $1,995 - $2,025/mo | 2 Beds | 2 Baths | 1624 Sqft | 05/05/2021 | ||
6004-401 | $1995 | 2 Beds |2 Baths | 1624 sqft | 05/05/2021 | ||
6004-418 | $2025 | 2 Beds |2 Baths | 1624 sqft | 05/05/2021 | ||
6004-435 | $1995 | 2 Beds |2 Baths | 1624 sqft | 05/05/2021 |
Hadley | $1,994 - $2,024/mo | 3 Beds | 2 Baths | 1499 Sqft | 05/05/2021 | ||
6004-102 | $2014 | 3 Beds |2 Baths | 1499 sqft | 05/05/2021 | ||
6004-130 | $2014 | 3 Beds |2 Baths | 1499 sqft | 05/05/2021 | ||
6004-203 | $1994 | 3 Beds |2 Baths | 1499 sqft | 05/05/2021 | ||
6004-231 | $1994 | 3 Beds |2 Baths | 1499 sqft | 05/05/2021 | ||
6004-303 | $2004 | 3 Beds |2 Baths | 1499 sqft | 05/05/2021 | ||
6004-433 | $2024 | 3 Beds |2 Baths | 1499 sqft | 05/05/2021 | ||
Haven | $2,298 - $2,328/mo | 3 Beds | 2 Baths | 1516 Sqft | 05/05/2021 | ||
6004-114 | $2318 | 3 Beds |2 Baths | 1516 sqft | 05/05/2021 | ||
6004-119 | $2318 | 3 Beds |2 Baths | 1516 sqft | 05/05/2021 | ||
6004-215 | $2298 | 3 Beds |2 Baths | 1516 sqft | 05/05/2021 | ||
6004-220 | $2298 | 3 Beds |2 Baths | 1516 sqft | 05/05/2021 | ||
6004-315 | $2308 | 3 Beds |2 Baths | 1516 sqft | 05/05/2021 | ||
6004-320 | $2308 | 3 Beds |2 Baths | 1516 sqft | 05/05/2021 | ||
6004-415 | $2328 | 3 Beds |2 Baths | 1516 sqft | 05/05/2021 | ||
6004-422 | $2328 | 3 Beds |2 Baths | 1516 sqft | 05/05/2021 |
Now Accepting Applications! You can be one of the first to call 8 West home! Call our team to find out more about Greensboro's newest luxury apartments and submit your application today.
Jamestown Middle School
Guilford County School District
Grades 6-8 • public
See apartments this school servesMillis Road Elementary School
Guilford County School District
Grades PK-5 • public
See apartments this school servesRagsdale High School
Guilford County School District
Grades 9-12 • public
See apartments this school servesPhoenix Academy Inc
Phoenix Academy Inc School District
Grades K-8 • charter
See apartments this school serves