Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Westerwood | $1,350 | -- |
Hewitt Area | $1,187 | -- |
Lowdermilk Area | $890 | -- |
Greenhaven | $850 | 0% |
Holden Farms | $850 | +16% |
Lindley Park | $835 | +18% |
Brice Street Area | $795 | -16% |
O Henry Oaks | $760 | +6% |
Southmont | $725 | -- |
Tolbert | $695 | 0% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
College Hill | $1,245 | -- |
Fairview Homes | $1,195 | +45% |
Hewitt Area | $1,100 | -- |
Greenhaven | $995 | 0% |
Holden Farms | $950 | +19% |
Southmont | $945 | +2% |
Lindley Park | $855 | -- |
O Henry Oaks | $850 | +3% |
Downtown Greensboro | $710 | -35% |
Tolbert | $580 | 0% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Chapel Hill | $1,344 | 0% |
Hillsborough | $1,296 | -- |
Salisbury | $1,289 | +8% |
Asheboro | $1,047 | +27% |
Burlington | $952 | -7% |
Winston-Salem | $937 | -17% |
High Point | $801 | -25% |
Danville | $400 | 0% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Chapel Hill | $1,596 | -5% |
Jamestown | $1,445 | -9% |
Salisbury | $1,337 | +2% |
Carrboro | $1,329 | +22% |
Lexington | $1,315 | +9% |
Mocksville | $1,295 | -- |
Hillsborough | $1,293 | -12% |
Mebane | $1,235 | -16% |
Winston-Salem | $1,177 | +20% |
Clemmons | $1,129 | -2% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Jamestown | $1,630 | -13% |
Carrboro | $1,527 | +7% |
Hillsborough | $1,475 | -9% |
Mocksville | $1,475 | -- |
Mebane | $1,405 | -18% |
Salisbury | $1,405 | +4% |
Kernersville | $1,400 | +56% |
Clemmons | $1,334 | -8% |
Lexington | $1,330 | 0% |
Burlington | $1,237 | -5% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1665 | $1632 | $1725 | $1725 | $1742 | $1762 | $1710 | $1828 | $1814 | $1800 | $1650 | $1607 | $1744 |
$812 | $806 | $872 | $914 | $937 | $937 | $977 | $977 | $954 | $1048 | $1110 | $1057 | $1055 |
$1000 | $987 | $1005 | $1106 | $1106 | $1125 | $1137 | $1143 | $1175 | $1237 | $1265 | $1208 | $1216 |
$1022 | $1025 | $1050 | $1285 | $1270 | $1280 | $1175 | $1155 | $1115 | $1170 | $1387 | $1417 | $1537 |
The most affordable neighborhoods in Greensboro are College Hill, where the average 1-bedroom apartment rent goes for $600, Tolbert, where renters pay $695 on average for a 1-bedroom apartment, and Southmont, where the average 1-bedroom apartment rent goes for $725. If you're looking for other great deals, check out the listings in O Henry Oaks ($760 for a 1-bedroom apartment) or Brice Street Area ($795 for a 1-bedroom apartment), compared to the $1,057 average for a Greensboro 1-bedroom apartment.
The most expensive neighborhoods in Greensboro are Friendly Lakes, where the average 1-bedroom apartment rent goes for $1,862, Westerwood, where renters pay $1,350 on average for a 1-bedroom apartment, and Hewitt Area, where the average 1-bedroom apartment rent goes for $1,187. If you're looking for other premium neighborhoods, check out the listings in Lowdermilk Area ($890 for a 1-bedroom apartment) or Greenhaven ($850 for a 1-bedroom apartment), compared to the $1,057 average for a Greensboro 1-bedroom apartment.
The most popular neighborhoods in Greensboro are Lindley Park, where the average 1-bedroom apartment rent goes for $835, Brice Street Area, where renters pay $795 on average for a 1-bedroom apartment, and Westerwood, where the average 1-bedroom apartment rent goes for $1,350. If you're looking for other popular neighborhoods, check out the listings in College Hill ($600 for a 1-bedroom apartment) or Hewitt Area ($1,187 for a 1-bedroom apartment), compared to the $1,057 average for a Greensboro 1-bedroom apartment.