Oak | $895 - $960/mo | Studio | 1 Bath | 528-538 Sqft | 03/11/2021 | ||
609 | $910 | Studio |1 Bath | 529 sqft | 03/11/2021 | ||
309 | $935 | Studio |1 Bath | 529 sqft | 03/15/2021 | ||
611 | $910 | Studio |1 Bath | 529 sqft | 03/15/2021 | ||
711 | $960 | Studio |1 Bath | 529 sqft | 03/15/2021 | ||
341 | $940 | Studio |1 Bath | 529 sqft | 05/01/2021 |
Juniper | $1,040 - $1,280/mo | 1 Bed | 1 Bath | 661-846 Sqft | 3 Available | ||
338 | $1085 | 1 Bed |1 Bath | 687 sqft | Today | ||
402 | $1040 | 1 Bed |1 Bath | 661 sqft | Today | ||
504 | $1130 | 1 Bed |1 Bath | 706 sqft | Today | ||
316 | $1155 | 1 Bed |1 Bath | 706 sqft | 03/09/2021 | ||
314 | $1155 | 1 Bed |1 Bath | 706 sqft | 03/15/2021 | ||
Vance | $1,050 - $1,190/mo | 1 Bed | 1 Bath | 660-689 Sqft | 3 Available | ||
311 | $1120 | 1 Bed |1 Bath | 678 sqft | Today | ||
321 | $1105 | 1 Bed |1 Bath | 678 sqft | Today | ||
723 | $1130 | 1 Bed |1 Bath | 678 sqft | Today | ||
325 | $1105 | 1 Bed |1 Bath | 678 sqft | 03/08/2021 | ||
427 | $1080 | 1 Bed |1 Bath | 678 sqft | 03/15/2021 | ||
Chestnut | $1,155 - $1,255/mo | 1 Bed | 1 Bath | 713-730 Sqft | 2 Available | ||
304 | $1180 | 1 Bed |1 Bath | 713 sqft | Today | ||
414 | $1155 | 1 Bed |1 Bath | 713 sqft | Today | ||
308 | $1230 | 1 Bed |1 Bath | 730 sqft | 03/15/2021 | ||
410 | $1205 | 1 Bed |1 Bath | 730 sqft | 03/15/2021 | ||
510 | $1205 | 1 Bed |1 Bath | 730 sqft | 03/15/2021 |
Cedar | $1,360 - $1,435/mo | 2 Beds | 2 Baths | 1013-1024 Sqft | 1 Available | ||
719 | $1435 | 2 Beds |2 Baths | 1024 sqft | Today | ||
317 | $1410 | 2 Beds |2 Baths | 1024 sqft | 03/15/2021 | ||
419 | $1385 | 2 Beds |2 Baths | 1024 sqft | 03/15/2021 | ||
333 | $1385 | 2 Beds |2 Baths | 1013 sqft | 05/01/2021 | ||
433 | $1360 | 2 Beds |2 Baths | 1013 sqft | 05/01/2021 | ||
Walnut | $1,395 - $1,445/mo | 2 Beds | 2 Baths | 1039-1052 Sqft | 2 Available | ||
422 | $1405 | 2 Beds |2 Baths | 1052 sqft | Today | ||
424 | $1405 | 2 Beds |2 Baths | 1052 sqft | Today | ||
322 | $1430 | 2 Beds |2 Baths | 1052 sqft | 03/15/2021 | ||
420 | $1405 | 2 Beds |2 Baths | 1052 sqft | 03/15/2021 | ||
524 | $1405 | 2 Beds |2 Baths | 1052 sqft | 03/15/2021 | ||
Laureate | $1,510 - $1,550/mo | 2 Beds | 2 Baths | 1107-1139 Sqft | 03/15/2021 | ||
301 | $1550 | 2 Beds |2 Baths | 1139 sqft | 03/15/2021 | ||
401 | $1525 | 2 Beds |2 Baths | 1139 sqft | 03/15/2021 | ||
455 | $1510 | 2 Beds |2 Baths | 1107 sqft | 05/01/2021 |
Cabarrus | $1,895 - $1,920/mo | 3 Beds | 2 Baths | 1301 Sqft | 05/01/2021 | ||
332 | $1920 | 3 Beds |2 Baths | 1301 sqft | 05/01/2021 | ||
432 | $1895 | 3 Beds |2 Baths | 1301 sqft | 05/01/2021 | ||
532 | $1895 | 3 Beds |2 Baths | 1301 sqft | 05/01/2021 |
Now offering TWO MONTHS FREE! *Restrictions Apply
Al. Brown High School
Kannapolis City School District
Grades 9-12 • public
See apartments this school servesFred L Wilson Elementary School
Kannapolis City School District
Grades PK-4 • public
See apartments this school serves