The Walnut | $705+/mo | 1 Bed | 1 Bath | 600 Sqft | 05/07/2021 | ||
TN4822B | $705 | 1 Bed |1 Bath | 600 sqft | 05/07/2021 | ||
TN4846A | $705 | 1 Bed |1 Bath | 600 sqft | 05/25/2021 | ||
TN4840A | $705 | 1 Bed |1 Bath | 600 sqft | 06/08/2021 | ||
TN4788B | $705 | 1 Bed |1 Bath | 600 sqft | 06/11/2021 | ||
The Alum | $715+/mo | 1 Bed | 1 Bath | 600 Sqft | 05/13/2021 | ||
BW4769 | $715 | 1 Bed |1 Bath | 600 sqft | 05/13/2021 |
The Lily | $745+/mo | 2 Beds | 1 Bath | 914 Sqft | 05/25/2021 | ||
TN4840C | $745 | 2 Beds |1 Bath | 914 sqft | 05/25/2021 | ||
OB1117 | $745 | 2 Beds |1 Bath | 914 sqft | 07/08/2021 | ||
The Scioto | Contact for Price | 2 Beds | 1.5 Baths | 1000 Sqft | Contact |
The Ian | $1,080+/mo | 3 Beds | 2 Baths | 1160 Sqft | 1 Available | ||
TN4783 | $1080 | 3 Beds |2 Baths | 1160 sqft | Today | ||
TN4796F | $1080 | 3 Beds |2 Baths | 1160 sqft | 04/21/2021 | ||
TN4828F | $1080 | 3 Beds |2 Baths | 1160 sqft | 05/04/2021 | ||
TN4801 | $1080 | 3 Beds |2 Baths | 1160 sqft | 05/14/2021 | ||
TN4799 | $1080 | 3 Beds |2 Baths | 1160 sqft | 05/16/2021 | ||
TN4795 | $1080 | 3 Beds |2 Baths | 1160 sqft | 05/18/2021 | ||
TN4793 | $1080 | 3 Beds |2 Baths | 1160 sqft | 05/28/2021 | ||
TN4846F | $1080 | 3 Beds |2 Baths | 1160 sqft | 08/05/2021 |
Location
4.5Value
4.5Maintenance
4.5Office Staff
4.5Landscaping
4.5Building Exterior
3.5Move-in Condition
4.5Parking
4.5Rec Facilities
3Prairie Norton Elementary School
South-Western City School District
Grades K-4 • public
See apartments this school servesWestland High School
South-Western City School District
Grades 8-12 • public
See apartments this school servesHolt Crossing Intermediate School
South-Western City School District
Grades 5-6 • public
See apartments this school servesPleasant View Middle School
South-Western City School District
Grades 7-8 • public
See apartments this school servesEducational Academy For Boys And Girls
Educational Academy For Boys & Girls
Grades K-6 • charter
See apartments this school serves