Preston Centre
- 1–3 Beds
- 1–3.5 Baths
- 689-1,995 Sqft
Schedule a Tour
Take a tour in-person with a leasing agent. Choose the day and time that works for you.
Limited Time Special Receive 2 Months Free Rent! *Restrictions apply. Call or Text us today for more details!
Top Features
- Extra Storage
- Fitness Center
- Dishwasher
- Controlled Access
3D Tours & Videos
Preston Centre Floor Plans
- A1$2,320+$2,320 - $2,395/mo1 Bd, 1 Ba689 Sqft689 Sqft
- 1111$2,3201 Bd, 1 Ba689 SqftToday
- 1211$2,3951 Bd, 1 Ba689 SqftToday
- A1.1$2,363$2,363/mo1 Bd, 1 Ba823 Sqft823 Sqft
- 1311$2,5631 Bd, 1 Ba823 SqftToday
- A3.1$2,471$2,471/mo1 Bd, 1 Ba765 Sqft765 Sqft
- 1009$2,5461 Bd, 1 Ba765 SqftToday
- A3.2$2,522$2,522/mo1 Bd, 1 Ba865 Sqft865 Sqft
- 1010$2,5971 Bd, 1 Ba865 SqftToday
- A3.4$2,570$2,570/mo1 Bd, 1 Ba867 Sqft867 Sqft
- 1102$2,7951 Bd, 1 Ba867 SqftToday
- 1202$2,7951 Bd, 1 Ba867 SqftToday
- A3.3$2,695+$2,695 - $2,795/mo1 Bd, 1 Ba867 Sqft867 Sqft
- 1109$2,6951 Bd, 1 Ba867 SqftToday
- 1209$2,7701 Bd, 1 Ba867 SqftToday
- 1309$2,7701 Bd, 1 Ba867 SqftToday
- 1505$2,7951 Bd, 1 Ba867 SqftToday
- 1605$2,7951 Bd, 1 Ba867 SqftToday
- 1705$2,7951 Bd, 1 Ba867 SqftToday
- 1805$2,7951 Bd, 1 Ba867 SqftToday
- A2$2,725$2,725/mo1 Bd, 1 Ba846 Sqft846 Sqft
- 1004$2,8251 Bd, 1 Ba846 SqftToday
- 1104$2,8251 Bd, 1 Ba846 SqftToday
- 1105$2,8251 Bd, 1 Ba846 SqftToday
- 1107$2,8251 Bd, 1 Ba846 SqftToday
- 1204$2,8251 Bd, 1 Ba846 SqftToday
- 1205$2,8251 Bd, 1 Ba846 SqftToday
- 1207$2,8251 Bd, 1 Ba846 SqftToday
- 1304$2,8251 Bd, 1 Ba846 SqftToday
- 1305$2,8251 Bd, 1 Ba846 SqftToday
- 1307$2,8251 Bd, 1 Ba846 SqftToday
- 1503$2,8251 Bd, 1 Ba846 SqftToday
- 1603$2,8251 Bd, 1 Ba846 SqftToday
- 1703$2,8251 Bd, 1 Ba846 SqftToday
- 1803$2,8251 Bd, 1 Ba846 SqftToday
- A2.1$2,805$2,805/mo1 Bd, 1 Ba966 Sqft966 Sqft
- 1005$2,9301 Bd, 1 Ba947 SqftToday
- 1206$2,9301 Bd, 1 Ba966 SqftToday
- A4 + Den$2,880+$2,880 - $3,115/mo1 Bd, 1 Ba1 Half Ba992 Sqft992 Sqft
- 1001$2,880+1 Bd, 1 Ba992 SqftToday
- 1008$2,880+1 Bd, 1 Ba992 SqftToday
- 1101$3,1151 Bd, 1 Ba992 SqftToday
- 1201$3,1151 Bd, 1 Ba992 SqftToday
- 1301$3,1151 Bd, 1 Ba992 SqftToday
- 1405$3,1151 Bd, 1 Ba992 SqftToday
- 1506$3,1151 Bd, 1 Ba992 SqftToday
- 1606$3,1151 Bd, 1 Ba992 SqftToday
- 1706$3,1151 Bd, 1 Ba992 SqftToday
- 1806$3,1151 Bd, 1 Ba992 SqftToday
- A2.2$2,930$2,930/mo1 Bd, 1 Ba966 Sqft966 Sqft
- 1106$2,9301 Bd, 1 Ba966 SqftToday
- 1306$2,9301 Bd, 1 Ba966 SqftToday
- A4.1 + Den$2,990+$2,990 - $3,115/mo1 Bd, 1 Ba1 Half Ba991-992 Sqft991-992 Sqft
- 1110$2,9901 Bd, 1 Ba992 SqftToday
- 1210$3,1151 Bd, 1 Ba991 SqftToday
- 1310$3,1151 Bd, 1 Ba991 SqftToday
- A6$3,174$3,174/mo1 Bd, 1 Ba1,018 Sqft1,018 Sqft
- 1312$3,1741 Bd, 1 Ba1018 SqftToday
- A5.1 + Den$3,295$3,295/mo1 Bd, 1 Ba1,017 Sqft1,017 Sqft
- 1108$3,2951 Bd, 1 Ba1017 SqftToday
- 1308$3,2951 Bd, 1 Ba1017 SqftToday
- 1504$3,2951 Bd, 1 Ba1017 SqftToday
- 1604$3,2951 Bd, 1 Ba1017 SqftToday
- 1704$3,2951 Bd, 1 Ba1017 SqftToday
- 1804$3,2951 Bd, 1 Ba1017 SqftToday
- A5 + Den$3,395$3,395/mo1 Bd, 1 Ba1,017 Sqft1,017 Sqft
- 1103$3,3951 Bd, 1 Ba1017 SqftToday
- 1203$3,3951 Bd, 1 Ba1017 SqftToday
- B1$3,451$3,451/mo2 Bd, 2 Ba1,170 Sqft1,170 Sqft
- 1507$3,6762 Bd, 2 Ba1170 SqftToday
- 1607$3,6762 Bd, 2 Ba1170 SqftToday
- 1707$3,6762 Bd, 2 Ba1170 SqftToday
- 1807$3,6762 Bd, 2 Ba1170 SqftToday
- 1903$3,6762 Bd, 2 Ba1170 SqftToday
- 2003$3,8762 Bd, 2 Ba1170 SqftToday
- 2103$3,8762 Bd, 2 Ba1170 SqftToday
- 2203$3,9012 Bd, 2 Ba1170 SqftToday
- 2303$3,9262 Bd, 2 Ba1170 SqftToday
- B2$3,516$3,516/mo2 Bd, 2 Ba1,215 Sqft1,215 Sqft
- 1508$3,7412 Bd, 2 Ba1215 SqftToday
- 1608$3,7412 Bd, 2 Ba1215 SqftToday
- 1708$3,7412 Bd, 2 Ba1215 SqftToday
- 1808$3,7412 Bd, 2 Ba1215 SqftToday
- 1904$3,7412 Bd, 2 Ba1215 SqftToday
- 2004$3,9412 Bd, 2 Ba1215 SqftToday
- 2104$3,9412 Bd, 2 Ba1215 SqftToday
- 2204$3,9662 Bd, 2 Ba1215 SqftToday
- 2304$3,9912 Bd, 2 Ba1215 SqftToday
- B4$3,628$3,628/mo2 Bd, 2 Ba1,283-1,303 Sqft1,283-1,303 Sqft
- 1402$3,7532 Bd, 2 Ba1283 SqftToday
- 1502$3,7532 Bd, 2 Ba1303 SqftToday
- 1602$3,7532 Bd, 2 Ba1303 SqftToday
- 1702$3,7532 Bd, 2 Ba1303 SqftToday
- 1802$3,7532 Bd, 2 Ba1303 SqftToday
- B5$3,652$3,652/mo2 Bd, 2 Ba1,306 Sqft1,306 Sqft
- 1003$3,8272 Bd, 2 Ba1306 SqftToday
- B5.1$3,753$3,753/mo2 Bd, 2 Ba1,325 Sqft1,325 Sqft
- 1006$3,8782 Bd, 2 Ba1325 SqftToday
- B7$3,870$3,870/mo2 Bd, 2 Ba1 Half Ba1,350 Sqft1,350 Sqft
- 1212$4,0952 Bd, 2 Ba1350 SqftToday
- B6$3,878$3,878/mo2 Bd, 2 Ba1,325 Sqft1,325 Sqft
- 1403$3,8782 Bd, 2 Ba1325 SqftToday
- B3$3,913$3,913/mo2 Bd, 2 Ba1,232 Sqft1,232 Sqft
- 2001$3,9132 Bd, 2 Ba1232 SqftToday
- 2101$3,9132 Bd, 2 Ba1232 SqftToday
- B9 + Den$4,007+$4,007 - $4,055/mo2 Bd, 2 Ba1,519 Sqft1,519 Sqft
- 1401$4,007+2 Bd, 2 Ba1519 SqftToday
- B8$4,130$4,130/mo2 Bd, 2 Ba1,519 Sqft1,519 Sqft
- 1002$4,2802 Bd, 2 Ba1519 SqftToday
- 1007$4,2802 Bd, 2 Ba1519 SqftToday
- 1404$4,4302 Bd, 2 Ba1519 SqftToday
- C1$6,800$6,800/mo3 Bd, 3 Ba1 Half Ba1,956 Sqft1,956 Sqft
- 1902$6,8003 Bd, 3 Ba1956 SqftToday
- C2$6,950$6,950/mo3 Bd, 3 Ba1 Half Ba1,995 Sqft1,995 Sqft
- 2002$7,3753 Bd, 3 Ba1995 SqftToday
- 2102$7,3753 Bd, 3 Ba1995 SqftToday
- 2202$7,4003 Bd, 3 Ba1995 SqftToday
- 2302$7,4253 Bd, 3 Ba1995 SqftToday
- B10 + DenContact for PriceContact for Price2 Bd, 2 Ba1,601 Sqft1,601 SqftNot Available
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Pet Policy
dogs
- Dogs Allowed
cats
- Cats Allowed
Amenities & Features
Living Space
- Ceiling Fans
- Oversized Closets
- View
Perks
- Extra Storage
- High Speed Internet Access
Kitchen
- Dishwasher
- Garbage Disposal
- Gas Range
- Island Kitchens
- Microwave
- Refrigerator
- Stainless Steel Appliances
Features
- Fitness Center
Management Details
- Emergency Maintenance
- On Site Maintenance
- On Site Management
Safety
- Controlled Access
Unique
- 24/7 Controlled Key Fob Building Access
- 24/7 Emergency Maintenance
- 3-Panel Doors
- Bathroom Linen Closet
- Bedroom Ceiling Fans With Lights
- Ceramic tile backsplash
- Clubhouse
- Coworking Space with Individual Workstations
- Custom Floor to Ceiling Roller Blinds
- Custom Window Coverings
- Direct access to elevated onsite dining options
- Dishwasher & Microwave
- Dramatic Pendant Lighting
- Dramatic open living spaces with 9' ceilings
- EV Charging Stations
- Fiber community Wi-Fi throughout the building
- Floor to Ceiling Windows With Incredible Views
- French Door Refrigerator With Ice Maker
- Full Size GE Stackable Washer & Dryer Included
- Gas range with built-in Air Fryer
- Gooseneck Kitchen Faucet
- Gorgeous Wide Plank Wood Flooring
- Interior Mail Room
- Interior Storage Rooms Available
- Keyless Entry System
- Large Walk in Closets
- Lighted Bathroom Mirror
- Management by Award Winning Drucker + Falk
- Matte Black Plumbing Fixtures & Door Hardware
- Modern Slab-Front Soft Close Cabinetry
- Online Rent Payment & Service Requests
- Pantry Space*
- Pocket Doors
- Residential Lounge With Coffee Bar
- Satin Brass Cabinet Pulls
- Side-by-Side Refrigerator With Ice Maker
- Sleek glass top range
- Smart Thermostats
- Soaking tub
- Stainless Steel Kitchen Appliances
- State-of-the-Art Fitness Center
- State-of-the-art Elevator Controls and Interiors
- Stunning City & Riverfront Views
- Tile Bathroom Floor
- Under-Cabinet Lighting
Total Costs & Fees
Est. Monthly Costs
$2,320-$6,950
Est. One-Time Fees
Parking
Other
About Preston Centre
Community Information
105 Units
Building Type
Apartments
Managed By
Drucker and Falk, LLC
Schools
- 3/10
Grades PK, K-5 • Public
Columbus City School District • 1.4 miles
- 4/10
Grades 6-8 • Public
Columbus City School District • 1.5 miles
- 3/10
Grades 9-12 • Public
Columbus City School District • 1.9 miles
- NRNo Rating
Gloria S Friend Christian Academy
Grades K-6 • Private
0.5 miles
- NRNo Rating
Grades PK, K-8 • Private
1 mile
- NRNo Rating
Academy Of New Media Middle School
Charter
1 mile
- 4/10
United Preparatory Academy East
Grades K-3 • Charter
United Preparatory Academy East • 1 mile
Places Near Preston Centre
Ratings & Reviews
Leasing Terms
Term Length
Preston Centre Office Hours
Sunday
ClosedMonday
10:00 AM - 06:00 PMTuesday
10:00 AM - 06:00 PMWednesday
10:00 AM - 06:00 PMThursday
10:00 AM - 06:00 PMFriday
10:00 AM - 06:00 PMSaturday
10:00 AM - 05:00 PM
Contact Us
155 East Broad Street
Similar Properties
We take fraud seriously. If something looks fishy, let us know. Report This Listing.
Other Properties to Rent in Ohio
- 3826 E 78th St
- Dover Place Apartments
- 1454 Kelci Jayne Dr
- 3366 Karl Rd
- 3911 Pinto Ct
- 1174 Chandler Ave
- 2930 9th St
- 4852 Yarmouth Pl
- 1256 Deer Lake Court
- Rookwood Flats
- 868 Hardy Rd
- 2248 18th St SW
- 321 Olentangy Street Unit 321
- The Polaris Community
- 1343 Churchill Rd #DOWN
- 128 High St
- 216 N 2nd St
- 412 Clinton St
- Parkridge Apartments
- Mayberry Ranch Apartments
- 3839 Beech Hill Rd NW
- 35 E Hubbard Ave
- 705 E Columbus St
- 205 W McMicken Ave
- 751 Chestnut Grove Dr
- 208 W Washington St
- 331 Kendall Pl
- 2679 Montana Ave
- 604 Cambridge Ave
- 1440 Nauticus Cove