Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Polaris | $1,942 | +16% |
Weinland Park | $1,496 | +6% |
Italian Village | $1,335 | +16% |
Franklinton | $1,335 | -- |
Victorian Village | $1,295 | +6% |
Downtown | $1,263 | +1% |
Northeast Columbus | $1,224 | -29% |
Easton | $1,224 | -29% |
University District | $1,195 | +4% |
Dennison Place | $1,195 | +4% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Harrison West | $1,858 | +17% |
Brewery District | $1,695 | +49% |
Italian Village | $1,587 | +9% |
Weinland Park | $1,587 | +8% |
University District | $1,555 | +8% |
Short North | $1,535 | +1% |
Downtown | $1,522 | +2% |
Northeast Columbus | $1,517 | -6% |
Easton | $1,517 | -3% |
Polaris | $1,504 | -8% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
South Campus | $2,800 | +167% |
Weinland Park | $2,407 | +33% |
Italian Village | $2,392 | +13% |
Short North | $2,361 | +13% |
Olde Town East | $2,350 | +38% |
University District | $2,320 | +28% |
Downtown | $2,189 | +11% |
Brewery District | $2,095 | +14% |
Harrison West | $2,056 | +1% |
King-Lincoln Bronzeville | $1,995 | 0% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Dublin | $1,397 | +10% |
Hilliard | $1,015 | +10% |
Westerville | $991 | +10% |
Lancaster | $950 | +9% |
Mount Vernon | $665 | 0% |
Delaware | $595 | 0% |
Marysville | $595 | 0% |
Springfield | $575 | +5% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Grandview Heights | $1,914 | +9% |
Pickerington | $1,628 | -- |
Gahanna | $1,535 | -- |
Powell | $1,499 | -- |
Dublin | $1,445 | +12% |
Worthington | $1,429 | -- |
Westerville | $1,312 | +5% |
Hilliard | $1,286 | +20% |
New Albany | $1,268 | -22% |
Grove City | $1,190 | +3% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Grandview Heights | $2,519 | +31% |
Gahanna | $1,882 | -- |
Worthington | $1,873 | +39% |
Pickerington | $1,848 | -- |
New Albany | $1,756 | -4% |
Hilliard | $1,747 | +27% |
Dublin | $1,711 | +15% |
Powell | $1,649 | -- |
Marysville | $1,640 | +19% |
Westerville | $1,575 | -4% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1014 | $1014 | $1070 | $1067 | $1124 | $1122 | $1070 | $1092 | $1124 | $1106 | $1099 | $1147 | $1147 |
$1313 | $1313 | $1315 | $1332 | $1307 | $1302 | $1327 | $1330 | $1320 | $1308 | $1307 | $1335 | $1332 |
$1329 | $1337 | $1395 | $1362 | $1364 | $1477 | $1479 | $1471 | $1443 | $1494 | $1563 | $1586 | $1562 |
$1617 | $1638 | $1632 | $1671 | $1612 | $1682 | $1682 | $1636 | $1545 | $1555 | $1600 | $1537 | $1575 |
The most affordable neighborhoods in Columbus are East of High, where the average 1-bedroom apartment rent goes for $625, Iuka Ravine, where renters pay $675 on average for a 1-bedroom apartment, and South Campus, where the average 1-bedroom apartment rent goes for $699. If you're looking for other great deals, check out the listings in Indianola Terrace ($700 for a 1-bedroom apartment) or Forest Park East ($720 for a 1-bedroom apartment), compared to the $1,332 average for a Columbus 1-bedroom apartment.
The most expensive neighborhoods in Columbus are Harrison West, where the average 1-bedroom apartment rent goes for $1,858, Brewery District, where renters pay $1,695 on average for a 1-bedroom apartment, and Italian Village, where the average 1-bedroom apartment rent goes for $1,587. If you're looking for other premium neighborhoods, check out the listings in Weinland Park ($1,587 for a 1-bedroom apartment) or University District ($1,555 for a 1-bedroom apartment), compared to the $1,332 average for a Columbus 1-bedroom apartment.
The most popular neighborhoods in Columbus are Indianola Terrace, where the average 1-bedroom apartment rent goes for $700, East of High, where renters pay $625 on average for a 1-bedroom apartment, and University District, where the average 1-bedroom apartment rent goes for $1,555. If you're looking for other popular neighborhoods, check out the listings in South Campus ($699 for a 1-bedroom apartment) or Iuka Ravine ($675 for a 1-bedroom apartment), compared to the $1,332 average for a Columbus 1-bedroom apartment.