- DealsSpecial Offer$2,918+
AVA Somerville
445 Artisan Way, Somerville, MA 02145
1–2 Beds • 1–2 Baths
Available Now
- Find Homes
with AT&T Fiber® Internet
Average Rent in Boston, MA
Avg. Rent | Annual Change |
---|---|
Boston Studio - $3,371 | -2% |
Boston 1 Bed - $4,087 | +3% |
Boston 2 Beds - $5,064 | -3% |
Rent Apartments in Cities Near Sullivan Square - MBTA
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Quincy, MA • 9.8 miles | $2,831 | $3,385 |
Everett, MA • 2 miles | $1,800 | $2,000 |
East Cambridge, MA • 1.2 miles | --- | --- |
Allston, MA • 3.1 miles | $2,575 | $3,550 |
Charlestown, MA • 0.9 miles | $5,231 | $7,270 |
Revere, MA • 3.7 miles | $2,050 | $2,650 |
East Watertown, MA • 4.5 miles | --- | --- |
Roxbury, MA • 4.2 miles | $3,084 | $3,650 |
Chestnut Hill, MA • 5.9 miles | $3,422 | $4,500 |
Harvard Square, MA • 4.1 miles | --- | --- |
Rent Apartments in Neighborhoods Near Sullivan Square - MBTA
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
North Slope • 1.7 miles | --- | $4,950 |
Wellington - Harrington • 1.2 miles | --- | --- |
Wellington • 1.7 miles | $3,678 | $6,732 |
The Port • 1.7 miles | $2,995 | $2,900 |
Waterfront • 2 miles | $3,600 | $4,425 |
West End • 1.5 miles | $3,985 | $5,895 |
West Everett • 2 miles | $2,300 | --- |
Admirals Hill • 1.5 miles | --- | --- |
Winter Hill • 1.1 miles | $2,537 | $2,850 |
Mystic River • 0.6 miles | $3,177 | $4,297 |
Popular Cities to Rent in
- Apartments for rent in Jamaica Plain
- Apartments for rent in Somerville
- Apartments for rent in Watertown
- Apartments for rent in Winter Hill
- Apartments for rent in Norwood
- Apartments for rent in Woburn
- Apartments for rent in Roxbury
- Apartments for rent in Framingham
- Apartments for rent in West Somerville
- Apartments for rent in Dorchester
- Apartments for rent in Mission Hill
- Apartments for rent in Beverly
Other Properties to Rent in Massachusetts
- 27 Warner St
- 506 E Broadway
- 151 N First St
- 228 Princeton St
- 10 Essex St
- 23 Merrimac Way
- 100 Bay Meadow Rd
- 9 Anderson St
- 770 Boylston St
- 29 Houghton St
- 7 Harvard Square
- 77 Exeter St
- 645 Robbins Ave
- 5 High St Pl
- 131 Boylston St
- 60 Cross St E
- 43 Oceanside Dr
- 1 Powder House Ln
- 601 Albany
- 1 Spring St
- 14 Fuller St
- The Pomeroy
- 232 Ocean St
- 133 Centre St
- 154 Broadway
- 53 Trowbridge St
- 16 Park St
- 253 Main St
- 21 Chauncy St
- 392 Beech St