Apartments for rent near Homer Street, Brookline, MA
37 Apartments
- Find Homes
with AT&T Fiber® Internet
Average Rent in Brookline, MA
Avg. Rent | Annual Change |
---|---|
Brookline Studio - $2,448 | -2% |
Brookline 1 Bed - $2,868 | +6% |
Brookline 2 Beds - $3,575 | -2% |
Rent Apartments in Cities Near Homer Street
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Uphams Corner, MA • 3.3 miles | --- | --- |
West Somerville, MA • 4.1 miles | --- | --- |
Mission Hill, MA • 1.2 miles | --- | --- |
Jamaica Plain, MA • 1.8 miles | $2,638 | $3,730 |
Brighton, MA • 2.1 miles | $2,500 | $3,309 |
East Watertown, MA • 3.2 miles | --- | --- |
South Boston, MA • 3.6 miles | $2,937 | $3,447 |
Charlestown, MA • 4.1 miles | $6,040 | $7,681 |
Harvard Square, MA • 0.2 miles | --- | --- |
Chestnut Hill, MA • 2.4 miles | $3,202 | $4,475 |
Rent Apartments in Neighborhoods Near Homer Street
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Fenway - Kenmore • 1.8 miles | $3,826 | $5,044 |
Jamaica Central - South Sumner • 1.9 miles | $2,638 | $3,730 |
Coolidge Corner • 0.6 miles | $2,750 | $3,627 |
North Brookline • 0.8 miles | $2,675 | $3,450 |
West Fenway • 1.3 miles | $6,356 | $8,131 |
Fort Hill • 1.5 miles | $2,300 | $3,200 |
Fenway - Kenmore - Audubon Circle - Longwood • 1.2 miles | $3,062 | $4,026 |
Aberdeen • 1.4 miles | --- | --- |
Griggs Park • 0.4 miles | $2,892 | $3,275 |
High Street Hill • 0.5 miles | --- | $3,250 |
Popular Cities to Rent in
- Apartments for rent in Chestnut Hill
- Apartments for rent in Watertown
- Apartments for rent in South Boston
- Apartments for rent in Framingham
- Apartments for rent in Boston
- Apartments for rent in Brighton
- Apartments for rent in Malden
- Apartments for rent in Somerville
- Apartments for rent in Worcester
- Apartments for rent in Roxbury
- Apartments for rent in Jamaica Plain
- Apartments for rent in West Somerville
Other Properties to Rent in Massachusetts
- 6 Forestdale Rd
- 73 Braintree St
- 63-65 Harvard St #2
- 420 Harvard St
- 11 High St Pl
- 1722 Beacon St
- 301 Milliken Blvd
- 815 E 4th St
- 241 Corey Rd
- 469 Bridge St
- 12 Sweet Birch Ln #12
- 181 Ruskindale Rd
- 13 Oakdale St
- 17 Bowdoin St
- 42 Hiawatha Rd
- 54 Westland Ave
- 1 Winthrop Dr #1
- 66 Westland Ave
- 197 Green St
- 120 Regent St
- 82 Willow St #1
- 24 Rolling Green Dr
- 1 Park Ln
- 2474 Massachusetts Ave
- 33 Maplewood Ave
- 140 Welles Ave
- 10 Rogers St
- 155 Erie St #SINGLE
- 202 H St
- 151 N First St