
0 Houses Found
Based on these filters, we couldn't find any houses for rent in this area.
Try removing some filters or search in a different city or neighborhood.
Average Rent in Camden, NJ
Avg. Rent | Annual Change |
---|---|
1 Bed - $925 | +7% |
2 Beds - $1,102 | +9% |
Last updated 10/1/2023
Find Houses in Nearby Cities
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Camden, NJ • 1.2 miles | $925 | $1,102 |
Philadelphia, PA • 4.7 miles | $1,820 | $1,932 |
Northeast Philadelphia, PA • 11.8 miles | $1,659 | $1,969 |
Pennsauken, NJ • 2.6 miles | $1,892 | $1,936 |
North Philadelphia, PA • 12.7 miles | --- | --- |
Bensalem, PA • 14.1 miles | $1,549 | $1,884 |
Wilmington, DE • 27.1 miles | $1,547 | $1,834 |
Trenton, NJ • 29.4 miles | $1,452 | $1,807 |
Hamilton, NJ • 27.5 miles | $2,022 | $2,750 |
Levittown, PA • 20.9 miles | $1,617 | $1,797 |
Find Houses in Nearby Neighborhoods
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Parkside • 0.3 miles | $1,050 | $1,350 |
Cramer Hill • 1.3 miles | --- | --- |
Fairview • 1.9 miles | --- | --- |
Downtown Camden • 1.4 miles | --- | --- |