Apartments for rent near Eastern Pkwy - Brooklyn Museum - 238 - MTA NYCT, New York, NY
94 Apartments
- Find Homes
with AT&T Fiber® Internet
Average Rent in New York, NY
Avg. Rent | Annual Change |
---|---|
New York Studio - $4,186 | -1% |
New York 1 Bed - $5,421 | +1% |
New York 2 Beds - $7,598 | -4% |
Rent Apartments in Cities Near Eastern Pkwy - Brooklyn Museum - 238 - MTA NYCT
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Trinity, NY • 3.6 miles | --- | --- |
North Bergen, NJ • 9.5 miles | $2,950 | $3,790 |
Jersey City, NJ • 7.1 miles | $3,790 | $5,031 |
Manhattan, NY • 6 miles | --- | --- |
Hoboken, NJ • 6.1 miles | $3,681 | $4,592 |
Maplewood, NJ • 16.7 miles | $2,725 | $3,340 |
Philips, NY • 3.7 miles | --- | --- |
Long Island City, NY • 5.1 miles | $4,242 | $6,285 |
Bayonne, NJ • 7.9 miles | $2,308 | $2,350 |
Newark, NJ • 11.8 miles | $2,562 | $2,682 |
Rent Apartments in Neighborhoods Near Eastern Pkwy - Brooklyn Museum - 238 - MTA NYCT
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Clinton Hill • 1.2 miles | $4,150 | $6,610 |
Prospect Heights • 0.4 miles | $4,545 | $6,550 |
Bedford-Stuyvesant • 1.7 miles | $2,799 | $3,000 |
Greenwood Heights • 2 miles | --- | $2,595 |
Downtown • 2 miles | $4,524 | $6,606 |
Fort Greene • 1.4 miles | $4,295 | $6,914 |
Crown Heights • 1.2 miles | $2,699 | $3,027 |
Windsor Terrace • 1.4 miles | $2,500 | $4,000 |
Prospect Park • 0.7 miles | --- | --- |
Northwestern Brooklyn • 1.5 miles | $4,473 | $6,536 |
Popular Cities to Rent in
- Apartments for rent in Canal Street
- Apartments for rent in New Rochelle
- Apartments for rent in New York
- Apartments for rent in Brooklyn
- Apartments for rent in Long Island City
- Apartments for rent in Clifton Park
- Apartments for rent in Queens Village
- Apartments for rent in Bowling Green
- Apartments for rent in Trinity
- Apartments for rent in Manhattan
- Apartments for rent in Jersey City
- Apartments for rent in Ithaca
Other Properties to Rent in New York
- 173 Union St
- 404 Perry St
- 29 Birch St
- 475 Clermont Ave
- 741 Erie St
- 3 Ct Square W
- 238 W 73rd St
- 51 Russell Rd
- 205 1st Avenue
- 341 Furnace Dock Rd
- 240 E 10th St
- 1441 York Ave
- 30 Westwood Cl
- 330 West 58th Street #11L
- 501 N Barry Ave #2G
- 70 Washington St #9P
- 548 5th Ave
- 17 Bungalow Ln
- 3539 Decatur Ave
- 139 Maggie Dr
- 20 Hodges Pl #2
- 235 Bronx River Rd #1
- 662 Pacific St
- 8 Peter Cooper Rd
- 46 Pheasant Run
- 1676 Western Ave
- 201 Partridge St
- 70 Pine St
- 449 Buckingham Ave
- 3363 Sedgwick Ave