
0 Houses Found
Based on these filters, we couldn't find any houses for rent in this area.
Try removing some filters or search in a different city or neighborhood.
Average Rent in Columbus, OH
Avg. Rent | Annual Change |
---|---|
Studio - $1,265 | +18% |
1 Bed - $1,397 | +5% |
2 Beds - $1,456 | -2% |
Last updated 10/3/2023
Find Houses in Nearby Cities
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Columbus, OH • 10 miles | $1,397 | $1,456 |
Dublin, OH • 2.4 miles | $1,601 | $2,010 |
Hilliard, OH • 2.8 miles | $1,305 | $1,787 |
Westerville, OH • 11.3 miles | $1,507 | $1,838 |
Grove City, OH • 12.9 miles | $1,214 | $1,434 |
Delaware, OH • 16.4 miles | $1,684 | $1,299 |
Bexley, OH • 12.1 miles | --- | --- |
Marysville, OH • 17.3 miles | $1,009 | $1,653 |
Canal Winchester, OH • 23.1 miles | $1,292 | $1,225 |
Reynoldsburg, OH • 18.4 miles | $845 | $1,371 |
Find Houses in Nearby Neighborhoods
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Tuttle West • 1.4 miles | $1,355 | $1,830 |
Dexter Falls • 0.6 miles | $1,339 | $1,819 |
Riverside • 1.8 miles | $1,113 | $1,340 |