- But wait, there’s more!
Add apartments to view more properties.
Average Rent in Charleston, SC
Avg. Rent | Annual Change |
---|---|
Charleston Studio - $1,180 | -33% |
Charleston 1 Bed - $1,468 | -20% |
Charleston 2 Beds - $1,704 | +1% |
Rent Houses in Cities Near Amherst Street
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Johns Island, SC • 10.1 miles | $1,865 | $2,394 |
Hanahan, SC • 9.9 miles | $1,150 | $1,726 |
Daniel Island, SC • 7.3 miles | $2,119 | $2,708 |
North Charleston, SC • 4.7 miles | $1,686 | $1,768 |
Isle of Palms, SC • 8.2 miles | --- | --- |
Mount Pleasant, SC • 4.2 miles | $2,410 | $2,708 |
Ravenel, SC • 18.4 miles | --- | --- |
Cainhoy, SC • 11.1 miles | --- | --- |
Hollywood, SC • 18.3 miles | --- | --- |
Goose Creek, SC • 14.1 miles | $1,802 | $1,528 |
Rent Houses in Neighborhoods Near Amherst Street
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
King Street Historic District • 0.9 miles | $2,425 | $3,387 |
Hampton Park Terrace • 1.5 miles | --- | --- |
Downtown Charleston • 0.9 miles | $2,425 | $3,387 |
Radcliffeborough • 0.6 miles | --- | --- |
Mazyck - Wraggborough • 0.4 miles | --- | --- |
Peninsula West • 1 miles | --- | --- |
South of Broad • 1.5 miles | --- | --- |
North Central • 1.2 miles | --- | $1,875 |
The Peninsula • 0.6 miles | $1,445 | $1,764 |
Cannonborough-Elliottborough • 0.5 miles | --- | --- |
Popular Cities to Rent in
- Houses for rent in Laurens
- Houses for rent in Greenwood
- Houses for rent in Goose Creek
- Houses for rent in Anderson
- Houses for rent in Columbia
- Houses for rent in Moncks Corner
- Houses for rent in Summerville
- Houses for rent in Seneca
- Houses for rent in Fort Mill
- Houses for rent in Spartanburg
- Houses for rent in North Charleston
- Houses for rent in Aiken
Other Properties to Rent in South Carolina
- Patriots Place Townhomes
- 803 6th Ave S
- 130 High Hammock Dr
- 20 Jones Creek Cir
- 34 Webb Ave
- 700 Deer Creek Rd
- 455 Navona Dr
- Riverwalk Vista
- The Standard
- Laurel Woods Apartments
- 920 Spanish Point Dr
- Habersham Row
- 251 Rast St
- 5906 Pine Valley Rd
- Cardinal Glen
- Sugar House Townhomes
- 610 Ladywood Dr
- Pointe at Greenville Apartments
- 118 Full Moon Ct
- 207 Dunwoody Ave
- Colts Crossing
- 4418 Gold Flower Loop
- 5645 Lacebark Trl
- Aria Lake Carolina
- 160 Avonshire Dr
- 5813 Oak St
- 624 Harrison St
- 2106 Havens Dr
- 7 Frazier
- 1201 Caperton Way