
0 Houses Found
Based on these filters, we couldn't find any houses for rent in this area.
Try removing some filters or search in a different city or neighborhood.
Average Rent in San Antonio, TX
Avg. Rent | Annual Change |
---|---|
Studio - $1,144 | +18% |
1 Bed - $1,157 | +12% |
2 Beds - $1,428 | +9% |
Last updated 10/1/2023
Find Houses in Nearby Cities
City | 1 Bed Price | 2 Beds Price |
---|---|---|
San Antonio, TX • 13.2 miles | $1,157 | $1,428 |
Converse, TX • 11.7 miles | $1,055 | $1,313 |
Schertz, TX • 13.1 miles | --- | --- |
New Braunfels, TX • 22 miles | $1,257 | $1,490 |
Boerne, TX • 19.8 miles | $1,284 | $1,496 |
Cibolo, TX • 15.4 miles | --- | --- |
Alamo Heights, TX • 9 miles | --- | --- |
Universal City, TX • 12 miles | $1,023 | $1,199 |
Helotes, TX • 13.1 miles | $790 | --- |
Canyon Lake, TX • 22.9 miles | $920 | $1,374 |
Find Houses in Nearby Neighborhoods
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Far North Central • 0.5 miles | $1,167 | $1,505 |
Stone Oak • 1.9 miles | $1,322 | $1,603 |
Encino Park • 1.8 miles | --- | --- |