2 BED 2 BATH | $2,345+/mo | 2 Beds | 2 Baths | 1640 Sqft | 03/31/2021 | ||
3394 | $2345 | 2 Beds |2 Baths | 1640 sqft | 03/31/2021 | ||
2 BED 2 BATH | $2,120+/mo | 2 Beds | 2 Baths | 1286 Sqft | Contact | ||
2 BED 2 BATH | $2,155+/mo | 2 Beds | 2 Baths | 1350 Sqft | Contact | ||
2 BED 2 BATH | $2,180+/mo | 2 Beds | 2 Baths | 1370 Sqft | Contact | ||
2 BED 2 BATH | $2,235+/mo | 2 Beds | 2 Baths | 1425 Sqft | Contact |
Asa Packer Elementary School
Bethlehem Area School District
Grades K-5 • public
See apartments this school servesNitschmann Middle School
Bethlehem Area School District
Grades 6-8 • public
See apartments this school servesLiberty High School
Bethlehem Area School District
Grades 9-12 • public
See apartments this school servesLehigh Valley Academy Regional Cs
Lehigh Valley Academy Regional Cs
Grades K-12 • charter
See apartments this school servesVitalistic Therapeutic Charter School Of The Lehigh Valley
Grades • charter
See apartments this school serves