- Home
- Pennsylvania
- Chambersburg
- Renter Market Trends
Rental market trends in Chambersburg, PA
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Chambersburg, PA
The average rent for apartments in Chambersburg, PA, is between $900 and $975 in 2024. When it comes to 1-bedroom apartments, the average rent in Chambersburg, PA, is $900. For a 2-bedroom apartment, the average rent is $975.
Apartment Rent Ranges in Chambersburg, PA
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 13% | 25% | 42% | 21% |
How Other Cities Compare to Chambersburg, PA
City | Studio Avg Rent | Annual Change |
---|---|---|
Harrisburg | $1,120 | -6% |
Carlisle | $1,060 | +41% |
New Cumberland | $1,049 | -- |
Hagerstown | $994 | +13% |
Camp Hill | $950 | +12% |
York | $864 | -10% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Lemoyne | $1,551 | -9% |
Mechanicsburg | $1,437 | +32% |
Enola | $1,435 | +3% |
York | $1,349 | +11% |
Gettysburg | $1,300 | +18% |
Harrisburg | $1,295 | +3% |
Carlisle | $1,281 | -2% |
Hagerstown | $1,249 | +8% |
Camp Hill | $1,210 | -9% |
Hanover | $1,195 | +4% |
Dover | $1,191 | -5% |
Williamsport | $1,083 | +10% |
Westminster | $1,024 | 0% |
Shippensburg | $939 | +4% |
New Cumberland | $895 | -- |
Martinsburg | $875 | +28% |
Waynesboro | $800 | 0% |
Greencastle | $725 | -3% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Frederick | $2,238 | +9% |
Lemoyne | $2,093 | -11% |
Westminster | $1,929 | -8% |
Martinsburg | $1,852 | +54% |
Enola | $1,795 | +51% |
Mechanicsburg | $1,692 | +5% |
Camp Hill | $1,586 | +10% |
Carlisle | $1,570 | -5% |
York | $1,519 | +6% |
Charles Town | $1,500 | -- |
Harrisburg | $1,474 | +5% |
Mount Airy | $1,400 | +8% |
Hagerstown | $1,366 | +3% |
Hanover | $1,335 | +9% |
Williamsport | $1,239 | +11% |
Dover | $1,217 | -13% |
Greencastle | $1,200 | +26% |
Shippensburg | $1,160 | +10% |
Gettysburg | $1,100 | 0% |
Waynesboro | $1,100 | -- |
New Cumberland | $1,095 | -- |
Chambersburg, PA Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
$840 | $935 | $935 | $935 | $895 | $882 | $895 | $845 | $900 | $845 | $900 | $900 | $845 |
$1150 | $1150 | $1100 | $975 | $975 | $925 | $1125 | $1145 | $1095 | $975 | $1095 | $975 | $975 |