Tribeca | $1,675 - $2,655/mo | 1 Bed | 1 Bath | 803 Sqft | 03/14/2021 | ||
914 | $1675+ | 1 Bed |1 Bath | 803 sqft | 03/14/2021 | ||
SoHo | $1,725 - $2,705/mo | 1 Bed | 1 Bath | 926 Sqft | 02/04/2021 | ||
434 | $1725+ | 1 Bed |1 Bath | 926 sqft | 02/04/2021 | ||
074 | $1725+ | 1 Bed |1 Bath | 926 sqft | 02/10/2021 | ||
635 | $1725+ | 1 Bed |1 Bath | 926 sqft | 02/10/2021 | ||
335 | $1725+ | 1 Bed |1 Bath | 926 sqft | 03/08/2021 |
Gramercy | $2,075 - $2,830/mo | 2 Beds | 2 Baths | 1127 Sqft | 03/08/2021 | ||
531 | $2075+ | 2 Beds |2 Baths | 1127 sqft | 03/08/2021 | ||
Sutton | $2,095 - $2,850/mo | 2 Beds | 2 Baths | 1151 Sqft | 03/19/2021 | ||
733 | $2095+ | 2 Beds |2 Baths | 1151 sqft | 03/19/2021 |
Location
4.4Value
2.5Maintenance
3.2Office Staff
3.5Landscaping
4Building Exterior
4.5Move-in Condition
4.3Parking
2.2Rec Facilities
3.8Lehigh Valley Chs For Performing Arts
Lehigh Valley Charter High School For The Arts
Grades 9-12 • charter
See apartments this school servesLehigh Valley Dual Language Charter School
Lehigh Valley Dual Language Charter School
Grades K-8 • charter
See apartments this school serves