- Pennsylvania
- Lititz
- Renter Market Trends
Rental market trends in Lititz, PA
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Lititz, PA
The average rent for apartments in Lititz, PA, is between $1,300 and $2,595 in 2024. For a studio apartment in Lititz, PA, the average rent is $1,300. When it comes to 1-bedroom apartments, the average rent in Lititz, PA, is $1,635. For a 2-bedroom apartment, the average rent is $2,595.
Apartment Rent Ranges in Lititz, PA
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 50% | 25% | 25% |
How Other Cities Compare to Lititz, PA
City | Studio Avg Rent | Annual Change |
---|---|---|
Bel Air | $2,279 | +38% |
Phoenixville | $1,811 | +4% |
Exton | $1,799 | -14% |
Devon | $1,695 | -17% |
Wilmington | $1,578 | +5% |
Lancaster | $1,517 | +19% |
Malvern | $1,499 | -21% |
West Chester | $1,467 | -6% |
Reading | $1,375 | -2% |
King of Prussia | $1,340 | -23% |
Newark | $1,197 | +16% |
Harrisburg | $1,104 | -8% |
Carlisle | $1,060 | +41% |
Pottstown | $1,035 | +5% |
Camp Hill | $950 | +12% |
Elkton | $929 | -- |
Newtown Square | $900 | 0% |
York | $864 | -13% |
Downingtown | $725 | -- |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Newtown Square | $2,721 | +8% |
Collegeville | $2,233 | +4% |
Exton | $2,210 | +4% |
Malvern | $1,981 | -22% |
Devon | $1,958 | -7% |
Phoenixville | $1,932 | +1% |
King of Prussia | $1,860 | 0% |
Aberdeen | $1,826 | +3% |
West Chester | $1,825 | -6% |
Wilmington | $1,817 | +17% |
Lancaster | $1,645 | +7% |
Downingtown | $1,597 | -27% |
Kennett Square | $1,572 | +26% |
Reading | $1,526 | -1% |
Newark | $1,447 | -6% |
Bel Air | $1,446 | +20% |
Mechanicsburg | $1,435 | +32% |
York | $1,346 | +11% |
Harrisburg | $1,281 | +2% |
Carlisle | $1,256 | -6% |
Pottstown | $1,237 | +1% |
Camp Hill | $1,195 | -11% |
Elkton | $1,104 | -- |
Hershey | $1,071 | +8% |
Rising Sun | $950 | +6% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Newtown Square | $3,243 | +10% |
Exton | $2,853 | +4% |
Devon | $2,689 | -1% |
Collegeville | $2,685 | +3% |
Malvern | $2,667 | -3% |
Phoenixville | $2,407 | +3% |
King of Prussia | $2,298 | -11% |
Kennett Square | $2,250 | -6% |
West Chester | $2,210 | -2% |
Wilmington | $2,120 | +16% |
Aberdeen | $1,979 | -2% |
Downingtown | $1,947 | -31% |
Lancaster | $1,865 | +4% |
Bel Air | $1,844 | -26% |
Mechanicsburg | $1,705 | +6% |
Reading | $1,657 | +6% |
Newark | $1,542 | -7% |
Carlisle | $1,531 | -7% |
Camp Hill | $1,525 | -1% |
Pottstown | $1,505 | +1% |
Harrisburg | $1,497 | +6% |
York | $1,476 | +2% |
Elkton | $1,224 | -- |
Hershey | $1,221 | +8% |
Lititz, PA Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
$1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 | $1300 |
$1520 | $1520 | $1520 | $1580 | $1600 | $1580 | $1580 | $1580 | $1635 | $1635 | $1635 | $1635 | $1635 |
$1720 | $1815 | $1815 | $1787 | $1787 | $1785 | $1796 | $2095 | $2110 | $2110 | $2110 | $2110 | $2110 |
$1700 | $1700 | $1700 | $1700 | $1700 | $1700 | $2370 | $2370 | $2370 | $2370 | $2370 | $2370 | $2370 |