Cobb | $1,375+/mo | 1 Bed | 1 Bath | 898 Sqft | 1 Available | ||
2122 | $1375 | 1 Bed |1 Bath | 898 sqft | Today | ||
6723 | $1500 | 1 Bed |1 Bath | 898 sqft | 02/02/2021 | ||
2533 | $1525 | 1 Bed |1 Bath | 898 sqft | 02/06/2021 | ||
Tilghman | $1,425+/mo | 1 Bed | 1 Bath | 769 Sqft | 2 Available | ||
6622 | $1425 | 1 Bed |1 Bath | 769 sqft | Today | ||
7503 | $1600 | 1 Bed |1 Bath | 769 sqft | Today | ||
7321 | $1450 | 1 Bed |1 Bath | 769 sqft | 02/09/2021 | ||
Hamilton | $1,415+/mo | 1 Bed | 1 Bath | 769 Sqft | 01/27/2021 | ||
2412 | $1415 | 1 Bed |1 Bath | 769 sqft | 01/27/2021 | ||
Friedrich | $1,385+/mo | 1 Bed | 1 Bath | 913 Sqft | Contact |
Nathanael | $1,597+/mo | 2 Beds | 1 Bath | 913 Sqft | 1 Available | ||
6232 | $1732 | 2 Beds |1 Bath | 913 sqft | Today | ||
2722 | $1737 | 2 Beds |1 Bath | 913 sqft | 02/02/2021 | ||
2832 | $1597 | 2 Beds |1 Bath | 913 sqft | 02/16/2021 | ||
Gilbert | $1,722+/mo | 2 Beds | 2 Baths | 1078 Sqft | 2 Available | ||
2932 | $1757 | 2 Beds |2 Baths | 1078 sqft | Today | ||
4403 | $1722 | 2 Beds |2 Baths | 1078 sqft | Today | ||
2703 | $1872 | 2 Beds |2 Baths | 1078 sqft | 03/09/2021 | ||
Mitchell | $1,902+/mo | 2 Beds | 2 Baths | 1078 Sqft | 02/06/2021 | ||
5311 | $1902 | 2 Beds |2 Baths | 1078 sqft | 02/06/2021 | ||
Huntington | $1,787+/mo | 2 Beds | 2 Baths | 1239 Sqft | Contact |
Wayne | $2,610+/mo | 3 Beds | 2 Baths | 1532 Sqft | Contact | ||
Washington | $2,995+/mo | 3 Beds | 2 Baths | 2025 Sqft | Contact |
Location
4.3Maintenance
4.5Office Staff
4.1Landscaping
4.2Building Exterior
4Move-in Condition
4.3Parking
4Norristown Area High School
Norristown Area School District
Grades 9-12 • public
See apartments this school servesHolland School/Tot Time Child Development Center
Grades PK-3, 5 • private
See apartments this school servesPennsylvania Virtual Cs
Pennsylvania Virtual Charter School
Grades K-12 • charter
See apartments this school serves