Rivermark Northern Liberties
- 1–3 Beds
- 1–3 Baths
- 527-1,598 Sqft
Schedule a Tour
Take a tour in-person with a leasing agent. Choose the day and time that works for you.
Managed by
JAG Management Company LLC
ASK HOW TO SAVE UP TO 2.5 MONTHS FREE ON NEW WATERFRONT APARTMENTS IF MOVE-IN By 10/31/24! NET EFFECTIVE RENTS INCLUDING THE CURRENT SPECIAL ARE STARTING AT: 1 BEDROOMS $1549, 2 BEDROOMS $2489, AND 3 BEDROOMS $4281. *subject to change without notice
Top Features
- Extra Storage
- Washer & Dryer In Unit
- Fitness Center
- Swimming Pool
- Balcony
- Controlled Access
Rivermark Northern Liberties Floor Plans
- JA1.1$1,858+$1,858 - $1,934/mo1 Bd, 1 Ba531 Sqft531 Sqft
- 2203$1,8581 Bd, 1 Ba531 SqftToday
- 2503$1,8681 Bd, 1 Ba531 SqftToday
- A02.02$2,122+$2,122 - $2,686/mo1 Bd, 1 Ba586 Sqft586 Sqft
- 2205$2,1221 Bd, 1 Ba586 SqftToday
- 2306$2,5721 Bd, 1 Ba586 SqftToday
- 2405$2,1321 Bd, 1 Ba586 SqftToday
- A01.05$2,147+$2,147 - $2,256/mo1 Bd, 1 Ba598 Sqft598 Sqft
- 2213$2,1471 Bd, 1 Ba598 SqftToday
- 2313$2,1471 Bd, 1 Ba598 SqftToday
- 2611$2,1771 Bd, 1 Ba598 SqftSep 23
- A03$2,162+$2,162 - $2,241/mo1 Bd, 1 Ba591 Sqft591 Sqft
- 2613$2,1621 Bd, 1 Ba591 SqftToday
- A02.01$2,202+$2,202 - $2,677/mo1 Bd, 1 Ba584 Sqft584 Sqft
- 2252$2,2021 Bd, 1 Ba584 SqftToday
- 2322$2,2021 Bd, 1 Ba584 SqftToday
- 2522$2,2121 Bd, 1 Ba584 SqftToday
- A01.08$2,207+$2,207 - $2,287/mo1 Bd, 1 Ba631 Sqft631 Sqft
- 2317$2,2071 Bd, 1 Ba631 SqftToday
- A01.09$2,222+$2,222 - $2,312/mo1 Bd, 1 Ba641 Sqft641 Sqft
- 2215$2,2221 Bd, 1 Ba641 SqftToday
- 2315$2,2221 Bd, 1 Ba641 SqftToday
- 2415$2,2321 Bd, 1 Ba641 SqftToday
- A01.12$2,242+$2,242 - $2,352/mo1 Bd, 1 Ba651 Sqft651 Sqft
- 2211$2,2421 Bd, 1 Ba651 SqftToday
- 2517$2,2521 Bd, 1 Ba651 SqftToday
- 2617$2,2721 Bd, 1 Ba651 SqftSep 23
- A01.11$2,247+$2,247 - $2,327/mo1 Bd, 1 Ba649 Sqft649 Sqft
- 2411$2,2471 Bd, 1 Ba649 SqftToday
- 2511$2,2471 Bd, 1 Ba649 SqftToday
- A01.07$2,252+$2,252 - $2,332/mo1 Bd, 1 Ba631 Sqft631 Sqft
- 2217$2,2521 Bd, 1 Ba631 SqftToday
- A01.10$2,252+$2,252 - $2,332/mo1 Bd, 1 Ba651 Sqft651 Sqft
- 2413$2,2521 Bd, 1 Ba651 SqftToday
- 2513$2,2521 Bd, 1 Ba651 SqftToday
- A02.03$2,317+$2,317 - $2,389/mo1 Bd, 1 Ba654 Sqft654 Sqft
- 2247$2,3171 Bd, 1 Ba654 SqftToday
- A01.14$2,327+$2,327 - $2,408/mo1 Bd, 1 Ba700 Sqft700 Sqft
- 2417$2,3271 Bd, 1 Ba700 SqftToday
- A10$2,362+$2,362 - $2,443/mo1 Bd, 1 Ba734 Sqft734 Sqft
- 2207$2,3621 Bd, 1 Ba734 SqftToday
- A10.01$2,407+$2,407 - $2,489/mo1 Bd, 1 Ba746 Sqft746 Sqft
- 2607$2,4071 Bd, 1 Ba746 SqftToday
- A10.02$2,407+$2,407 - $2,499/mo1 Bd, 1 Ba769 Sqft769 Sqft
- 2307$2,4071 Bd, 1 Ba769 SqftToday
- 2407$2,4171 Bd, 1 Ba769 SqftToday
- 2507$2,4171 Bd, 1 Ba769 SqftToday
- B01.02$2,467+$2,467 - $2,560/mo1 Bd, 1 Ba707 Sqft707 Sqft
- 2414$2,4771 Bd, 1 Ba707 SqftToday
- 2514$2,4771 Bd, 1 Ba707 SqftToday
- A09$2,812+$2,812 - $2,908/mo1 Bd, 1 Ba733 Sqft733 Sqft
- 2201$2,8121 Bd, 1 Ba733 SqftToday
- 2301$2,8121 Bd, 1 Ba733 SqftToday
- 2401$2,8221 Bd, 1 Ba733 SqftToday
- A16.01$3,002+$3,002 - $3,121/mo1 Bd, 1 Ba918 Sqft918 Sqft
- 2308$3,0021 Bd, 1 Ba918 SqftToday
- 2408$3,0121 Bd, 1 Ba918 SqftToday
- 2508$3,0121 Bd, 1 Ba918 SqftToday
- JA1.4$1,898+$1,898 - $1,953/mo1 Bd, 1 Ba547 Sqft547 Sqft
- JA1$1,933+$1,933 - $2,023/mo1 Bd, 1 Ba527 Sqft527 Sqft
- 2236$1,9331 Bd, 1 Ba527 SqftSep 30
- JA1.2$1,953+$1,953 - $2,043/mo1 Bd, 1 Ba535 Sqft535 Sqft
- 2336$1,9531 Bd, 1 Ba535 SqftSep 30
- 2436$1,9631 Bd, 1 Ba535 SqftSep 30
- 2536$1,9831 Bd, 1 Ba535 SqftSep 30
- JA1.3$1,953+$1,953 - $2,043/mo1 Bd, 1 Ba536 Sqft536 Sqft
- 2242$1,9531 Bd, 1 Ba536 SqftSep 30
- 2442$1,9631 Bd, 1 Ba536 SqftSep 30
- 2542$1,9831 Bd, 1 Ba536 SqftSep 30
- A01$2,067+$2,067 - $2,122/mo1 Bd, 1 Ba529 Sqft529 Sqft
- A01.04$2,147+$2,147 - $2,232/mo1 Bd, 1 Ba600 Sqft600 Sqft
- A01.01$2,157+$2,157 - $2,236/mo1 Bd, 1 Ba568 Sqft568 Sqft
- 2615$2,1571 Bd, 1 Ba568 SqftSep 23
- A01.06$2,182+$2,182 - $2,237/mo1 Bd, 1 Ba619 Sqft619 Sqft
- A04$2,182+$2,182 - $2,237/mo1 Bd, 1 Ba602 Sqft602 Sqft
- A02$2,187+$2,187 - $2,696/mo1 Bd, 1 Ba584 Sqft584 Sqft
- JA2$2,193+$2,193 - $2,268/mo1 Bd, 1 Ba648 Sqft648 Sqft
- A01.03$2,217+$2,217 - $2,319/mo1 Bd, 1 Ba592 Sqft592 Sqft
- 2244$2,2171 Bd, 1 Ba592 SqftSep 30
- 2444$2,2271 Bd, 1 Ba592 SqftSep 30
- 2544$2,2471 Bd, 1 Ba592 SqftSep 30
- A01.13$2,267+$2,267 - $2,322/mo1 Bd, 1 Ba661 Sqft661 Sqft
- A02.04$2,267+$2,267 - $2,349/mo1 Bd, 1 Ba651 Sqft651 Sqft
- 2347$2,2671 Bd, 1 Ba651 SqftSep 30
- 2449$2,2771 Bd, 1 Ba651 SqftSep 30
- A05$2,287+$2,287 - $2,372/mo1 Bd, 1 Ba647 Sqft647 Sqft
- A06$2,292+$2,292 - $2,384/mo1 Bd, 1 Ba676 Sqft676 Sqft
- 2429$2,2921 Bd, 1 Ba676 SqftSep 30
- 2529$2,3121 Bd, 1 Ba676 SqftSep 30
- 2531$2,3121 Bd, 1 Ba676 SqftSep 30
- A01.02$2,317+$2,317 - $2,372/mo1 Bd, 1 Ba651 Sqft651 Sqft
- A06.02$2,327+$2,327 - $2,399/mo1 Bd, 1 Ba676 Sqft676 Sqft
- 2327$2,3271 Bd, 1 Ba676 SqftSep 30
- 2329$2,3271 Bd, 1 Ba676 SqftSep 30
- 2333$2,3271 Bd, 1 Ba676 SqftSep 30
- A06.03$2,352+$2,352 - $2,417/mo1 Bd, 1 Ba725 Sqft725 Sqft
- A08$2,372+$2,372 - $2,427/mo1 Bd, 1 Ba719 Sqft719 Sqft
- A06.01$2,377+$2,377 - $2,450/mo1 Bd, 1 Ba746 Sqft746 Sqft
- 2229$2,3771 Bd, 1 Ba746 SqftSep 30
- 2231$2,3771 Bd, 1 Ba746 SqftSep 30
- 2233$2,3771 Bd, 1 Ba746 SqftSep 30
- A01.15$2,387+$2,387 - $2,442/mo1 Bd, 1 Ba746 Sqft746 Sqft
- A06.04$2,437+$2,437 - $2,522/mo1 Bd, 1 Ba750 Sqft750 Sqft
- A12$2,457+$2,457 - $2,532/mo1 Bd, 1 Ba807 Sqft807 Sqft
- B02.01$2,542+$2,542 - $2,597/mo1 Bd, 1 Ba794 Sqft794 Sqft
- B03$2,562+$2,562 - $2,617/mo1 Bd, 1 Ba822 Sqft822 Sqft
- B02$2,582+$2,582 - $2,637/mo1 Bd, 1 Ba749 Sqft749 Sqft
- B04$2,647+$2,647 - $2,722/mo1 Bd, 1 Ba1 Half Ba878 Sqft878 Sqft
- 2525$2,6471 Bd, 1 Ba878 SqftSep 30
- B04.02$2,652+$2,652 - $2,737/mo1 Bd, 1 Ba1 Half Ba918 Sqft918 Sqft
- 2325$2,6521 Bd, 1 Ba918 SqftSep 30
- 2425$2,6621 Bd, 1 Ba918 SqftSep 30
- A02.05$2,692+$2,692 - $2,777/mo1 Bd, 1 Ba651 Sqft651 Sqft
- 2351$2,6921 Bd, 1 Ba651 SqftSep 30
- 2453$2,7021 Bd, 1 Ba651 SqftSep 30
- B04.01$2,697+$2,697 - $2,772/mo1 Bd, 1 Ba1 Half Ba918 Sqft918 Sqft
- 2225$2,6971 Bd, 1 Ba918 SqftSep 30
- B03.01$2,702+$2,702 - $2,757/mo1 Bd, 1 Ba967 Sqft967 Sqft
- B06$2,762+$2,762 - $2,817/mo1 Bd, 1 Ba989 Sqft989 Sqft
- A07$2,822+$2,822 - $2,877/mo1 Bd, 1 Ba708 Sqft708 Sqft
- A07.01$2,832+$2,832 - $2,907/mo1 Bd, 1 Ba708 Sqft708 Sqft
- A11.01$2,852+$2,852 - $2,917/mo1 Bd, 1 Ba766 Sqft766 Sqft
- B01$2,872+$2,872 - $2,927/mo1 Bd, 1 Ba673 Sqft673 Sqft
- B01.01$2,882+$2,882 - $2,947/mo1 Bd, 1 Ba682 Sqft682 Sqft
- A11$2,897+$2,897 - $2,952/mo1 Bd, 1 Ba766 Sqft766 Sqft
- A13$2,962+$2,962 - $3,017/mo1 Bd, 1 Ba815 Sqft815 Sqft
- A14$2,962+$2,962 - $3,017/mo1 Bd, 1 Ba824 Sqft824 Sqft
- A14.01$2,972+$2,972 - $3,047/mo1 Bd, 1 Ba824 Sqft824 Sqft
- D08.01$3,281+$3,281 - $3,812/mo2 Bd, 2 Ba965 Sqft965 Sqft
- 2219$3,2812 Bd, 2 Ba965 SqftToday
- D06$3,291+$3,291 - $3,417/mo2 Bd, 2 Ba951 Sqft951 Sqft
- 2318$3,2912 Bd, 2 Ba951 SqftToday
- 2418$3,3012 Bd, 2 Ba951 SqftToday
- 2420$3,3012 Bd, 2 Ba951 SqftToday
- D08$3,326+$3,326 - $3,827/mo2 Bd, 2 Ba965 Sqft965 Sqft
- 2254$3,3262 Bd, 2 Ba965 SqftToday
- 2354$3,3262 Bd, 2 Ba965 SqftSep 30
- 2554$3,3562 Bd, 2 Ba965 SqftSep 30
- D13$3,361+$3,361 - $3,442/mo2 Bd, 2 Ba1,024 Sqft1,024 Sqft
- 2221$3,3612 Bd, 2 Ba1024 SqftToday
- 2321$3,3612 Bd, 2 Ba1024 SqftToday
- D14$3,371+$3,371 - $3,452/mo2 Bd, 2 Ba1,031 Sqft1,031 Sqft
- 2309$3,3712 Bd, 2 Ba1031 SqftToday
- D17$3,396+$3,396 - $3,487/mo2 Bd, 2 Ba1,043 Sqft1,043 Sqft
- 2319$3,3962 Bd, 2 Ba1043 SqftToday
- 2519$3,4062 Bd, 2 Ba1043 SqftToday
- 2419$3,4062 Bd, 2 Ba1043 SqftDec 31
- D13.01$3,421+$3,421 - $3,522/mo2 Bd, 2 Ba1,052 Sqft1,052 Sqft
- 2421$3,4212 Bd, 2 Ba1052 SqftToday
- 2521$3,4212 Bd, 2 Ba1052 SqftToday
- 2621$3,4412 Bd, 2 Ba1052 SqftSep 23
- D18$3,456+$3,456 - $3,537/mo2 Bd, 2 Ba1,061 Sqft1,061 Sqft
- 2609$3,4562 Bd, 2 Ba1061 SqftToday
- D02.01$3,531+$3,531 - $3,622/mo2 Bd, 2 Ba898 Sqft898 Sqft
- 2302$3,5312 Bd, 2 Ba898 SqftToday
- 2402$3,5412 Bd, 2 Ba898 SqftToday
- 2502$3,5412 Bd, 2 Ba898 SqftToday
- D20$3,536+$3,536 - $3,617/mo2 Bd, 2 Ba1,118 Sqft1,118 Sqft
- 2409$3,5362 Bd, 2 Ba1118 SqftToday
- 2509$3,5362 Bd, 2 Ba1118 SqftToday
- D21.01$4,046+$4,046 - $4,127/mo2 Bd, 2 Ba1,135 Sqft1,135 Sqft
- 2258$4,0462 Bd, 2 Ba1135 SqftToday
- D01$2,916+$2,916 - $3,027/mo2 Bd, 2 Ba824 Sqft824 Sqft
- 2328$2,9162 Bd, 2 Ba824 SqftSep 30
- 2428$2,9262 Bd, 2 Ba824 SqftSep 30
- 2528$2,9462 Bd, 2 Ba824 SqftSep 30
- D03$3,016+$3,016 - $3,097/mo2 Bd, 2 Ba847 Sqft847 Sqft
- D03.01$3,131+$3,131 - $3,212/mo2 Bd, 2 Ba888 Sqft888 Sqft
- D04$3,136+$3,136 - $3,217/mo2 Bd, 2 Ba890 Sqft890 Sqft
- 2619$3,1362 Bd, 2 Ba890 SqftSep 23
- D05$3,211+$3,211 - $3,292/mo2 Bd, 2 Ba921 Sqft921 Sqft
- D07.01$3,226+$3,226 - $3,777/mo2 Bd, 2 Ba955 Sqft955 Sqft
- 2353$3,6662 Bd, 2 Ba955 SqftSep 30
- 2455$3,2262 Bd, 2 Ba955 SqftSep 30
- 2553$3,6962 Bd, 2 Ba955 SqftSep 30
- D08.02$3,246+$3,246 - $3,382/mo2 Bd, 2 Ba968 Sqft968 Sqft
- 2545$3,3012 Bd, 2 Ba968 SqftSep 30
- D09.01$3,246+$3,246 - $3,362/mo2 Bd, 2 Ba968 Sqft968 Sqft
- 2345$3,2712 Bd, 2 Ba968 SqftSep 30
- 2447$3,2812 Bd, 2 Ba968 SqftSep 30
- D09$3,316+$3,316 - $3,397/mo2 Bd, 2 Ba968 Sqft968 Sqft
- 2245$3,3162 Bd, 2 Ba968 SqftSep 30
- D10.01$3,346+$3,346 - $3,457/mo2 Bd, 2 Ba1,004 Sqft1,004 Sqft
- 2341$3,3462 Bd, 2 Ba1004 SqftSep 30
- 2443$3,3562 Bd, 2 Ba1004 SqftSep 30
- 2541$3,3762 Bd, 2 Ba1004 SqftSep 30
- D10$3,391+$3,391 - $3,472/mo2 Bd, 2 Ba1,004 Sqft1,004 Sqft
- 2241$3,3912 Bd, 2 Ba1004 SqftSep 30
- D12$3,406+$3,406 - $3,487/mo2 Bd, 2 Ba1,020 Sqft1,020 Sqft
- 2549$3,4062 Bd, 2 Ba1020 SqftSep 30
- D16$3,426+$3,426 - $3,507/mo2 Bd, 2 Ba1,042 Sqft1,042 Sqft
- 2439$3,4262 Bd, 2 Ba1042 SqftSep 30
- D19$3,476+$3,476 - $3,557/mo2 Bd, 2 Ba1,088 Sqft1,088 Sqft
- D18.01$3,481+$3,481 - $3,562/mo2 Bd, 2 Ba1,085 Sqft1,085 Sqft
- D14.01$3,501+$3,501 - $3,582/mo2 Bd, 2 Ba1,085 Sqft1,085 Sqft
- D12.01$3,521+$3,521 - $3,602/mo2 Bd, 2 Ba1,099 Sqft1,099 Sqft
- 2249$3,5212 Bd, 2 Ba1099 SqftSep 30
- D16.01$3,551+$3,551 - $3,632/mo2 Bd, 2 Ba1,117 Sqft1,117 Sqft
- 2237$3,5512 Bd, 2 Ba1117 SqftSep 30
- D22$3,621+$3,621 - $3,702/mo2 Bd, 2 Ba1,174 Sqft1,174 Sqft
- D15$3,631+$3,631 - $3,712/mo2 Bd, 2 Ba1,034 Sqft1,034 Sqft
- 2537$3,6312 Bd, 2 Ba1034 SqftSep 30
- D12.02$3,671+$3,671 - $4,187/mo2 Bd, 2 Ba1,129 Sqft1,129 Sqft
- 2349$3,6712 Bd, 2 Ba1129 SqftSep 30
- 2451$4,1062 Bd, 2 Ba1129 SqftSep 30
- D11$3,816+$3,816 - $3,907/mo2 Bd, 2 Ba1,006 Sqft1,006 Sqft
- D23$3,841+$3,841 - $3,922/mo2 Bd, 2 Ba1,245 Sqft1,245 Sqft
- D21$3,986+$3,986 - $4,097/mo2 Bd, 2 Ba1,123 Sqft1,123 Sqft
- 2358$3,9862 Bd, 2 Ba1123 SqftSep 30
- 2458$3,9962 Bd, 2 Ba1123 SqftSep 30
- 2558$4,0162 Bd, 2 Ba1123 SqftSep 30
- E02$4,207+$4,207 - $4,350/mo2 Bd, 2 Ba1,102 Sqft1,102 Sqft
- E01$4,257+$4,257 - $4,390/mo2 Bd, 2 Ba1,027 Sqft1,027 Sqft
- E04$4,377+$4,377 - $4,520/mo2 Bd, 2 Ba1,178 Sqft1,178 Sqft
- 2338$4,3772 Bd, 2 Ba1178 SqftSep 30
- 2438$4,3872 Bd, 2 Ba1178 SqftSep 30
- 2538$4,4072 Bd, 2 Ba1178 SqftSep 30
- E03$4,412+$4,412 - $4,555/mo2 Bd, 2 Ba1,187 Sqft1,187 Sqft
- E05$4,682+$4,682 - $4,830/mo2 Bd, 2 Ba1,378 Sqft1,378 Sqft
- 2335$4,6822 Bd, 2 Ba1378 SqftSep 30
- 2437$4,7172 Bd, 2 Ba1378 SqftSep 30
- E05.01$4,897+$4,897 - $5,010/mo2 Bd, 2 Ba1,488 Sqft1,488 Sqft
- 2235$4,8972 Bd, 2 Ba1488 SqftSep 30
- TE02$5,102+$5,102 - $5,215/mo2 Bd, 2 Ba1 Half Ba1,395 Sqft1,395 Sqft
- TD01$5,152+$5,152 - $5,265/mo2 Bd, 2 Ba1 Half Ba1,311 Sqft1,311 Sqft
- TE03$5,212+$5,212 - $5,325/mo2 Bd, 2 Ba1 Half Ba1,454 Sqft1,454 Sqft
- TE03.01$5,707+$5,707 - $5,820/mo2 Bd, 2 Ba1 Half Ba1,454 Sqft1,454 Sqft
- G01$5,137+$5,137 - $5,280/mo3 Bd, 2 Ba1,571 Sqft1,571 Sqft
- 2223$5,1373 Bd, 2 Ba1571 SqftToday
- 2323$5,1373 Bd, 2 Ba1571 SqftToday
- 2423$5,1473 Bd, 2 Ba1571 SqftToday
- F01$4,962+$4,962 - $5,105/mo3 Bd, 2 Ba1,496 Sqft1,496 Sqft
- F02$5,067+$5,067 - $5,190/mo3 Bd, 2 Ba1,575 Sqft1,575 Sqft
- TF01.01$5,537+$5,537 - $5,650/mo3 Bd, 3 Ba1,598 Sqft1,598 Sqft
- TF02$5,802+$5,802 - $5,915/mo3 Bd, 3 Ba1,462 Sqft1,462 Sqft
- 2102$5,8023 Bd, 3 Ba1462 SqftSep 30
- 2103$5,8023 Bd, 3 Ba1462 SqftSep 30
- 2106$5,8023 Bd, 3 Ba1462 SqftSep 30
- TF01$5,917+$5,917 - $6,030/mo3 Bd, 3 Ba1,543 Sqft1,543 Sqft
- 2104$5,9173 Bd, 3 Ba1543 SqftSep 30
- 2105$5,9173 Bd, 3 Ba1543 SqftSep 30
- 2108$5,9173 Bd, 3 Ba1543 SqftSep 30
- B05$2,727+$2,727 - $2,757/mo1 Bd, 1 Ba959 Sqft959 SqftNot Available
- B07$2,742$2,742/mo1 Bd, 1 Ba1,037 Sqft1,037 SqftNot Available
- A15$2,977$2,977/mo1 Bd, 1 Ba838 Sqft838 SqftNot Available
- A16$3,047$3,047/mo1 Bd, 1 Ba918 Sqft918 SqftNot Available
- D02$3,531$3,531/mo2 Bd, 2 Ba898 Sqft898 SqftNot Available
- D07$3,666$3,666/mo2 Bd, 2 Ba955 Sqft955 SqftNot Available
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Pet Policy
dogs
- Dogs Allowed
cats
- Cats Allowed
Amenities & Features
Living Space
- Oversized Closets
- View
- Washer & Dryer In Unit
Perks
- Extra Storage
- Wi-Fi
Kitchen
- Island Kitchens
- Stainless Steel Appliances
Outdoor Space
- Balcony
Features
- Conference Room
- Fitness Center
- Swimming Pool
Neighborhood
- Trail, Bike, Hike, Jog
Safety
- Controlled Access
Unique
- 50,000 sq ft of residential outdoor amenity space
- Balconies and terraces with stunning river views
- Clubhouse
- Clubroom lounge with shuffleboard and kitchen
- Contemporary cabinetry in two-toned or white
- Courtyard with putting green, firepit & kitchen
- Den and built-in desk options for WFH productivity
- EV Charging Stations
- Finely crafted 1, 2, & 3 bedroom apartments
- Floor-to-ceiling windows
- Full-size washer and dryer
- Game room with billiards & shuffleboard
- Kitchen islands and breakfast bars
- Non-Smoking
- Outdoor terrace with fireplace and grilling
- Plank flooring in Blond Wheat or Warm Driftwood
- Premium 2-level apartments
- Quartz countertops in Flint Grey or Jasmine White
- Resort style swimming pool
- Scenic 9-acre waterfront setting
- Speakeasy with terrace and grilling stations
- Stainless steel appliances
- Tech-savvy keyless entry
- Terrace with entertainment kitchen
- Tile backsplash
- Two fitness centers with leading edge equipment
- Two remote work areas with private offices
- Views of Delaware River & Ben Franklin Bridge
Total Costs & Fees
Est. Monthly Costs
$1,858-$6,030
Est. One-Time Fees
$875
Parking
Covered Lot
- Not Assigned Parking
Garage Lot
- Not Assigned Parking
About Rivermark Northern Liberties
Community Information
470 Units
Building Type
Apartments
Managed By
JAG Management Company LLC
Schools
- 4/10
Grades K-8 • Public
Philadelphia City School District • 0.7 miles
- 2/10
Grades 9-12 • Public
Philadelphia City School District • 1.4 miles
- NRNo Rating
Grades PK-8 • Private
0.9 miles
- NRNo Rating
Grades 3-8 • Private
1 mile
- NRNo Rating
Charter
Philadelphia City School District • 0.5 miles
- 3/10
Mastery Charter School At Lenfest
Grades 7-12 • Charter
Mastery Charter High School • 0.8 miles
Places Near Rivermark Northern Liberties
Ratings & Reviews
Leasing Terms
Term Length
Rivermark Northern Liberties Office Hours
Sunday
12:00 PM - 05:00 PMMonday
09:00 AM - 06:00 PMTuesday
09:00 AM - 06:00 PMWednesday
09:00 AM - 06:00 PMThursday
09:00 AM - 06:00 PMFriday
09:00 AM - 06:00 PMSaturday
10:00 AM - 05:00 PM
Contact Us
501 N Christopher Columbus Blvd
Similar Properties
We take fraud seriously. If something looks fishy, let us know. Report This Listing.
Find Apartments in Nearby Cities
- Bala Cynwyd, PA Apartments
- Manayunk, PA Apartments
- Middle City East, PA Apartments
- Middle City West, PA Apartments
- North Philadelphia, PA Apartments
- Northeast Philadelphia, PA Apartments
- Philadelphia, PA Apartments
- Spruce Hill, PA Apartments
- William Penn Annex East, PA Apartments
- William Penn Annex West, PA Apartments
Find Apartments in Nearby Neighborhoods
Find Apartments by Max Price
- Philadelphia Apartments under $500
- Philadelphia Apartments under $600
- Philadelphia Apartments under $700
- Philadelphia Apartments under $800
- Philadelphia Apartments under $900
- Philadelphia Apartments under $1000
- Philadelphia Apartments under $1100
- Philadelphia Apartments under $1200
- Philadelphia Apartments under $1300
- Philadelphia Apartments under $1400
- Philadelphia Apartments under $1500
- Philadelphia Apartments under $2000
Philadelphia Apartments Options
- Philadelphia Studio Apartments
- Philadelphia 1 Bedroom Apartments
- Philadelphia 2 Bedroom Apartments
- Philadelphia 3 Bedroom Apartments
- Philadelphia 4 Bedroom Apartments
- Philadelphia Cheap Apartments
- Philadelphia Luxury Apartments
- Philadelphia New Apartments
- Philadelphia Apartments with Air Conditioning
- Philadelphia Apartments with Washer and Dryer In Unit
- Philadelphia Pet Friendly Apartments
- Philadelphia Patio Apartments
- Philadelphia Fitness Center Apartments
- Philadelphia Elevator Apartments
- Philadelphia Best Apartments
- Philadelphia Utilities Included Apartments
- Philadelphia Apartments with Swimming Pools
- Philadelphia Loft Apartments
- Philadelphia Controlled Access Apartments
- Philadelphia Short Term Apartments
- Philadelphia Furnished Apartments
- Philadelphia Gated Access Apartments
- Philadelphia Disability Access Apartments
- Philadelphia Garage Apartments
- Philadelphia Senior Living Apartments
- Philadelphia Apartments with Washer and Dryer Connections
- Philadelphia Apartments with Specials & Deals
- Philadelphia Income Restricted Apartments
Popular Cities to Rent in
- Apartments for rent in Glenside
- Apartments for rent in North Philadelphia
- Apartments for rent in Lansdale
- Apartments for rent in Bensalem
- Apartments for rent in Scranton
- Apartments for rent in Reading
- Apartments for rent in King of Prussia
- Apartments for rent in Conshohocken
- Apartments for rent in William Penn Annex West
- Apartments for rent in Ardmore
- Apartments for rent in Allentown
- Apartments for rent in Mount Washington
Other Properties to Rent in Pennsylvania
- 315 W High St #2
- 7949 Ridge Ave
- 84 Militia Hill Dr
- 1701 Monsey Ave
- Ambassador Apartments
- Ellsworth Towers
- 3144 N Carlisle St
- 222 Montrose St
- 1003 Cherry Wood Ct
- 2112 N 8th St
- 166 W Chelten Ave
- 485 W Broad St
- Orchard Apartments
- Mt Airy Place
- 401 Market St
- 332 S Lang Ave
- 1625 W Diamond St #3
- 303 Waterford Terrace
- 1900 Arch St #208
- 114 Bloomingdale Ave
- 1838 S 24th St #A
- 1439 Federal St #106
- 300 E Marshall St
- 1534 Ridge Ave
- 224 Church St
- 109 Blaine St
- 2004 Cambridge St #1
- 113 Gay St
- 1224 West Chester Pike
- May Building