EFFICIENCY - STUDIOS | $755 - $865/mo | Studio | 1 Bath | 405-608 Sqft | 4 Available | ||
172100TE | $785 | Studio |1 Bath | 608 sqft | Today | ||
400307 | $865 | Studio |1 Bath | 420 sqft | Today | ||
400310 | $795 | Studio |1 Bath | 420 sqft | Today | ||
400607 | $795 | Studio |1 Bath | 420 sqft | Today | ||
400402 | $780 | Studio |1 Bath | 405 sqft | 02/07/2021 | ||
400P02 | $780 | Studio |1 Bath | 405 sqft | 02/07/2021 | ||
52800TE | $810 | Studio |1 Bath | 493 sqft | 02/08/2021 | ||
17R1737T | $755 | Studio |1 Bath | 506 sqft | 02/12/2021 | ||
38000TE | $810 | Studio |1 Bath | 493 sqft | 03/07/2021 | ||
400106 | $795 | Studio |1 Bath | 420 sqft | 03/07/2021 | ||
51200TE | $810 | Studio |1 Bath | 493 sqft | 03/11/2021 | ||
24800TE | $810 | Studio |1 Bath | 493 sqft | 03/21/2021 |
ONE BEDROOM | $830 - $1,035/mo | 1 Bed | 1 Bath | 491-797 Sqft | 19 Available | ||
100206 | $1035 | 1 Bed |1 Bath | 610 sqft | Today | ||
100307 | $985 | 1 Bed |1 Bath | 610 sqft | Today | ||
100401 | $965 | 1 Bed |1 Bath | 610 sqft | Today | ||
172100TB | $935 | 1 Bed |1 Bath | 698 sqft | Today | ||
24000TB | $920 | 1 Bed |1 Bath | 635 sqft | Today | ||
26000TB | $920 | 1 Bed |1 Bath | 635 sqft | Today | ||
400415 | $925 | 1 Bed |1 Bath | 670 sqft | Today | ||
400506 | $995 | 1 Bed |1 Bath | 670 sqft | Today | ||
400508 | $910 | 1 Bed |1 Bath | 580 sqft | Today | ||
400603 | $925 | 1 Bed |1 Bath | 670 sqft | Today | ||
400717 | $925 | 1 Bed |1 Bath | 670 sqft | Today | ||
43001C | $925 | 1 Bed |1 Bath | 656 sqft | Today | ||
51201A | $925 | 1 Bed |1 Bath | 656 sqft | Today | ||
51201D | $1035 | 1 Bed |1 Bath | 656 sqft | Today | ||
51202D | $925 | 1 Bed |1 Bath | 656 sqft | Today | ||
52000TA | $920 | 1 Bed |1 Bath | 635 sqft | Today | ||
6000T5 | $975 | 1 Bed |1 Bath | 635 sqft | Today | ||
600706 | $905 | 1 Bed |1 Bath | 635 sqft | Today | ||
76001B | $1005 | 1 Bed |1 Bath | 698 sqft | Today | ||
37602D | $925 | 1 Bed |1 Bath | 656 sqft | 01/29/2021 | ||
103002C | $935 | 1 Bed |1 Bath | 698 sqft | 02/04/2021 | ||
4000T2 | $925 | 1 Bed |1 Bath | 670 sqft | 02/07/2021 | ||
42202A | $925 | 1 Bed |1 Bath | 656 sqft | 02/07/2021 | ||
100001D | $935 | 1 Bed |1 Bath | 698 sqft | 02/11/2021 | ||
17R1731T | $830 | 1 Bed |1 Bath | 491 sqft | 02/12/2021 | ||
100000TB | $935 | 1 Bed |1 Bath | 698 sqft | 02/15/2021 | ||
180101B | $935 | 1 Bed |1 Bath | 698 sqft | 02/15/2021 | ||
54801C | $925 | 1 Bed |1 Bath | 656 sqft | 02/15/2021 | ||
70002D | $935 | 1 Bed |1 Bath | 698 sqft | 02/15/2021 | ||
400217 | $925 | 1 Bed |1 Bath | 670 sqft | 02/22/2021 | ||
76002D | $935 | 1 Bed |1 Bath | 698 sqft | 03/06/2021 | ||
100312 | $965 | 1 Bed |1 Bath | 610 sqft | 03/07/2021 | ||
101002A | $935 | 1 Bed |1 Bath | 698 sqft | 03/07/2021 | ||
103002D | $935 | 1 Bed |1 Bath | 698 sqft | 03/07/2021 | ||
21602A | $1010 | 1 Bed |1 Bath | 656 sqft | 03/07/2021 | ||
400101 | $995 | 1 Bed |1 Bath | 670 sqft | 03/07/2021 | ||
400311 | $995 | 1 Bed |1 Bath | 670 sqft | 03/07/2021 | ||
600111 | $905 | 1 Bed |1 Bath | 635 sqft | 03/07/2021 | ||
600406 | $905 | 1 Bed |1 Bath | 635 sqft | 03/07/2021 | ||
70001B | $935 | 1 Bed |1 Bath | 698 sqft | 03/07/2021 | ||
73000TA | $935 | 1 Bed |1 Bath | 698 sqft | 03/07/2021 | ||
73001D | $935 | 1 Bed |1 Bath | 698 sqft | 03/07/2021 | ||
76001D | $935 | 1 Bed |1 Bath | 698 sqft | 03/07/2021 | ||
100507 | $965 | 1 Bed |1 Bath | 610 sqft | 03/09/2021 | ||
1000T1 | $1035 | 1 Bed |1 Bath | 610 sqft | 03/12/2021 | ||
6RO1377 | $940 | 1 Bed |1 Bath | 797 sqft | 03/12/2021 | ||
400114 | $925 | 1 Bed |1 Bath | 670 sqft | 03/13/2021 | ||
600212 | $905 | 1 Bed |1 Bath | 635 sqft | 03/13/2021 | ||
76002B | $1005 | 1 Bed |1 Bath | 698 sqft | 03/13/2021 | ||
100412 | $1035 | 1 Bed |1 Bath | 610 sqft | 03/14/2021 | ||
36802A | $925 | 1 Bed |1 Bath | 656 sqft | 03/14/2021 | ||
600301 | $925 | 1 Bed |1 Bath | 635 sqft | 03/14/2021 | ||
400P01 | $925 | 1 Bed |1 Bath | 670 sqft | 03/19/2021 | ||
42202C | $925 | 1 Bed |1 Bath | 656 sqft | 03/20/2021 | ||
100501 | $1035 | 1 Bed |1 Bath | 610 sqft | 03/22/2021 | ||
23202B | $1035 | 1 Bed |1 Bath | 656 sqft | 03/22/2021 | ||
42201A | $1010 | 1 Bed |1 Bath | 656 sqft | 03/28/2021 | ||
100606 | $965 | 1 Bed |1 Bath | 610 sqft | 04/07/2021 | ||
400315 | $995 | 1 Bed |1 Bath | 670 sqft | 04/07/2021 | ||
50800TB | $920 | 1 Bed |1 Bath | 635 sqft | 04/07/2021 | ||
53200TA | $925 | 1 Bed |1 Bath | 656 sqft | 04/07/2021 | ||
600606 | $905 | 1 Bed |1 Bath | 635 sqft | 04/07/2021 |
TWO BEDROOM | $1,100 - $1,335/mo | 2 Beds | 2 Baths | 760-1000 Sqft | 11 Available | ||
1000T4 | $1310 | 2 Beds |2 Baths | 950 sqft | Today | ||
100211 | $1115 | 2 Beds |2 Baths | 760 sqft | Today | ||
100305 | $1185 | 2 Beds |2 Baths | 760 sqft | Today | ||
100504 | $1310 | 2 Beds |2 Baths | 950 sqft | Today | ||
100505 | $1115 | 2 Beds |2 Baths | 760 sqft | Today | ||
100605 | $1185 | 2 Beds |2 Baths | 760 sqft | Today | ||
4000T7 | $1265 | 2 Beds |2 Baths | 990 sqft | Today | ||
400605 | $1265 | 2 Beds |2 Baths | 990 sqft | Today | ||
600105 | $1100 | 2 Beds |2 Baths | 780 sqft | Today | ||
600211 | $1100 | 2 Beds |2 Baths | 780 sqft | Today | ||
600605 | $1100 | 2 Beds |2 Baths | 780 sqft | Today | ||
800840B | $1225 | 2 Beds |2 Baths | 1000 sqft | 01/28/2021 | ||
17R1737 | $1300 | 2 Beds |2 Baths | 1000 sqft | 02/07/2021 | ||
41801A | $1255 | 2 Beds |2 Baths | 875 sqft | 02/07/2021 | ||
100409 | $1310 | 2 Beds |2 Baths | 950 sqft | 02/12/2021 | ||
400404 | $1265 | 2 Beds |2 Baths | 990 sqft | 02/15/2021 | ||
53602B | $1160 | 2 Beds |2 Baths | 875 sqft | 02/15/2021 | ||
54401A | $1160 | 2 Beds |2 Baths | 875 sqft | 02/15/2021 | ||
24002B | $1160 | 2 Beds |2 Baths | 875 sqft | 02/17/2021 | ||
600309 | $1290 | 2 Beds |2 Baths | 975 sqft | 02/21/2021 | ||
100403 | $1205 | 2 Beds |2 Baths | 950 sqft | 02/22/2021 | ||
55602B | $1255 | 2 Beds |2 Baths | 875 sqft | 02/22/2021 | ||
600703 | $1335 | 2 Beds |2 Baths | 975 sqft | 03/05/2021 | ||
100503 | $1310 | 2 Beds |2 Baths | 950 sqft | 03/07/2021 | ||
22001A | $1255 | 2 Beds |2 Baths | 875 sqft | 03/07/2021 | ||
41802A | $1255 | 2 Beds |2 Baths | 875 sqft | 03/07/2021 | ||
600405 | $1120 | 2 Beds |2 Baths | 780 sqft | 03/07/2021 | ||
600611 | $1100 | 2 Beds |2 Baths | 780 sqft | 03/07/2021 | ||
51601A | $1160 | 2 Beds |2 Baths | 875 sqft | 03/11/2021 | ||
26002A | $1255 | 2 Beds |2 Baths | 875 sqft | 03/12/2021 | ||
600P10 | $1195 | 2 Beds |2 Baths | 975 sqft | 03/12/2021 | ||
600205 | $1100 | 2 Beds |2 Baths | 780 sqft | 03/13/2021 | ||
53601A | $1230 | 2 Beds |2 Baths | 875 sqft | 03/14/2021 | ||
23601A | $1255 | 2 Beds |2 Baths | 875 sqft | 03/17/2021 | ||
20802B | $1265 | 2 Beds |2 Baths | 875 sqft | 03/28/2021 | ||
TWO BEDROOM TOWNHOME A/B/C | Contact for Price | 2 Beds | 2 Baths | 1053 Sqft | Contact |
THREE BEDROOM TOWNHOME A/B | $1,730 - $1,800/mo | 3 Beds | 2.5 Baths | 1370-1459 Sqft | 1 Available | ||
CAMDR308 | $1800 | 3 Beds |2.5 Baths | 1370 sqft | Today | ||
CAMDR360 | $1800 | 3 Beds |2.5 Baths | 1370 sqft | 03/01/2021 | ||
800806 | $1730 | 3 Beds |2.5 Baths | 1459 sqft | 03/07/2021 | ||
09HIL886 | $1800 | 3 Beds |2.5 Baths | 1459 sqft | 03/12/2021 | ||
09HIL890 | $1730 | 3 Beds |2.5 Baths | 1459 sqft | 03/18/2021 |
We'll waive your Application Fee.
Location
4.2Value
2.5Maintenance
3.1Office Staff
2.9Landscaping
4.1Building Exterior
3.2Move-in Condition
3Parking
4Rec Facilities
2.7Chartiers Valley Intermediate School
Chartiers Valley School District
Grades 3-5 • public
See apartments this school servesChartiers Valley High School
Chartiers Valley School District
Grades 9-12 • public
See apartments this school servesChartiers Valley Middle School
Chartiers Valley School District
Grades 6-8 • public
See apartments this school servesChartiers Valley Primary School
Chartiers Valley School District
Grades K-2 • public
See apartments this school servesYoung Scholars Of Western Pennsylvania Charter School
Young Scholars Of Western Pennsylvania Cs
Grades K-8 • charter
See apartments this school serves