Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
South Oakland | $2,245 | +28% |
Cultural District | $2,100 | +62% |
Fifth and Forbes Corridor | $1,705 | +14% |
Strip District | $1,688 | +14% |
South Side | $1,550 | -1% |
Southside Flats | $1,550 | -1% |
Downtown Pittsburgh | $1,534 | +14% |
North Side | $1,507 | -8% |
North Oakland | $1,039 | +14% |
Bluff | $960 | +1% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
South Oakland | $2,514 | +19% |
Troy Hill | $2,492 | -- |
Strip District | $2,045 | +22% |
Garfield | $1,850 | -- |
Fifth and Forbes Corridor | $1,840 | -4% |
Central Lawrenceville | $1,825 | +8% |
Duquesne Heights | $1,799 | -- |
Downtown Pittsburgh | $1,753 | +9% |
Cultural District | $1,630 | +18% |
South Side | $1,585 | -5% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
South Oakland | $3,750 | +28% |
Strip District | $2,987 | +32% |
Fifth and Forbes Corridor | $2,573 | 0% |
Troy Hill | $2,498 | -- |
Downtown Pittsburgh | $2,350 | +7% |
Cultural District | $2,230 | +12% |
East Carson Street | $2,222 | 0% |
Central Lawrenceville | $2,195 | +13% |
Southside Flats | $2,177 | -3% |
South Side | $2,160 | -4% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Wexford | $1,065 | +10% |
Monroeville | $1,036 | +4% |
Mount Lebanon | $950 | 0% |
Indiana | $784 | +32% |
Washington | $775 | -42% |
Butler | $732 | +5% |
Greensburg | $695 | -36% |
Wheeling | $426 | -- |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Monroeville | $1,134 | +2% |
Mount Lebanon | $1,125 | 0% |
Greensburg | $900 | -40% |
Washington | $885 | -7% |
Butler | $785 | +3% |
Indiana | $725 | -1% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1235 | $1300 | $1296 | $1300 | $1345 | $1426 | $1367 | $1316 | $1313 | $1307 | $1227 | $1210 | $1190 |
$1453 | $1463 | $1497 | $1515 | $1637 | $1640 | $1637 | $1621 | $1598 | $1467 | $1450 | $1470 | $1429 |
$1822 | $1906 | $1967 | $1982 | $2011 | $1989 | $1926 | $1865 | $1800 | $1695 | $1752 | $1720 | $1721 |
$1969 | $1969 | $1862 | $1899 | $1965 | $1965 | $1892 | $1917 | $1896 | $1875 | $1967 | $1940 | $1925 |
The most affordable neighborhoods in Pittsburgh are Mexican War Streets, where the average 1-bedroom apartment rent goes for $602, Penn Hills, where renters pay $725 on average for a 1-bedroom apartment, and Carrick, where the average 1-bedroom apartment rent goes for $750. If you're looking for other great deals, check out the listings in Greenfield ($810 for a 1-bedroom apartment) or Perry South ($850 for a 1-bedroom apartment), compared to the $1,429 average for a Pittsburgh 1-bedroom apartment.
The most expensive neighborhoods in Pittsburgh are South Oakland, where the average 1-bedroom apartment rent goes for $2,514, Troy Hill, where renters pay $2,492 on average for a 1-bedroom apartment, and Strip District, where the average 1-bedroom apartment rent goes for $2,045. If you're looking for other premium neighborhoods, check out the listings in Garfield ($1,850 for a 1-bedroom apartment) or Fifth and Forbes Corridor ($1,840 for a 1-bedroom apartment), compared to the $1,429 average for a Pittsburgh 1-bedroom apartment.
The most popular neighborhoods in Pittsburgh are Southside Slopes, where the average 1-bedroom apartment rent goes for $1,250, Southside Flats, where renters pay $1,585 on average for a 1-bedroom apartment, and East Carson Street, where the average 1-bedroom apartment rent goes for $1,585. If you're looking for other popular neighborhoods, check out the listings in Bluff ($1,490 for a 1-bedroom apartment) or Central Oakland ($965 for a 1-bedroom apartment), compared to the $1,429 average for a Pittsburgh 1-bedroom apartment.